Hexagonal spacers are available in nickel plated brass, stainless steel grade AISI 303 and steel with a bright zinc and clear passivate finish. Round spacers are available in mild steel, bright zinc plated and stainless steel grade A2.
Lengths up to 20mm are usually tapped the full length, but over 20mm they are tapped each end to the depths specified in the table under the 'Y' dimension. We can manufacture many non-standard sizes to your specific requirements.
Nominal Thread Size | M2 | M2.5 | M3 | M4 | M5 | M6 |
---|---|---|---|---|---|---|
Dimension 'H' | 4 | 5 | 5.0* | 7 | 8 | 10 |
Thread Size 'D / D1' | M2 | M2.5 | M3 | M4 | M5 | M6 |
Dimension 'Y' / 'Y1' | ||||||
Where 'L' is 20 or less | Through Hole | |||||
Where 'L' is over 20 | 10 | |||||
Dimension 'Z' | 'Y' Dimension + Minimum of 1 mm | |||||
Lengths | ||||||
5 mm | ||||||
8 mm | ||||||
10 mm | ||||||
12 mm | ||||||
15 mm | ||||||
18 mm | ||||||
20 mm | ||||||
25 mm | ||||||
30 mm | ||||||
35 mm | ||||||
40 mm | ||||||
45 mm | ||||||
50 mm | ||||||
55 mm | ||||||
60 mm | ||||||
70 mm | ||||||
80 mm |
Thread Size | M4 | M5 | M6 | M8 | M10 | M12 |
---|---|---|---|---|---|---|
Material | Steel / BZP | Steel / BZP / Stainless Steel A2 | ||||
Dimension 'D' | 7.0 | 8.0 | 10.0 | 11.0 | 13.0 | 15.0 |
Lengths | Made to customer requirements |
Torqbolt's threaded spacer and standoff ranges form integral components in a wide variety of assembly applications, spanning industries such as automotive, aviation and most commonly, electronic hardware.
Nominal Thread Size | M2 | M2.5 | M3 | M4 | M5 | M6 | 4.40 UNC |
---|---|---|---|---|---|---|---|
Materials | Brass | Brass / Steel | Brass/Steel/ Stainless | Steel | Brass / Steel | Steel | Brass / Steel |
Dimension 'H' | 4 | 5 | 5.0* | 7 | 8 | 10 | 5 |
Thread Size D'/ 'D1' | M2 | M2.5 | M3 | M4 | M5 | M6 | 4.40 UNC |
Dimension 'Y': | |||||||
Where 'L' = 5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 |
Where 'L' = 8-10 | 5 | 5 | 5 | 5 | 5 | 5 | |
Where 'L' = 12-20 | 6 | 6 | 8 | 8 | 8 | 8 | |
Where 'L' = Over 25 | 6 | 6 | 10 | 10 | 10 | 10 | |
Dimension ZZ | 'Y' dimension + minimum of 1 mm | ||||||
Dimension "X': | |||||||
Where 'L' = 5-20 | 6 | 6 | 8 | 8 | 8 | 8 | 4,5,6,8,12 |
Where 'L' = Over 25 | 6 | 6 | 10 | 10 | 10 | 10 | |
Body Lengths | |||||||
5 mm | |||||||
8 mm | |||||||
10 mm | |||||||
12 mm | |||||||
15 mm | |||||||
18 mm | |||||||
20 mm | |||||||
25 mm | |||||||
30 mm | |||||||
35 mm | |||||||
40 mm | |||||||
45 mm | |||||||
50 mm | |||||||
55 mm | |||||||
60 mm | |||||||
70 mm | |||||||
80 mm |