Forgings, Fasteners, Boltings, Stud Bolts, Screws, Nuts
ASTM B805 specification covers nickel alloys UNS N07716, N07725, N07773, N07776, N09777, and N09925 in the form of hot or cold finished rounds, squares, hexagons, rectangles, and cold finished wire. All products manufactured in accordance with ASTM B805 are age hardened to achieve minimum 125 ksi tensile.
Composition, Weight % |
Element | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNS Designation | C | Mn | P | S | Si | Cr | Ni | Mo | Nb | Ti | Al | Fe | Other | W |
ASTM B805 UNS N07716 | 0.03 max | 0.20 max | 0.015 max | 0.010 max | 0.20 max | 19.00-22.00 | 59.00-63.00 | 7.00-9.50 | 2.75-4.00 | 1.00-1.60 | 0.35 max | remainderA | ... | ... |
ASTM B805 UNS N07725 | 0.03 max | 0.35 max | 0.015 max | 0.010 max | 0.20 max | 19.00-22.50 | 55.00-59.00 | 7.00-9.50 | 2.75-4.00 | 1.00-1.70 | 0.35 max | remainderA | ... | ... |
ASTM B805 UNS N07773 | 0.03 max | 1.00 max | 0.030 max | 0.010 max | 0.50 max | 18.0-27.0 | 45.0-60.0 | 2.5-5.5 | 2.5-6.0 | 2.0 max | 2.0 max | remainderA | mo + 0.5 W = 2.5-5.5 | 6.0 max |
ASTM B805 UNS N07776 | 0.03 max | 1.00 max | 0.030 max | 0.010 max | 0.50 max | 12.0-22.0 | 50.0-60.0 | 9.0-15.0 | 4.0-6.0 | 1.00 max | 2.00 max | remainderA | ... | 0.5-2.5 |
ASTM B805 UNS N09777 | 0.03 max | 1.00 max | 0.030 max | 0.010 max | 0.50 max | 14.0-19.0 | 34.0-42.0 | 2.5-5.5 | 0.10 max | 2.0-3.0 | 0.35 max | remainderA | ... | ... |
ASTM B805 UNS N09925 | 0.03 max | 1.0 max | 0.03 max | 0.03 max | 0.5 max | 19.5-22.5 | 42.0-46.0 | 2.5-3.5 | 0.5 max | 1.9-2.40 | 0.1-0.5 | 22.0 min | Cu 1.5-3.0 | ... |
|
UNS Designation | Tensile Strength, min |
Yield Strength, min |
Elongation in 4D, % min |
Elongation in 4D, % min % min |
||
---|---|---|---|---|---|---|
ksi | MPa | ksi | MPa | |||
ASTM B805 UNS N07716 and ASTM B805 UNS N07725 |
110 | 758 | 45 | 310 | 30 | 40 |
ASTM B805 UNS N07773 and ASTM B805 UNS N07776 |
90 | 621 | 35 | 241 | 35 | 50 |
ASTM B805 UNS N09777 | 75 | 517 | 30 | 207 | 35 | 50 |
ASTM B805 UNS N09925 | 75 | 517 | 35 | 241 | 35 | 50 |
UNS Designation | Tensile Strength, min |
Yield Strength, min |
Elongation in 4D, % min |
Elongation in 4D, % min % min |
||
---|---|---|---|---|---|---|
ksi | MPa | ksi | MPa | |||
ASTM B805 UNS N07716 and ASTM B805 UNS N07725 | 165 | 1137 | 120 | 827 | 20 | 35 |
ASTM B805 UNS N07773 and ASTM B805 UNS N07776 | 140 | 965 | 120 | 827 | 20 | 30 |
ASTM B805 UNS N09777 | 125 | 862 | 110 | 758 | 25 | 35 |
ASTM B805 UNS N09925B | 140 | 965 | 105 | 724 | 18 | 25 |
ASTM B805 UNS N09925C | 140 | 965 | 110 | 758 | 18 | 25 |
|