Forgings, Fasteners, Boltings, Stud Bolts, Screws, Nuts
ASTM B564 specification covers forgings of:
Alloy Type | UNS Number(s) |
---|---|
Fe-Ni-Cr-Mo-N | N08367 |
Low-carbon Cr-Ni-Fe-N | R20033 |
Low-carbon Ni-Cr-Mo | N06035, N06058, N06059, N06044 |
Low-carbon Ni-Cr-Mo-Cu | N06200 |
Low-carbon Ni-Cr-Mo-W | N06686 |
Low-carbon Ni-Fe-Cr-Mo-Cu | N08031, N08034 |
Low-carbon Ni-Mo-Cr | N10276, N06022, N10362 |
Low-carbon Ni-Mo-Cr-Ta | N06210 |
Ni | N02200 |
Ni-Co-Cr-Si | N12160 |
Ni-Cr-Al | N06699 |
Ni-Cr-Co-Mo | N06617 |
Ni-Cr-Fe | N06600, N06603, N06690 |
Ni-Cr-Fe-Al | N06025 |
Ni-Cr-Fe-Si | N06045 |
Ni-Cr-Mo-Nb | N06625 |
Ni-Cr-Mo-Si | N06219 |
Ni-Cr-Mo-W | N06110 |
Ni-Cr-W-Mo | N06230 |
Ni-Cu | N04400 |
Ni-Fe-Cr | N08120, N08800, N08810, N08811 |
Ni-Fe-Cr-Mo-Cu | N08825, N08827 |
Ni-Fe-Cr-W | N06674 |
Ni-Mo | N10665, N10675, N10629 |
Ni-Mo-Cr-Fe | N10242, N10624 |
The nickel-iron-chromium alloys are UNS N08120, UNS N08800, UNS N08810, and UNS N08811. Alloy UNS N08800 is normally employed in service temperatures up to and including 1100°F (593°C). Alloys UNS N08810, N08120, and UNS N08811 are normally employed in service temperatures above 1100°F (593°C) where resistance to creep and rupture is required, and are annealed to develop controlled grain size for optimum properties in this temperature range.
Nickel-iron-chromium-tungsten alloy UNS N06674 is normally employed in service temperatures above 1100°F (593°C) where resistance to creep and rupture is required, and is annealed to develop optimum properties in this temperature range.
UNS | Element | Composition, % | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ni | Cu | Fe | Mn | C | Si | S | Cr | Al | Ti | Nb + Ta | Mo | P | W | Co | V | N | B | La | Al + Ta | Ni + Mo | Nb | Ta | Zr | Ce | Y | Mg | ||
ASTM B564 UNS N02200 | Ni Alloy | 99.0B min | 0.25 | 0.40 | 0.35 | 0.15 | 0.35 | 0.01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ASTM B564 UNS N04400 | Ni Cu Alloy | 63.0B min | 28.0-34.0 | 2.5 | 2.0 | 0.3 | 0.5 | 0.024 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ASTM B564 UNS N06022 | Low C Ni-Mo Cr Alloy | balanceB | ... | 2.0-6.0 | 0.50 | 0.015 | 0.08 | 0.02 | 20.0-22.5 | ... | ... | ... | 12.5-14.5 | 0.02 | 2.5-3.5 | 2.5 | 0.35 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ASTM B564 UNS N06025 | Ni-Cr-Fe-Al Alloy | balance | 0.10 | 8.0-11.0 | 0.15 | 0.15-0.25 | 0.5 | 0.01 | 24.0-26.0 | 1.8-2.4 | 0.1-0.2 | ... | ... | 0.02 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.01-0.10 | ... | 0.05-0.12 | ... |
ASTM B564 UNS N06035 | Low-C Ni-Cr Mo Alloy | balanceB | 0.30 | 2.00 | 0.50 | 0.050 | 0.60 | 0.015 | 32.25-34.25 | 0.40 | ... | ... | 7.60-9.00 | 0.030 | 0.60 | 1.00 | 0.20 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ASTM B564 UNS N06044 | Low C Ni-Cr Mo Alloy | balance | ... | 0.3 max | 0.07-0.30 | 0.02 max | 0.20 max | 0.020 max | 43.5-45.3 | 0.30 max | 0.10-0.30 | ... | 0.80-1.20 | 0.020 max | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ASTM B564 UNS N06045 | Ni-Cr-Fe-Si Alloy | 45 min | 0.3 | 21.0-25.0 | 1.0 | 0.05-0.12 | 2.5-3.0 | 0.010 | 26.0-29.0 | ... | ... | ... | ... | 0.02 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.03-0.09 | ... | ... |
ASTM B564 UNS N06058 | Low C Ni-Cr Mo Alloy | balance | 0.50 | 1.5 | 0.50 | 0.010 | 0.10 | 0.010 | 20.0-23.0 | 0.40 | ... | ... | 18.5-21.0 | 0.015 | 0.3 | 0.3 | ... | 0.02 - 0.15 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ASTM B564 UNS N06059 | Low C Ni-Cr Mo Alloy | balanceB | 0.50 | 1.5 | 0.5 | 0.010 | 0.10 | 0.010 | 22.0-24.0 | 0.1-0.4 | ... | ... | 15.0-16.5 | 0.015 | ... | 0.3 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ASTM B564 UNS N06110 | Ni Cr Mo W Alloy | 51.0B min | 0.50 | 1.0 | 1.0 | 0.15 | 1.0 | 0.015 | 28.0-33.0 | 1.0 | 1.0 | 1.0 | 9.0-12.0 | 0.50 | 1.0-4.0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ASTM B564 UNS N06200 | Low C Ni-Cr Mo Cu Alloy | balanceB | 1.3-1.9 | 3.0 | 0.50 | 0.010 | 0.08 | 0.010 | 22.0-24.0 | 0.50 | ... | ... | 15.0-17.0 | 0.025 | ... | 2.0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ASTM B564 UNS N06210 | Low-C Ni-Mo-Cr Ta Alloy | balanceB | ... | 1.0 | 0.5 | 0.015 | 0.08 | 0.02 | 18.0-20.0 | ... | ... | ... | 18.0-20.0 | 0.02 | ... | 1.0 | 0.35 | ... | ... | ... | ... | ... | ... | 1.5-2.2 | ... | ... | ... | ... |
ASTM B564 UNS N06219 | Ni-Cr Mo-Si Alloy | balanceB | 0.50 | 2.0-4.0 | 0.50 | 0.05 | 0.70-1.10 | 0.010 | 18.0-22.0 | 0.50 | 0.50 | ... | 7.0-9.0 | 0.020 | ... | 1.0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ASTM B564 UNS N06230 | Ni Cr-W Mo Alloy | balanceB | ... | 3.0 | 0.30-1.00 | 0.05-0.15 | 0.25-0.75 | 0.015 | 20.0-24.0 | 0.50 | ... | ... | 1.0-3.0 | 0.030 | 13.0-15.0 | 5.0 | ... | ... | 0.015 | 0.005-0.050 | ... | ... | ... | ... | ... | ... | ... | ... |
ASTM B564 UNS N06603 | Ni-Cr-Fe-Al Alloy | balanceB | 0.5 | 8.0-11.0 | 0.15 | 0.20-0.40 | 0.5 | 0.010 | 24.0-26.0 | 2.4-3.0 | 0.01-0.25 | ... | ... | 0.02 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.01-0.10 | ... | 0.01-0.15 | ... |
ASTM B564 UNS N06617 | Ni Cr-Co-Mo Alloy | 44.5 min | 0.5 | 3.0 | 1.0 | 0.05-0.15 | 1.0 | 0.015 | 20.0-24.0 | 0.8-1.5 | 0.6 | ... | 8.0-10.0 | ... | ... | 10.0 min- 15.0 | ... | ... | 0.006 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ASTM B564 UNS N06625 | Ni-Cr Mo-Nb Alloy | 58.0B min | ... | 5.0 | 0.5 | 0.10 | 0.5 | 0.015 | 20.0-23.0 | 0.4 | 0.4 | 3.15-4.15 | 8.0-10.0 | 0.015 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ASTM B564 UNS N06600 | Ni-Cr-Fe Alloy | 72.0B min | 0.5 | 6.0-10.0 | 1.0 | 0.15 | 0.5 | 0.015 | 14.0-17.0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ASTM B564 UNS N06674 | Ni Fe-Cr W Alloy | balanceB | ... | 20.0-27.0 | 1.50 | 0.10 | 1.0 | 0.015 | 21.5-24.5 | ... | 0.05-0.20 | ... | ... | 0.030 | 6.0-8.0 | ... | ... | 0.02 | 0.0005- 0.006 | ... | ... | ... | 0.10-0.35 | ... | ... | ... | ... | ... |
ASTM B564 UNS N06686 | Low C Ni-Cr Mo W Alloy | remainder | ... | 5.0 | 0.75 | 0.010 | 0.08 | 0.02 | 19.0-23.0 | ... | 0.02-0.25 | ... | 15.0-17.0 | 0.04 | 3.0-4.4 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ASTM B564 UNS N06690 | Ni-Cr-Fe Alloy | 58.0B min | 0.5 | 7.0-11.0 | 0.5 | 0.05 | 0.5 | 0.015 | 27.0-31.0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ASTM B564 UNS N06699 | Ni-Cr-Al Alloy | remanider | 0.50 | 2.5 | 0.50 | 0.005-0.10 | 0.50 | 0.01 | 26.0-30.0 | 1.9-3.0 | 0.60 | ... | ... | 0.02 | ... | ... | ... | 0.05 | 0.008 | ... | ... | ... | 0.50 | ... | 0.10 | ... | ... | ... |
ASTM B564 UNS N08031 | Low C Ni Fe-Cr Mo-Cu Alloy | 30.0-32.0 | 1.0-1.4 | balanceB | 2.0 | 0.015 | 0.3 | 0.010 | 26.0-28.0 | ... | ... | ... | 6.0-7.0 | 0.020 | ... | ... | ... | 0.15-0.25 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ASTM B564 UNS N08034 | Low C Ni Fe-Cr Mo-Cu Alloy | 33.5-35.0 | 0.5-1.5 | balanceB | 1.0-4.0 | 0.01 | 0.1 | 0.010 | 26.0-27.0 | 0.3 | ... | ... | 6.0-7.0 | 0.020 | ... | ... | ... | 0.10-0.25 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ASTM B564 UNS N08120 | Ni Fe-Cr Alloy | 35.0-39.0 | 0.50 | balance | 1.5 | 0.02-0.10 | 1.0 | 0.03 | 23.0-27.0 | 0.40 | 0.20 | 0.4-0.9 | 2.50 | 0.040 | 2.50 | 3.0 | ... | 0.15-0.30 | 0.010 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ASTM B564 UNS N08367 | Fe Ni-Cr Mo N Alloy | 23.50-25.50 | 0.75 | balanceB | 2.00 | 0.030 | 1.00 | 0.030 | 20.0-22.0 | ... | ... | ... | 6.00-7.00 | 0.040 | ... | ... | ... | 0.18-0.25 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ASTM B564 UNS N08800 | Ni Fe-Cr Alloy | 30.0-35.0 | 0.75 | 39.5B min | 1.5 | 0.10 | 1.0 | 0.015 | 19.0-23.0 | 0.15-0.60 | 0.15-0.60 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ASTM B564 UNS N08810 | Ni-Fe-Cr Alloy | 30.0-35.0 | 0.75 | 39.5B min | 1.5 | 0.05-0.10 | 1.0 | 0.015 | 19.0-23.0 | 0.15-0.60 | 0.15-0.60 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ASTM B564 UNS N08811 | Ni-Fe-Cr Alloy | 30.0-35.0 | 0.75 | 39.5B min | 1.5 | 0.06-0.10 | 1.0 | 0.015 | 19.0-23.0 | 0.15-0.60 | 0.15-0.60 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.85-1.20 | ... | ... | ... | ... | ... | ... | ... |
ASTM B564 UNS N08825 | Ni Fe-Cr Mo-Cu Alloy | 38.0-46.0 | 1.5-3.0 | 22.0B min | 1.0 | 0.05 | 0.5 | 0.03 | 19.5-23.5 | 0.2 | 0.6-1.2 | ... | 2.5-3.5 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ASTM B564 UNS N08827 | Ni Fe-Cr Mo-Cu Alloy | 39.0-43.0 | 1.6-2.3 | balanceB | 0.5-0.9 | 0.015 | 0.2-0.5 | 0.005 | 21.0-23.0 | 0.06-0.25 | ... | ... | 4.5-6.5 | ... | ... | 0.5 | ... | 0.03 | 0.002-0.004 | ... | ... | ... | 0.15 | ... | ... | ... | ... | 0.006-0.015 |
ASTM B564 UNS N10242 | Ni-Mo-Cr-Fe Alloy | balanceB | ... | 2 | 0.8 | 0.03 | 0.8 | 0.015 | 7.0-9.0 | 0.5 | ... | ... | 24.0-26.0 | 0.03 | ... | 1 | ... | ... | 0.006 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ASTM B564 UNS N10276 | Low C Ni-Mo Cr Alloy | balanceB | ... | 4.0-7.0 | 1 | 0.01 | 0.08 | 0.03 | 14.5-16.5 | ... | ... | ... | 15.0-17.0 | 0.04 | 3.0-4.5 | 2.5 | 0.35 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ASTM B564 UNS N10362 | Low C Ni-Mo Cr Alloy | balanceB | ... | 1.25 | 0.6 | 0.01 | 0.08 | 0.01 | 13.8-15.6 | 0.5 | ... | ... | 21.5-23.0 | 0.025 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ASTM B564 UNS N10624 | Ni-Mo-Cr-Fe Alloy | balanceB | 0.5 | 5.0-8.0 | 1 | 0.01 | 0.1 | 0.01 | 6.0-10.0 | 0.5 | ... | ... | 21.0-25.0 | 0.025 | ... | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ASTM B564 UNS N10629 | Ni-Mo Alloy | balance | 0.5 | 1.0-6.0 | 1.5 | 0.01 | 0.05 | 0.01 | 0.5-1.5 | 0.1-0.5 | ... | ... | 26.0-30.0 | 0.04 | ... | 2.5 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ASTM B564 UNS N10665 | Ni-Mo Alloy | balanceB | ... | 2 | 1 | 0.02 | 0.1 | 0.03 | 1 | ... | ... | ... | 26.0-30.0 | 0.04 | ... | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ASTM B564 UNS N10675 | Ni-Mo Alloy | 65.0 min | 0.2 | 1.0-3.0 | 3 | 0.01 | 0.1 | 0.01 | 1.0-3.0 | 0.5 | 0.2 | ... | 27.0-32.0 | 0.03 | 3 | 3 | 0.2 | ... | ... | ... | ... | 94.0-98.0 | 0.2 | 0.2 | 0.1 | ... | ... | ... |
ASTM B564 UNS N12160 | Ni Co-Cr-Si Alloy | balanceB | ... | 3.5 | 1.5 | 0.15 | 2.4-3.0 | 0.015 | 26.0-30.0 | ... | 0.20-0.80 | ... | 1 | 0.03 | 1 | 27.0-33.0 | ... | ... | ... | ... | ... | ... | 1 | ... | ... | ... | ... | ... |
ASTM B564 UNS R200033 | Cr-Ni-Fe N Alloy | 30.0-33.0 | 0.30-1.20 | balanceB | 2 | 0.015 | 0.5 | 0.01 | 31.0-35.0 | ... | ... | ... | 0.50-2.0 | 0.02 | ... | ... | ... | 0.35-0.60 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Material and Condition | Maximum Section Thickness, in. (mm) | Tensile Strength, min, ksi (MPa) | Yield Strength, 0.2 % Offset, min, ksi (MPa) | Elongation in 2 in. or 50 mm or 4D, min, % |
---|---|---|---|---|
Iron-nickel-chromium-Molybdenum-nitrogen alloy ASTM B564 UNS N08367, solution annealed |
... | 95 (655) | 45 (310) | 30 |
Low-carbon chromium-nickel-iron-nitrogen alloy ASTM B564 UNS R20033, solution annealed |
... | 109 (750) | 55 (380) | 40 |
Low-carbon nickel-chromium-molybdenum alloy ASTM B564 UNS N06035, solution annealed |
... | 85 (586) | 35 (241) | 30 |
alloy ASTM B564 UNS N06044, solution annealed | ... | 100 (690) | 45 (310) | 30 |
alloy ASTM B564 UNS N06058, solution annealed | ... | 110 (760) | 52 (360) | 40 |
alloy ASTM B564 UNS N06059, solution annealed | ... | 100 (690) | 45 (310) | 45 |
Low-carbon nickel-chromium-Molybdenum-copper alloy ASTM B564 UNS N06200, solution annealed |
... | 100 (690) | 45 (310) | 45 |
Low-carbon nickel-chromium-Molybdenum-tungsten alloy ASTM B564 UNS N06686, solution annealed |
... | 100 (690) | 45 (310) | 45 |
Low-carbon nickel-iron-chromium-Molybdenum-copper-alloy ASTM B564 UNS N08031, solution annealed | ... | 94 (650) | 40 (276) | 40 |
ASTM B564 UNS N08034, solution annealed | ... | 94 (650) | 40 (280) | 40 |
Low-carbon nickel-chromium-molybdenum alloy ASTM B564 UNS N10276, solution annealed |
... | 100 (690) | 41 (283) | 40 |
Low-carbon nickel-chromium-molybdenum alloy ASTM B564 UNS N06022, solution annealed |
... | 100 (690) | 45 (310) | 45 |
Low-carbon nickel-Molybdenum-chromium ASTM B564 UNS N10362, solution annealed | ... | 105 (725) | 45 (310) | 40 |
Low-carbon nickel-Molybdenum-chromium-tantalum alloy ASTM B564 UNS N06210, solution annealed |
... | 100 (690) | 45 (310) | 45 |
Nickel alloy ASTM B564 UNS N02200, annealed |
... | 55 (380) | 15 (105) | 40 |
Nickel-cobalt-chromium-silicon alloy ASTM B564 UNS N12160, solution annealed |
... | 90 (620) | 35 (240) | 40 |
Nickel-chromium-aluminum alloy ASTM B564 UNS N06699, solution annealed |
... | 89 (610) | 35 (240) | 40 |
Nickel-chromium-cobalt-molybdenum alloy ASTM B564 UNS N06617, annealed |
... | 95 (655) | 35 (241) | 35 |
Nickel-chromium-iron alloy ASTM B564 UNS N06600, annealed |
... | 80 (552) | 35 (241) | 30 |
Nickel-chromium-iron-aluminum alloy ASTM B564 UNS N06603, annealed |
... | 94 (650) | 43 (300) | 25 |
Nickel-chromium-iron alloy ASTM B564 UNS N06690, annealed |
... | 85 (586) | 35 (241) | 30 |
Nickel-chromium-iron-aluminum alloy ASTM B564 UNS N06025, solution annealed |
Up to 4 (102) Over 4 (102) to 12 (305) incl | 98 (680) 84 (580) | 39 (270) 39 (270) | 30 15 |
Nickel-chromium-iron-silicon alloy ASTM B564 UNS N06045, solution annealed |
... | 90 (620) | 35 (240) | 35 |
Nickel-chromium-Molybdenum-columbium alloy ASTM B564 UNS N06625, annealed |
Up to 4 (102), incl Over 4B (102) to 10 (254), incl | 120 (827) 110 (758) | 60 (414) 50 (345) | 30 25 |
Nickel-chromium-Molybdenum-silicon alloy ASTM B564 UNS N06219, solution annealed |
... | 96 (660) | 39 (270) | 50 |
Nickel-chromium-Molybdenum-tungsten alloy ASTM B564 UNS N06110, annealed |
Up to 4 (102), incl Over 4 (102) to 10 (254), incl | 95 (655) 90 (621) | 45 (310) 40 (276) | 60 50 |
Nickel-chromium-Molybdenum-tungsten alloy ASTM B564 UNS N06230, solution annealedC |
... | 110 (758) | 45 (310) | 40 |
Nickel-copper alloy ASTM B564 UNS N04400, annealed |
... | 70 (483) | 25 (172) | 35 |
Nickel-iron-chromium alloys: ASTM B564 UNS N08120, solution annealed |
... | 90 (621) | 40 (276) | 30 |
ASTM B564 UNS N08800, annealed | ... | 75 (517) | 30 (207) | 30 |
Material and Condition | Maximum Section Thickness, in. (mm) | Tensile Strength, min, ksi (MPa) | Yield Strength, 0.2 % Offset, min, ksi (MPa) | Elongation in 2 in. or 50 mm or 4D, min, % |
ASTM B564 UNS N08810 and ASTM B564 UNS N08811, annealed | ... | 65 (448) | 25 (172) | 30 |
Nickel-iron-chromium-Molybdenum-copper alloys: ASTM B564 UNS N08825, annealed |
... | 85 (586) | 35 (241) | 30 |
ASTM B564 UNS N08827, annealed | ... | 85 (586) | 35 (241) | 30 |
Nickel-iron-chromium-tungsten alloy ASTM B564 UNS N06674, solution annealedC |
... | 86 (590) | 34 (235) | 30 |
Nickel-molybdenum alloy ASTM B564 UNS N10665, solution annealed |
... | 110 (760) | 51 (350) | 40 |
Nickel-molybdenum alloy ASTM B564 UNS N10675, solution annealed |
... | 110 (760) | 51 (350) | 40 |
Nickel-molybdenum alloy ASTM B564 UNS N10629, solution annealed |
... | 110 (760) | 51 (350) | 40 |
Nickel-Molybdenum-chromium-iron alloy ASTM B564 UNS N10242, annealed |
... | 105 (725) | 45 (310) | 40 |
Nickel-Molybdenum-chromium-iron alloy ASTM B564 UNS N10624, annealed |
... | 104 (720) | 46 (320) | 40 |
|
S1 | Referenced Documents |
---|---|
S2 | Chemical Composition |
S3 | Mechanical Properties |
S4 | Number of Tests |
S5 | Nondestructive Tests |
S6 | Quality Assurance |
S7 | Identification Marking |
S8 | Preparation for Delivery |