Forgings, Fasteners, Boltings, Stud Bolts, Screws, Nuts
ASTM B574 specification includes low-carbon nickel chromium-molybdenum alloys (UNS N10276, N06022, N06035, N06044, N06455, N06058, and N06059), low-carbon nickel-Molybdenum-chromium (UNS N10362), low-carbon nickel-Molybdenum-chromium-tantalum (UNS N06210), low carbon nickel-chromium-Molybdenum-copper alloy (UNS N06200), and low-carbon nickel - chromium - molybdenum tungsten (UNS N06686), for use in general corrosive service.
Composition Limits, % | Element | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNS Designation | Mo | Cr | Fe | W | Co, max | C, max | Si, max | Mn, max | V, max | P max | S, max | Ti | Ni | Al | Cu | Ta | N |
N06035 | 7.60-9.00 | 32.25-34.25 | 2.00 max | 0.60 max | 1.00 | 0.050 | 0.60 | 0.50 | 0.20 | 0.030 | 0.015 | ... | remainderA | 0.40 max | 0.30 max | ... | ... |
N06044 | 0.80-1.20 | 43.5-45.3 | 0.3 max | ... | ... | 0.02 | 0.20 | 0.07-0.30 | ... | 0.020 | 0.020 | 0.10-0.30 | Bal | 0.30 max | ... | ... | ... |
N10276 | 15.0-17.0 | 14.5-16.5 | 4.0-7.0 | 3.0-4.5 | 2.5 | 0.010 | 0.08 | 1.0 | 0.35 | 0.04 | 0.03 | ... | remainderA | ... | ... | ... | ... |
N06022 | 12.5-14.5 | 20.0-22.5 | 2.0-6.0 | 2.5-3.5 | 2.5 | 0.015 | 0.08 | 0.50 | 0.35 | 0.02 | 0.02 | ... | remainderA | ... | ... | ... | ... |
N06455 | 14.0-17.0 | 14.0-18.0 | 3.0 max | ... | 2.0 | 0.015 | 0.08 | 1.0 | ... | 0.04 | 0.03 | 0.7 max | remainderA | ... | ... | ... | ... |
N06059 | 15.0-16.5 | 22.0-24.0 | 1.5, max | ... | 0.3 | 0.010 | 0.10 | 0.5 | ... | 0.015 | 0.010 | ... | Bal | 0.1-0.4 | 0.50 max | ... | ... |
N06058 | 18.5-21.0 | 20.0- 23.0 | 1.5, max | 0.3 max | 0.3 max | 0.010 | 0.10 | 0.5 | ... | 0.015 | 0.010 | ... | Bal | 0.40 max | 0.50 max | ... | 0.02-0.15 |
N06200 | 15.0-17.0 | 22.0-24.0 | 3.0 max | ... | 2.0 max | 0.010 | 0.08 | 0.5 | ... | 0.025 | 0.010 | ... | remainderA | 0.50 max | 1.3-1.9 | ... | ... |
N10362 | 21.5-23.0 | 13.8-15.6 | 1.25 max | ... | ... | 0.010 | 0.08 | 0.60 | ... | 0.025 | 0.010 | ... | remainderA | 0.50 max | ... | ... | ... |
N06210 | 18.0-20.0 | 18.0-20.0 | 1.0 max | ... | 1.0 | 0.015 | 0.08 | 0.5 | 0.35 | 0.02 | 0.02 | ... | remainderA | ... | ... | 1.5-2.2 | ... |
N06686 | 15.0-17.0 | 19.0-23.0 | 5.0 max | 3.0-4.4 | ... | 0.010 | 0.08 | 0.75 | ... | 0.04 | 0.02 | 0.02-0.25 | remainderA | ... | ... | ... | ... |
Grade | UNS Designation | Tensile Strength, min, psi (MPa) |
Yield Strength (0.2 % Offset) , min, psi (MPa) |
Elongation in 2 in. (50.8 mm) or 4DA min, % |
---|---|---|---|---|
ASTM B574 Grade 1 | N06059 | 120 (827) | 85 (586) | 20 |
ASTM B574 Grade 2 | 135 (931) | 125 (862) | 20 | |
ASTM B574 Grade 3 | 160 (1103) | 150 (1034) | 15 | |
ASTM B574 Grade 1 | N06686 | 120 (827) | 85 (586) | 20 |
ASTM B574 Grade 2 | 135 (931) | 125 (862) | 20 | |
ASTM B574 Grade 3 | 160 (1103) | 150 (1034) | 20 |
UNS Designation | Tensile Strength, min, psi (MPa) |
Yield Strength (0.2 % Offset), min, psi (MPa) |
Elongation in 2 in. (50.8 mm) or 4DA min, % |
---|---|---|---|
N10276 | 100 000 (690) | 41 000 (283) | 40 |
N06022 | 100 000 (690) | 45 000 (310) | 45 |
N06035 | 85 000 (586) | 35 000 (241) | 30 |
N06044 | 100 000 (690) | 41 000 (280) | 30 |
N06455 | 100 000 (690) | 40 000 (276) | 40 |
N06058 | 110 000 (760) | 52 000 (360) | 40 |
N06059 | 100 000 (690) | 45 000 (310) | 45 |
N06200 | 100 000 (690) | 45 000 (310) | 45 |
N10362 | 105 000 (725) | 45 000 (310) | 40 |
N06686 | 100 000 (690) | 45 000 (310) | 45 |
N06210 | 100 000 (690) | 45 000 (310) | 45 |