Forgings, Fasteners, Boltings, Stud Bolts, Screws, Nuts
ASTM B408 specification covers UNS N08120, UNS N08800, UNS N08810, UNS N08811, and UNS N08890 in the form of hot-worked and cold-worked rod and bar. Alloy UNS N08800 is normally employed in service temperatures up to and including 1100°F (593°C). Alloys UNS N08120, UNS N08810, UNS N08811, and UNS N08890 are normally employed in service temperatures above 1100°F (593°C) where resistance to creep and rupture is required, and they are annealed to develop controlled grain size for optimum properties in this temperature range.
Composition Limits, % | Element | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNS | Ni | Cr | Fe | Mn, max | C | Cu, max | Si | S, max | Al B | Ti B | Nb | Mo | Nb | Ta | P | W | S, max | N | B | |||||||||||
UNS N08120 | 35.0 min | 39.0 max | 23.0 min | 27.0 max | remainder | 1.5 | 0.02 min | 0.10 max | 0.5 | 1.0 | ... | 0.03 | 0.40 max | ... | 0.20 max | ... | 0.4 min | 0.9 max | 2.50 max | ... | ... | ... | ... | ... | 0.040 max | 2.50 max | 3.0 | 0.15 min | 0.30 max | 0.010 max |
UNS N08800 | 30.0 min | 35.0 max | 19.0 min | 23.0 max | 39.5 min A | 1.5 | 0.10 max | ... | 0.75 | 1 | ... | 0.015 | 0.15 min | 0.60 max | 0.15 min | 0.60 max | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
UNS N08810 | 30.0 min | 35.0 max | 19.0 min | 23.0 max | 39.5 min A | 1.5 | 0.05 to 0.10 | ... | 0.75 | 1 | ... | 0.015 | 0.15 min | 0.60 max | 0.15 min | 0.60 max | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
UNS N08811 | 30.0 min | 35.0 max | 19.0 min | 23.0 max | 39.5 min A | 1.5 | 0.06 to 0.10 | ... | 0.75 | 1.0 | ... | 0.015 | 0.15 min | 0.60 max | 0.15 min | 0.60 max | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
UNS N08890 | 40.0 min | 45.0 max | 23.5 min | 28.5 max | remainder | 1.5 | 0.06 min | 0.14 max | 0.75 | 1.0 min | 2.0 max | 0.015 | 0.05 min | 0.60 max | 0.15 min | 0.60 max | ... | ... | 1.0 min | 2.0 max | 0.2 min | 1.0 max | 0.10 min | 0.60 max | ... | ... | ... | ... | ... | ... |
|
UNS | Condition | Tensile Strength, min, psi (MPa) |
Yield Strength (0.2 % offset) min, psi (MPa) |
Elongation in 2 in. or 50 mm (or 4D), min, % |
---|---|---|---|---|
UNS N08120 | Cold-worked and hot-worked, annealed | 000 (621) | 000 (276) | 30 |
UNS N08800 | Hot worked, as-hot-worked | 000 (550) | 000 (240) | 25A |
Cold-worked and hot-worked, annealed | 000 (515) | 000 (205) | 30 | |
UNS N08810 and UNS N08811 |
Cold-worked and hot-worked, annealed | 000 (450) | 000 (170) | 30 |
UNS N08890 | Cold-worked and hot-worked, annealed | 000 (520) | 000 (205) | 35 |
UNS N08800, UNS N08810 and UNS N08811 |
Forging quality | B | B | B |
|
The final heat treatment of UNS N08120 shall be 2150°F (1177°C) minimum, UNS N08810, 2050°F (1121°C) minimum, UNS N08811, and UNS N08890, 2100°F (1149°C) minimum.