Forgings, Fasteners, Boltings, Stud Bolts, Screws, Nuts
ASTM B160 specification covers nickel (UNS N02200),3 low carbon nickel (UNS N02201),3 and solution strengthened nickel (UNS N02211) in the form of hot-worked and coldworked rod and bar in the conditions shown in Table 1
Composition Limits, % | Element | ||||||
---|---|---|---|---|---|---|---|
UNS | Ni, minA | Cu, max | Fe, max | Mn, max | C, max | Si, max | S, max |
Nickel (UNS N02200) | 99 | 0.25 | 0.4 | 0.35 | - | 0.35 | 0.01 |
Low-Carbon Nickel (UNS N02201) | 99 | 0.25 | 0.4 | 0.35 | 0.02 | 0.35 | 0.01 |
Solution Strengthened Nickel (UNS N02211) | 93.7 | 0.25 | 0.75 | 4.25 - 5.25 | 0.02 | 0.15 | 0.015 |
|
UNS | Condition and Diameter or Distance Between Parallel Surfaces, in. (mm) |
Tensile Strength, min, psi (MPa) |
Yield Strength (0.2 % offset), min. psi (MPa)A |
Elongation in 2 in. or 50 mm or 4D,min % |
|
---|---|---|---|---|---|
Nickel (UNS N02200) | Cold-worked (as worked): | Rounds, 1 (25.4) and under | 80 000 (550) | 60 000 (415) | 10B |
Rounds over 1 to 4 (25.4 to 101.6) incl. | 75 000 (515) | 50 000 (345) | 15 | ||
Squares, hexagons, and rectangles, all sizes | 65 000 (450) | 40 000 (275) | 25B | ||
Hot-worked: | All sections, all sizes | 60 000 (415) | 15 000 (105) | 35C | |
Rings and disksD | - | - | - | ||
Annealed: | Rods and bars, all sizes | 55 000 (380) | 15 000 (105) | 40B | |
Rings and disksE | - | - | - | ||
Forging quality All sizes | F | F | F | ||
Low-Carbon Nickel (UNS N02201) and Solution Strengthened Nickel (UNS N02211) |
Hot-worked: | All sections, all sizes | 50 000 (345) | 10 000 (70) | 40C |
Annealed: | All products, all sizes | 50 000 (345) | 10 000 (70) | 40B | |
|