Forgings, Fasteners, Boltings, Stud Bolts, Screws, Nuts
ASTM B387 specification covers unalloyed molybdenum and molybdenum alloy bar, rod, and wire as follows:
Molybdenum 360-Unalloyed vacuum arc-cast molybdenum.
Molybdenum 361-Unalloyed powder metallurgy molybdenum.
Molybdenum Alloy 363-Vacuum arc-cast molybdenum-0.5 % titanium-0.1 % zirconium (TZM) alloy.
Molybdenum Alloy 364-Powder metallurgy molybdenum-0.5 % titanium-0.1 % zirconium (TZM) alloy.
Molybdenum 365-Unalloyed vacuum arc-cast molybdenum, low carbon.
Molybdenum Alloy 366-Vacuum arc-cast molybdenum, 30 % tungsten alloy.
ASTM B387 specification covers wire no smaller than 0.020 in. (0.51 mm) in diameter or of equivalent cross-sectional area. Specification F289 covers diameters up to 0.020 in. (0.51 mm).
Composition, % | Element | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Material Number | C | O, max | N, max | Fe, max | Ni, max | Si, max | Ti | W | Zr | Mo |
ASTM B387 360 | 0.030 max | 0.0020 | 0.0020 | 0.010 | 0.0020 | 0.010 | ... | ... | ... | balance |
ASTM B387 361 | 0.010 max | 0.0070 | 0.0020 | 0.010 | 0.005 | 0.010 | ... | ... | ... | balance |
ASTM B387 363 | 0.010-0.040 | 0.0030 | 0.0020 | 0.010 | 0.0020 | 0.010 | 0.40-0.55 | ... | 0.06-0.12 | balance |
ASTM B387 364 | 0.010-0.040 | 0.050 | 0.0020 | 0.010 | 0.005 | 0.010 | 0.40-0.55 | ... | 0.06-0.12 | balance |
ASTM B387 365 | 0.010 max | 0.0020 | 0.0020 | 0.010 | 0.0020 | 0.010 | ... | ... | ... | balance |
ASTM B387 366 | 0.030 max | 0.0025 | 0.0020 | 0.010 | 0.002 | 0.010 | ... | 27-33 | ... | balance |
Type | TemperB | Diameter, in. (mm) | Tensile Strength, min, ksi (MPa) |
Yield Strength, 0.2 % Offset, min, ksi (MPa) |
Elongation in 1 in. (50 mm) min, % |
Diamond Pyramid HardnessD(DPH), -10 kg, Vickers-10 kg |
---|---|---|---|---|---|---|
ASTM B387 Type 360, ASTM B387 Type 361, ASTM B387 Type 365 |
SR | 0.020 to 0.125 (0.51 to 3.18), incl | 85 (585) | 65 (450) | 15C | ... |
over 0.125 to 0.406 (3.18 to 10.32) | 75 (515) | 55 (380) | 15 | ... | ||
over 0.406 to 0.875 (10.32 to 22.2) | 90 (620) | 75 (515) | 18 | 210 to 280 | ||
over 0.875 to 1.125 (22.2 to 28.6) | 85 (585) | 70 (480) | 15 | 210 to 270 | ||
over 1.125 to 1.875 (28.6 to 47.6) | 75 (515) | 65 (450) | 10 | 210 to 260 | ||
over 1.875 to 2.875 (47.6 to 73.0) | 70 (480) | 60 (415) | 10 | 210 to 250 | ||
over 2.875 to 3.500 (73.0 to 88.9) | 65 (450) | 55 (380) | 10 | 205 to 240 | ||
ASTM B387 Type 363, ASTM B387 Type 364 |
SR | 0.188 to 0.875 (4.76 to 22.2), incl | 115 (790) | 100 (690) | 18 | 260 to 320 |
over 0.875 to 1.125 (22.2 to 28.6) | 110 (760) | 95 (655) | 15 | 250 to 310 | ||
over 1.125 to 1.875 (28.6 to 47.6) | 100 (690) | 85 (585) | 10 | 245 to 300 | ||
over 1.875 to 2.875 (47.6 to 73.0) | 90 (620) | 80 (550) | 10 | 240 to 290 | ||
over 2.875 to 3.500 (73.0 to 88.9) | 85 (585) | 75 (515) | 5 | 235 to 285 | ||
ASTM B387 Type 366 | SR | 0.188 to 0.875 (4.76 to 22.2), incl | 95 (655) | 80 (550) | 2 | 240 to 300 |
over 0.875 to 1.125 (22.2 to 28.6) | 90 (620) | 75 (515) | 2 | 235 to 300 | ||
over 1.125 to 1.875 (28.6 to 47.6) | 85 (585) | 70 (480) | 2 | 230 to 290 | ||
over 1.875 to 2.875 (47.6 to 73.0) | 80 (550) | 65 (450) | 2 | 230 to 290 | ||
over 2.875 to 3.500 (73.0 to 88.9) | 75 (515) | 60 (415) | 2 | 225 to 290 | ||
ASTM B387 Type 360 | RX | Under 2 (50.8) | 60 (415) | 35 (240) | 20 | 200 max |
2 to 3.500 (50.8 to 88.9) | 55 (380) | 25 (170) | 20 | 200 max | ||
ASTM B387 Type 363, ASTM B387 Type 364 |
RX | Under 2 (50.8) | 80 (550) | 55 (380) | 20 | 215 max |
2 to 3.500 (50.8 to 88.9) | 75 (515) | 45 (310) | 10 | 215 max | ||
|