Forgings, Fasteners, Boltings, Stud Bolts, Screws, Nuts
ASTM B166 specification covers nickel-chromium-iron alloys (UNS N06600, N06601, N06603, N06690, N06693, N06025, N06045, and N06696),* nickel-chromium-cobalt-molybdenum alloy (UNS N06617), and nickel-iron-chromium-tungsten (UNS N06674) alloy in the form of hot-finished and coldworked rounds, squares, hexagons, rectangles, and coldworked wire.
Composition Limits, % | Element | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNS | Ni | Cr | S | Mo | Fe | Mn | Al | C | Cu | Si | S | Ti | P | Zr | Y | B | N | Nb | Ce | W |
UNS N06600 | 72.0 min | 14.0-17.0 | ... | ... | 6.0-10.0 | 1.0 max | ... | 0.15 max | 0.5 max | 0.5 max | 0.015 max | ... | ... | ... | ... | ... | ... | ... | ... | ... |
UNS N06601 | 58.0-63.0 | 21.0-25.0 | ... | ... | remainderB | 1.0 max | 1.0-1.7 | 0.10 max | 1.0 max | 0.5 max | 0.015 max | ... | ... | ... | ... | ... | ... | ... | ... | ... |
N06617 | 44.5 min | 20.0-24.0 | 10.0-15.0 | 8.0-10.0 | 3.0 max | 1.0 max | 0.8-1.5 | 0.05-0.15 | 0.5 max | 1.0 max | 0.015 max | 0.6 max | ... | ... | ... | 0.006 max | ... | ... | ... | ... |
UNS N06674 | remainderB | 21.5-24.5 | ... | ... | 20.0-27.0 | 1.50 max | ... | 0.01 max | ... | 1.0 max | 0.015 max | 0.05-0.20 | 0.030 max | ... | ... | 0.0005-0.006 | 0.02 max | 0.10-0.35 | ... | 6.0-8.0 |
UNS N06690 | 58.0 min | 27.0-31.0 | ... | ... | 7.0-11.0 | 0.5 max | ... | 0.05 max | 0.5 max | 0.5 max | 0.015 max | ... | ... | ... | ... | ... | ... | ... | ... | ... |
UNS N06693 | remainderB | 27.0-31.0 | ... | 2.5-6.0 | 1.0 max | 2.5-4.0 | 0.15 max | 0.5 max | 0.5 max | 0.01 max | 1.0 max | ... | ... | ... | ... | ... | 0.5-2.5 | ... | ... | |
UNS N06025 | remainderB | 24.0-26.0 | ... | ... | 8.0-11.0 | 0.15 max | 1.8-2.4 | 0.15-0.25 | 0.1 max | 0.5 max | 0.010 max | 0.1-0.2 | 0.020 max | 0.01-0.10 | 0.05-0.12 | ... | ... | ... | ... | ... |
UNS N06045 | 45.0 min | 26.0-29.0 | ... | ... | 21.0-25.0 | 1.0 max | ... | 0.05-0.12 | 0.3 max | 2.5-3.0 | 0.010 max | ... | 0.020 max | ... | ... | ... | ... | ... | 0.03-0.09 | ... |
UNS N06603 | remainderB | 24.0-26.0 | ... | ... | 8.0-11.0 | 0.15 max | 2.4-3.0 | 0.20-0.40 | 0.50 max | 0.50 max | 0.010 max | 0.01-0.25 | 0.20 max | 0.01-0.10 | 0.01-0.15 | ... | ... | ... | ... | ... |
UNS N06696 | remainderB | 28.0-32.0 | ... | 1.0-3.0 | 2.0-6.0 | 1.0 max | ... | 0.15 max | 1.5-3.0 | 1.0-2.5 | 0.010 max | 1.0 max | ... | ... | ... | ... | ... | ... | ... | ... |
Condition and Diameter or Distance Between Parallel Surfaces, in. (mm) |
Tensile Strength, min, psi (MPa) |
Yield Strength (0.2 % offset), min, psi (MPa) |
Elongation in 2 in. or 50 mm or 4D, min,% |
---|---|---|---|
UNS N06600 | |||
Cold-worked (as worked): | |||
Rounds: | |||
Under 1⁄2 (12.7) | 120000 (825) | 90000 (620) | 7A |
1⁄2 to 1 (12.7 to 25.4), incl | 110000 (760) | 85000 (585) | 10 |
Over 1 to 21⁄2 (25.4 to 63.5), incl | 105000 (725) | 80000 (550) | 12 |
Squares, hexagons, and rectangles: | |||
1⁄4 (6.4) and under | 100 95000 (690) | 80000 (550) | 5A 7 |
Over 1⁄4 to 1⁄2 (6.4 to 12.7), excl | 95000 (655) | 70000 (480) | 7 |
Hot worked (as worked): | |||
Rounds: | |||
1⁄4 to 1⁄2 (6.4 to 12.7), incl | 95000 (655) | 45000 (310) | 20 |
Over 1⁄2 to 3 (12.7 to 76.2), incl | 90000 (620) | 40000 (275) | 25 |
Over 3 (76.2) | 85000 (585) | 35000 (240) | 30 |
Squares, hexagons, and rectangles: | |||
All sizes | 85000 (585) | 35000 (240) | 20 |
Rings and disksB | - | - | - |
Cold-worked (annealed) or hot-worked (annealed): | |||
Rods and bars, all sizes | 80000 (550) | 35000 (240) | 30A |
Rings and disksC | - | - | - |
Forging Quality: | D | D | D |
All sizes | |||
UNS N06601 | |||
Cold-worked (annealed) or hot-worked (annealed): | |||
All products, all sizes | 80000 (550) | 30000 (205) | 30 |
Forging Quality: | D | D | D |
UNS N06617 | |||
Cold-worked (annealed) or hot-worked (annealed): | |||
All products, all sizes | 95000 (655) | 35000 (240) | 35 |
Forging Quality: | D | D | D |
UNS N06674 | |||
Cold-worked (annealedE ) or hot-worked (annealedE ) | 86000 (590) | 34000 (235) | 30 |
All products, all sizes Forging Quality: | D | D | D |
UNS N06690 | |||
Cold-worked (as worked): | |||
Rounds: | |||
Under 1⁄2 (12.7) | 120000 (825) | 90000 (620) | 7A |
1⁄2 to 1 (12.7 to 25.4), incl | 110000 (760) | 85000 (585) | 10 |
Over 1 to 21⁄2 (25.4 to 63.5), incl | 105000 (725) | 80000 (550) | 12 |
Squares, hexagons, and rectangles: | |||
1⁄4 (6.4) and under | 100 95000 (690) | 80000 (550) | 5A 7 |
Over 1⁄4 to 1⁄2 (6.4 to 12.7), excl | 95000 (655) | 70000 (480) | 7 |
Hot worked (as worked): | |||
Rounds: | |||
1⁄4 to 1⁄2 (6.4 to 12.7), incl | 95000 (655) | 45000 (310) | 20 |
Over 1⁄2 to 3 (12.7 to 76.2), incl | 90000 (620) | 40000 (275) | 25 |
Over 3 (76.2) | 85000 (585) | 35000 (240) | 30 |
Squares, hexagons, and rectangles: | |||
All sizes | 85000 (585) | 35000 (240) | 20 |
Rings and disksB | - | - | - |
Cold-worked (annealed) or hot-worked (annealed): | |||
Rods and bars, all sizes | 85000 (586) | 35000 (240) | 30A |
Rings and disksC | - | - | - |
Forging Quality: | |||
All sizes | D | D | D |
UNS N06693 | |||
Cold-worked (annealed) or hot-worked (annealed): Rods and bars, all sizes | 100000 (690) | 50000 (345) | 30 |
Forging Quality: All sizes | D | D | D |
UNS N06603 | |||
Cold-worked (annealed) or hot-worked (annealed): | 94 000 (650) | 43000 (300) | 25 |
All products, all sizes | |||
Forging Quality: | D | D | D |
All sizes | |||
UNS N06025 | |||
Cold-worked (annealed) or hot-worked (annealed): | 98 000 (680) | 39000 (270) | 30 |
All products, all sizes | |||
Forging Quality: | D | D | D |
All sizes | |||
UNS N06045 | |||
Cold-worked (annealed) or hot-worked (annealed): | 90 000 (620) | 35 000 (240) | 35 |
All products, all sizes | |||
Hot-worked (Annealed):F Rods and bars, all sizes | 75 000 (517) | 30 000 (207) | 30 |
Forging Quality: All sizes | D | D | D |
UNS N06696 | |||
Cold-worked (annealed and water quenched) or hot-worked (annealed and water quenched) | 85 000 (586) | 35 000 (240) | 30 |
All products, all sizes |
Condition and Size, in, (mm) | Tensile Strength, psi (MPa) | Wrapping Test | |
---|---|---|---|
Min | Max | ||
Annealed | |||
Under 0.032 (0.81) | 80 000 (552) | 115 000 (793) | The wire shall be wrapped eight consecutive turns in a closed helix (pitch approximately equal to the diameter of the wire) around a mandrel as follows: |
0.032 (0.81) and over | 80 000 (552) | 105 000 (724) | (1) For all annealed and regular temper wire and for spring temper wire 0.229 in. (5.82 mm) and less: Same as diameter of wire. |
Cold-worked, regular temper, all sizes | 120 000 (827) | (2) For spring temper wire over 0.229 in. (5.82 mm): Twice the diameter of wire. |
|
Cold-worked, spring temper | 165 000 (1138) | The wire shall withstand the wrapping test without fracture or development of a pebbled or orange-peel surface. |
|
Up to 0.057 (1.45), incl | 185 000 (1276) | ... | |
Over 0.057 (1.45) to 0.114 (2.90), incl | 175 000 (1207) | ... | |
Over 0.114 (2.90) to 0.229 (5.82), incl | 170 000 (1172) | ... | |
Over 0.229 (5.82) to 0.329 (8.36), incl | 165 000 (1138) | ... | |
Over 0.329 (8.36) to 0.375 (9.53), incl | 160 000 (1103) | ... | |
Over 0.375 (9.53) to 0.500 (12.7), incl | 155 000 (1069) | ... | |
Over 0.500 (12.7) to 0.563 (14.3), incl | 140 000 (965) | ... |