Forgings, Fasteners, Boltings, Stud Bolts, Screws, Nuts
ASTM B462 specification covers forged or rolled UNS N06030, UNS N06035, UNS N06022, UNS N06200, UNS N06059, UNS N10362, UNS N06686, UNS N08020, UNS
N08367, UNS N10276, UNS N10665, UNS N10675, UNS N10629, UNS N08031, UNS N06045, UNS N06025, UNS N06699, and UNS R20033 pipe flanges, forged fittings, and valves and parts intended for corrosive high-temperature service.
The values stated in inch-pound units are to be regarded as standard. The values given in parentheses are mathematical conversions to SI units that are provided for information only and are not considered standard.
ASTM B462 standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to become familiar with all hazards including those identified in the appropriate Safety Data Sheet (SDS) for this product/material as provided by the manufacturer, to establish appropriate safety, health, and environmental practices, and determine the applicability of regulatory limitations prior to use.
ASTM B462 is international standard and was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.
Composition, % | Element | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNS | C, max | Mn, max | P, max | S, max | Si, max | Ni | Cr | Mo | Cu | Nb + Ta | N | Fe | S, max | W | V, max | Ti, max | Z, max | Nb | Ta | Ni + Mo | Al, max | B | Y | Ce |
UNS N08020 | 0.07 | 2.00 | 0.045 | 0.035 | 1.00 | 32.00-38.00 | 19.00-21.00 | 2.00-3.00 | 3.00-4.00 | 8 × carbon-1.00 | ... | RemainderA | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
UNS N08367 | 0.030 | 2.00 | 0.040 | 0.030 | 1.00 | 23.50 to 25.50 | 20.00 to 22.00 | 6.00 to 7.00 | 0.75 max | ... | 0.18 to 0.25 | RemainderA | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
UNS R20033 | 0.015 | 2.0 | 0.02 | 0.01 | 0.50 | 30.0-33.0 | 31.0-35.0 | 0.50-2.0 | 0.30-1.20 | ... | 0.35-0.60 | RemainderA | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
UNS N06030 | 0.03 | 1.5 | 0.04 | 0.02 | 0.8 | RemainderA | 28.0-31.5 | 4.0-6.0 | 1.0-2.4 | 0.30-1.50 | ... | 13.0-17.0 | 5.0 | 1.5-4.0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
UNS N06022 | 0.015 | 0.50 | 0.02 | 0.02 | 0.08 | RemainderA | 20.0-22.5 | 12.5-14.5 | ... | ... | ... | 2.0-6.0 | 2.5 | 2.5-3.5 | 0.35 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
UNS N06200 | 0.010 | 0.50 | 0.025 | 0.010 | 0.08 | RemainderA | 22.0-24.0 | 15.0-17.0 | 0.3-1.9 | ... | ... | 3.0 max | 2.0 | ... | ... | ... | ... | ... | ... | ... | 0.50 | ... | ... | ... |
UNS N10276 | 0.010 | 1.0 | 0.04 | 0.03 | 0.08 | RemainderA | 14.5-16.5 | 15.0-17.0 | ... | ... | ... | 4.0-7.0 | 2.5 | 3.0-4.5 | 0.35 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
UNS10665 | 0.02 | 1.0 | 0.04 | 0.03 | 0.10 | RemainderA | 1.0 max | 26.0-30.0 | ... | ... | ... | 2.0 max | 1.0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
UNS N10675 | 0.01 | 3.0 | 0.030 | 0.010 | 0.10 | RemainderA | 1.0-3.0 | 27.0-32.0 | 0.20 | ... | ... | 1.0-3.0 | 3.0 | 3.0 max | 0.20 | 0.2 | 0.10 | 0.20 max | 0.20 max | 94.0-98.0 | 0.50 | ... | ... | ... |
UNS N06699 | 0.005-0.10 | 0.50 | 0.02 | 0.01 | 0.50 | RemainderA | 26.0-30.0 | ... | 0.50 max | ... | 0.05 max | 2.5 max | ... | ... | ... | 0.60 | 0.10 | 0.50 max | ... | ... | 1.9-3.0 | 0.008 max | ... | ... |
UNS N06059 | 0.010 | 0.5 | 0.015 | 0.010 | 0.10 | RemainderA | 22.0-24.0 | 15.0-16.5 | 0.50 max | ... | ... | 1.5 max | 0.3 | ... | ... | ... | ... | ... | ... | ... | 0.1-0.4 | ... | ... | ... |
UNS N10362 | 0.010 | 0.60 | 0.025 | 0.010 | 0.08 | RemainderA | 13.8-15.6 | 21.5-23.0 | ... | ... | ... | 1.25 max | ... | ... | ... | ... | ... | ... | ... | ... | 0.50 | ... | ... | ... |
UNS N06686 | 0.010 | 0.75 | 0.04 | 0.02 | 0.08 | RemainderA | 19.0-23.0 | 15.0-17.0 | ... | ... | ... | 5.0 max | ... | 3.0-4.4 | ... | 0.02-0.25 | ... | ... | ... | ... | ... | ... | ... | ... |
UNS N08031 | 0.015 | 2.0 | 0.020 | 0.010 | 0.3 | 30.0-32.0 | 26.0-28.0 | 6.0-7.0 | 1.0-1.4 | ... | 0.15-0.25 | RemainderA | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
UNS N06045 | 0.05-0.12 | 1.0 | 0.02 | 0.010 | 2.5-3.0 | 45.0 min | 26.0-29.0 | ... | 0.3 max | ... | ... | 21.0-25.0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.03-0.09 |
UNS N06025 | 0.15-0.25 | 0.15 | 0.02 | 0.010 | 0.5 | RemainderA | 24.0-26.0 | ... | 0.1 max | ... | ... | 8.0-11.0 | ... | ... | ... | 0.1-0.2 | 0.01-0.10 | ... | ... | ... | 1.8-2.4 | ... | 0.05-0.12 | ... |
UNS N10629 | 0.01 | 1.5 | 0.040 | 0.010 | 0.05 | RemainderA | 0.5-1.5 | 26.0-30.0 | 0.5 | ... | ... | 1.0-6.0 | 2.5 | ... | ... | ... | ... | ... | ... | ... | 0.1-1.5 | ... | ... | ... |
UNS N06035 | 0.050 | 0.50 | 0.030 | 0.015 | 0.60 | RemainderA | 32.25-34.25 | 7.60-9.00 | 0.30 max | ... | ... | 2.00 max | 1.00 | 0.60 max | 0.20 | ... | ... | ... | ... | ... | 0.40 | ... | ... | ... |
|
UNS Designation | Tensile Strength, min | Yield Strength, min | Elongation in 2 in. or 50 mm, min, % |
Reduction of Area, min, % |
||
---|---|---|---|---|---|---|
ksi | MPa | ksi | MPa | |||
UNS N08020 | 80 | 551 | 35 | 241 | 30 | 50 |
UNS N08367 | 95 | 655 | 45 | 310 | 30 | 50 |
UNS R20033 | 109 | 750 | 55 | 380 | 40 | ... |
UNS N06030 | 85 | 586 | 35 | 241 | 30 | ... |
UNS N06022 | 100 | 690 | 45 | 310 | 45 | ... |
UNS N06035 | 85 | 586 | 35 | 241 | 30 | ... |
UNS N06200 | 100 | 690 | 45 | 310 | 45 | ... |
UNS N10276 | 100 | 690 | 41 | 283 | 40 | ... |
UNS N10665 | 110 | 760 | 51 | 350 | 40 | ... |
UNS N10675 | 110 | 760 | 51 | 350 | 40 | ... |
UNS N06059 | 100 | 690 | 45 | 310 | 45 | ... |
UNS N10362 | 105 | 725 | 45 | 310 | 40 | |
UNS N06686 | 100 | 690 | 45 | 310 | 45 | ... |
UNS N08031 | 94 | 650 | 40 | 276 | 40 | ... |
UNS N06045 | 90 | 620 | 35 | 241 | 35 | ... |
UNS N06025 | 98 | 680 | 39 | 270 | 30 | ... |
UNS N10629 | 110 | 760 | 51 | 350 | 40 | ... |
UNS N06699 | 89 | 610 | 35 | 240 | 40 | ... |
S1 | Corrosion Tests for UNS N08020 |
---|---|
S2 | Positive Material Identification Examination |