Forgings, Fasteners, Boltings, Stud Bolts, Screws, Nuts
ASTM B134 specification establishes requirements for round, hexagonal, octagonal, rectangular and square brass wire of UNS Alloy Nos. C21000, C22000, C22600, C23000, C23400, C24000, C26000, C27000, and C27400.
Copper Alloy UNS No. | Composition, % | |||
---|---|---|---|---|
Cu | Pb, max | Fe, max | Zn | |
C21000 | 94.0-96.0 | 0.05 | 0.05 | remainder |
C22000 | 89.0-91.0 | 0.05 | 0.05 | remainder |
C22600 | 86.0-89.0 | 0.05 | 0.05 | remainder |
C23000 | 84.0-86.0 | 0.05 | 0.05 | remainder |
C23400 | 81.0-84.0 | 0.05 | 0.05 | remainder |
C24000 | 78.5-81.5 | 0.05 | 0.05 | remainder |
C26000 | 68.5-71.5 | 0.07 | 0.05 | remainder |
C27000 | 63.0-68.5 | 0.10 | 0.07 | remainder |
C27400 | 61.0-64.0 | 0.10 | 0.05 | remainder |
Temper Designation | Grain Size, mm | Approximate Rockwell Hardness for Rectangular WireA |
|||||
---|---|---|---|---|---|---|---|
F Scale | 30-T Scale | ||||||
Standard B 601 | Nominal | Min | Max | Min | Max | Min | Max |
C21000 | |||||||
OS050 | 0.050 | 0.035 | 0.090 | 40B | 52B | ... | 4 |
OS035 | 0.035C | 0.025 | 0.050 | 47B | 54B | ... | 7 |
OS025 | 0.025 | 0.015 | 0.035 | 50B | 61B | 1 | 17 |
OS015 | 0.015C | D | 0.025 | 54B | 65B | 7 | 23 |
C22000 | |||||||
OS050 | 0.050 | 0.035 | 0.090 | 50 | 60 | 1 | 16 |
OS035 | 0.035C | 0.025 | 0.050 | 54 | 64 | 7 | 21 |
OS025 | 0.025 | 0.015 | 0.035 | 58 | 70 | 13 | 31 |
OS015 | 0.015C | D | 0.025 | 62 | 75 | 19 | 39 |
C22600, C23000, and C23400 | |||||||
OS070 | 0.070 | 0.050 | 0.100 | 53 | 60 | 6 | 16 |
OS050 | 0.050C | 0.035 | 0.070 | 56 | 63 | 10 | 20 |
OS035 | 0.035C | 0.025 | 0.050 | 58 | 66 | 13 | 24 |
OS025 | 0.025C | 0.015 | 0.035 | 60 | 72 | 16 | 34 |
OS015 | 0.015C | D | 0.025 | 62 | 79 | 19 | 48 |
OS010 | 0.010C | D | 0.015 | 66 | 83 | 25 | 50 |
C24000 | |||||||
OS070 | 0.070 | 0.050 | 0.120 | 53 | 64 | 2 | 21 |
OS050 | 0.050C | 0.035 | 0.070 | 57 | 67 | 8 | 27 |
OS035 | 0.035C | 0.025 | 0.050 | 61 | 72 | 16 | 35 |
OS025 | 0.025C | 0.015 | 0.035 | 63 | 77 | 20 | 42 |
OS015 | 0.015C | D | 0.025 | 66 | 83 | 25 | 50 |
C26000, C27000, and C27400 | |||||||
OS120 | 0.120 | 0.070 | ... | 50 | 62 | ... | 21 |
OS070 | 0.070 | 0.050 | 0.120 | 52 | 67 | 3 | 27 |
OS050 | 0.050 | 0.035 | 0.070 | 61 | 73 | 20 | 35 |
OS035 | 0.035 | 0.025 | 0.050 | 65 | 76 | 25 | 38 |
OS025 | 0.025 | 0.015 | 0.035 | 67 | 79 | 27 | 42 |
OS015 | 0.015 | D | 0.025 | 72 | 85 | 33 | 50 |
|
Temper Designation | Code | H00 | H01 | H02 | H03 | H04 B | H06 C,D | H08 E,D | |
---|---|---|---|---|---|---|---|---|---|
UNS | eighth-hard | quarter-hard | half-hard | three-quarter hard | hard | extra-hard | spring | ||
Tensile Strength, ksi A |
C21000 | Min | 35 | 41 | 49 | 57 | 61 | 66 | 72 |
Max | 45 | 51 | 58 | 64 | 68 | 73 | ... | ||
C22000 | Min | 38 | 45 | 56 | 64 | 70 | 78 | 84 | |
Max | 50 | 57 | 67 | 74 | 79 | 86 | ... | ||
C22600 and C23000 | Min | 43 | 53 | 66 | 76 | 83 | 94 | 100 | |
Max | 57 | 65 | 77 | 86 | 92 | 102 | ... | ||
C23400 and C24000 | Min | 50 | 62 | 78 | 90 | 100 | 112 | 116 | |
Max | 65 | 75 | 90 | 101 | 110 | 121 | ... | ||
C26000, C27000, and C27400 |
Min | 50 | 62 | 79 | 92 | 102 | 115 | 120 | |
Max | 65 | 77 | 94 | 107 | 117 | 129 | ... | ||
|
Temper Designation | Code | H00 | H01 | H02 | H03 | H04 B | H06 C,D | H08 E,D | |
---|---|---|---|---|---|---|---|---|---|
Name | eighth-hard | quarter-hard | half-hard | three-quarter hard | hard | extra-hard | spring | ||
Tensile Strength, MPa A | C21000 | Min | 240 | 285 | 340 | 395 | 420 | 455 | 495 |
Max | 310 | 350 | 400 | 440 | 470 | 505 | ... | ||
C22000 | Min | 260 | 310 | 385 | 440 | 485 | 540 | 580 | |
Max | 345 | 395 | 460 | 510 | 545 | 595 | ... | ||
C22600 and C23000 | Min | 295 | 365 | 455 | 525 | 570 | 650 | 690 | |
Max | 395 | 450 | 530 | 595 | 635 | 700 | ... | ||
C23400 and C24000 | Min | 345 | 425 | 540 | 620 | 690 | 770 | 800 | |
Max | 450 | 515 | 620 | 700 | 760 | 830 | ... | ||
C26000, C27000, and C27400 | Min | 345 | 425 | 545 | 635 | 700 | 790 | 830 | |
Max | 450 | 530 | 650 | 740 | 810 | 890 | ... | ||
|
Temper Designation | Tensile Strength, ksi | Approximate Rockwell Hardness A | |||||
---|---|---|---|---|---|---|---|
B Scale | Superficial 30-T | ||||||
Standard B 601 | Former | Min | Max | 0.020 to 0.036 in. incl | Over 0.036 in. | 0.012 to 0.028 in. incl | Over 0.028 in. |
C21000 | |||||||
H01 | quarter-hard | 37 | 47 | 20-48 | 24-52 | 34-51 | 37 54 |
H02 | half-hard | 42 | 52 | 40-56 | 44-60 | 46-57 | 4S-59 |
H03 | three-quarter-hard | 46 | 56 | 50-61 | 53-64 | 52-60 | 54-62 |
H04 | hard | 50 | 59 | 57-64 | 60-67 | 57-62 | 59-64 |
H06 | extra hard | 56 | 64 | 64-70 | 66-72 | 62-66 | 63-67 |
H08 | spring | 60 | 6S | 68-73 | 70-75 | 64-65 | 65-69 |
H10 | extra spring | 61 | 69 | 69-74 | 71-76 | 65-69 | 66-70 |
C22000 | |||||||
H01 | quarter-hard | 40 | 50 | 27-52 | 31-56 | 38-53 | 41-56 |
H02 | half-hard | 47 | 57 | 50-63 | 53-66 | 52-61 | 54-63 |
H03 | three-quarter-hard | 52 | 62 | 59-68 | 62-71 | 58..64 | 60-66 |
H04 | hard | 57 | 66 | 65-72 | 68-75 | 62-66 | 64-6S |
H06 | extra hard | 64 | 72 | 72 77 | 74-79 | 67-71 | 68-72 |
H08 | spring | 69 | 77 | 76-79 | 78-81 | 70-72 | 71-73 |
H10 | extra spring | 72 | 80 | 78-81 | 80-83 | 71-73 | 72-74 |
C22600, C23000 | |||||||
H01 | quarter-hard | 44 | 54 | 33-58 | 37-62 | 42-57 | 45-60 |
H02 | half-hard | 51 | 61 | 56-68 | 59-71 | 56-64 | 58-66 |
H03 | three-quarter-hard | 57 | 67 | 66-73 | 69-76 | 63-6S | 65-70 |
H04 | hard | 63 | 72 | 72-78 | 74-80 | 67-71 | 68-72 |
H06 | extra hard | 72 | 80 | 78-83 | 80-85 | 70-74 | 71-75 |
H08 | spring | 78 | 86 | 82-85 | 84-87 | 74-76 | 75-77 |
H10 | extra spring | 82 | 90 | 84-87 | 86-89 | 75-77 | 76-78 |
C23400 and C24000 | |||||||
H01 | quarter-hard | 48 | 58 | 38-61 | 42-65 | 42-57 | 45-60 |
H02 | half-hard | 55 | 65 | 59-70 | 62-73 | 56-64 | 58-66 |
H03 | three-quarter-hard | 61 | 71 | 69-76 | 72-79 | 63-68 | 65-70 |
H04 | hard | 68 | 77 | 76-82 | 78-84 | 68-72 | 69-73 |
H06 | extra hard | 78 | 87 | 83-87 | 85-89 | 72-75 | 73-76 |
H08 | spring | 85 | 93 | 87-90 | 89-92 | 75-77 | 76-78 |
H10 | extra spring | 89 | 97 | 88-91 | 90 93 | 76-78 | 77-79 |
C26000 | |||||||
H01 | quarter-hard | 49 | 59 | 40-61 | 44-65 | 43-57 | 46-60 |
H02 | half-hard | 57 | 67 | 60-74 | 63-77 | 56-66 | 58-68 |
H03 | three-quarter-hard | 64 | 74 | 72-79 | 75-82 | 65-70 | 67-72 |
H04 | hard | 71 | 81 | 79-84 | 81-86 | 70-73 | 71-74 |
H06 | extra hard | 83 | 92 | 85-89 | 87-91 | 74-76 | 75-77 |
H08 | spring | 91 | 100 | 89-92 | 90-93 | 76-78 | 76-78 |
H10 | extra spring | 95 | 104 | 91-94 | 92-95 | 77-79 | 77-79 |
C27000 and C27400 | |||||||
H01 | quarter-hard | 49 | 59 | 40-61 | 44-65 | 43-57 | 46-60 |
H02 | half-hard | 55 | 65 | 57-71 | 60-74 | 54-64 | 56-66 |
H03 | three-quarter-hard | 62 | 72 | 70-77 | 73-80 | 65-69 | 67-71 |
H04 | hard | 68 | 78 | 76-82 | 78-84 | 68-72 | 69-73 |
H06 | extra hard | 79 | 89 | 83-87 | 85-89 | 73-75 | 74-76 |
H08 | spring | 86 | 95 | 87-90 | 89-92 | 75-77 | 76-78 |
H10 | extra spring | 90 | 99 | 88-91 | 90 93 | 76-78 | 77-79 |
|
Temper Designation | Tensile Strength, ksi | Approximate Rockwell Hardness A | |||||
---|---|---|---|---|---|---|---|
B Scale | Superficial 30-T | ||||||
Standard B 601 | Former | Min | Max | 0.020 to 0.036 in. incl |
Over 0.036 in. |
0.012 to 0.028 in. incl |
Over 0.028 in. |
C21000 | |||||||
H01 | quarter-hard | 255 | 325 | 20-48 | 24-52 | 34-51 | 37-54 |
H02 | half-hard | 290 | 360 | 40-56 | 44-60 | 46-57 | 4B-59 |
H03 | three-quarter-hard | 315 | 3B5 | 50-61 | 53-64 | 52-60 | 54-62 |
H04 | hard | 345 | 405 | 57-64 | 60-67 | 57-62 | 59-64 |
H06 | extra hard | 3B5 | 440 | 64-70 | 66-72 | 62-66 | 63-67 |
H08 | spring | 415 | 470 | 68-73 | 70-75 | 64-6B | 65-69 |
H10 | extra spring | 420 | 475 | 69-74 | 71-76 | 65-69 | 66-70 |
C22000 | |||||||
H01 | quarter-hard | 275 | 345 | 27-52 | 31-56 | 38-53 | 41-56 |
H02 | half-hard | 325 | 395 | 50-63 | 53-66 | 52-61 | 54-63 |
H03 | three-quarter-hard | 360 | 425 | 59-68 | 62-71 | 58-64 | 60-66 |
H04 | hard | 395 | 455 | 65-72 | 6B-75 | 62-66 | 64-68 |
H06 | extra hard | 440 | 495 | 72-77 | 74-79 | 67-71 | 68-72 |
H08 | spring | 475 | 530 | 76-79 | 78-81 | 70-72 | 71-73 |
H10 | extra spring | 495 | 550 | 78-81 | 80-83 | 71-73 | 72-74 |
C22600, C23000 | |||||||
H01 | quarter-hard | 305 | 370 | 33-58 | 37-62 | 42-57 | 45-60 |
H02 | half-hard | 350 | 420 | 56-68 | 59-71 | 56-64 | 58-66 |
H03 | three-quarter-hard | 395 | 460 | 66-73 | 69-76 | 63-68 | 65-70 |
H04 | hard | 435 | 495 | 72-78 | 74-80 | 67-71 | 68-72 |
H06 | extra hard | 495 | 550 | 78-83 | 80-85 | 70-74 | 71-75 |
H08 | spring | 540 | 595 | 82-85 | 84-87 | 74-76 | 75-77 |
H10 | extra spring | 565 | 620 | 84-87 | 86-89 | 75-77 | 76-78 |
C23400 and C24000 | |||||||
H01 | quarter-hard | 330 | 400 | 38-61 | 42-65 | 42-57 | 45-60 |
H02 | half-hard | 380 | 450 | 59-70 | 62-73 | 56-64 | 58-66 |
H03 | three-quarter-hard | 420 | 490 | 69-76 | 72-79 | 63-68 | 65-70 |
H04 | hard | 470 | 530 | 76-82 | 78-84 | 68-72 | 69-73 |
H06 | extra hard | 540 | 600 | 83-87 | 85-89 | 72-75 | 73-76 |
H08 | spring | 585 | 640 | 87-90 | 89-92 | 75-77 | 76-78 |
H10 | extra spring | 615 | 670 | 88-91 | 90-93 | 76-78 | 77-79 |
C26000 | |||||||
H01 | quarter-hard | 340 | 405 | 40-61 | 44-65 | 43-57 | 46-60 |
H02 | half-hard | 395 | 460 | 60-74 | 63-77 | 56-66 | 58-60 |
H03 | three-quarter-hard | 440 | 510 | 72-79 | 75-82 | 65-70 | 67-72 |
H04 | hard | 490 | 560 | 79-84 | 81-86 | 70-73 | 71-74 |
H06 | extra hard | 570 | 635 | 85-89 | 87-91 | 74-76 | 75-77 |
H08 | spring | 625 | 690 | 89-92 | 90-93 | 76-78 | 76-78 |
H10 | extra spring | 655 | 720 | 91-94 | 92-95 | 77-79 | 77-79 |
C27000 and C27400 | |||||||
H01 | quarter-hard | 340 | 405 | 40-61 | 44-65 | 43-57 | 46-60 |
H02 | half-hard | 380 | 450 | 57-71 | 60-74 | 54-64 | 56-66 |
H03 | three-quarter-hard | 425 | 495 | 70-77 | 73-80 | 65-69 | 67-71 |
H04 | hard | 470 | 540 | 76-82 | 78-84 | 68-72 | 69-73 |
H06 | extra hard | 545 | 615 | 83-87 | 85-89 | 73-75 | 74-76 |
H08 | spring | 595 | 655 | 87-90 | 89-92 | 75-77 | 76-78 |
H10 | extra spring | 620 | 685 | 88-91 | 90-93 | 76-78 | 77-79 |