Forgings, Fasteners, Boltings, Stud Bolts, Screws, Nuts
ASTM B425 specification covers nickel-iron-chromium-Molybdenum-copper alloys (UNS N06845, UNS N08221, UNS N08825, and UNS N08827)3 in the form of hot-finished and cold-drawn rounds, squares, hexagons, and rectangles.
UNS | Element | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ni | Cr | FeB | Mn | C | Cu | Si | S | Al | Ti | Mo | W | S | N | Nb | B | Mg | |
UNS N06845 | 44.0-50.0 | 20.0-25.0 | balance | 0.5 | 0.05 | 2.0-2.4 | 0.5 | 0.010 | ... | ... | 5.0-7.0 | 2.0-5.0 | ... | ... | ... | ... | ... |
UNS N08221 | 39.0-46.0 | 20.0-22.0 | balance | 1.0 | 0.025 | 1.5-3.0 | 0.5 | 0.03 | 0.2 | 0.6-1.0 | 5.0-6.5 | ... | ... | ... | ... | ... | ... |
UNS N08825 | 38.0-46.0 | 19.5-23.5 | 22.0 min | 1.0 | 0.05 | 1.5-3.0 | 0.5 | 0.03 | 0.2 | 0.6-1.2 | 2.5-3.5 | ... | ... | ... | ... | ... | ... |
UNS N08827 | 39.0-43.0 | 21.0-23.0 | balance | 0.5-0.9 | 0.015 | 1.6-2.3 | 0.2-0.5 | 0.005 | 0.06-0.25 | ... | 4.5-6.5 | ... | 0.5 | 0.03 | 0.15 | 0.002-0.004 | 0.006-0.015 |
|
UNS | Condition | Tensile Strength min, ksi (MPa) |
Yield Strength 0.2 % offset, min, ksi (MPa) |
Elongation in 2 in. or 50 mm or 4D , min,% |
---|---|---|---|---|
UNS N06845 | All sizes annealed | 100 (690) | 40 (276) | 30 |
UNS N08221 | All sizes annealed | 79 (544) | 34 (235) | 30 |
UNS N08825 | Annealed: | 85 (586) | 35 (241) | 30A |
Hot-finished, cold-drawn Forging Quality: | B | B | B | |
UNS N08827 | All sizes annealed | 85 (586) | 35 (241) | 30A |
|