Fasteners, Stud Bolts, Screws, Nuts, Washers
EN 10269 Specification is a European Standard that specifies requirements for semi-finished products, bars and rods for fasteners with properties specified at elevated and/or low temperatures made of non-alloy and alloy (including stainless) steels and nickel alloys.
The requirements of this standard may be applied also to the finished fasteners.
The general technical delivery conditions in EN 10021 also apply to products supplied in accordance with this European Standard.
NOTE : Once this European Standard is published in the EU Official Journal (OJEU) under Directive 97/23/EC, presumption of conformity to the Essential Safety Requirements (ESRs) of Directive 97/23/EC is limited to technical data of materials in this European Standard and does not presume adequacy of the material to a specific item of equipment. Consequently, the assessment of the technical data stated in this material standard against the design requirements of this specific item of equipment to verify that the ESRs of Directive 97/23/EC are satisfied, needs to be done.
Material designation | Chemical composition, % by mass | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Number | C | Si | Mn | P max. |
S max. |
Al tot | B | Cr | Mo | Ni | V | Others |
Steels for quenching and tempering | |||||||||||||
20MnB4 | 1.5525 | 0,18 to 0,23 | ≤ 0,30 | 0,90 to 1,20 | 0.025 | 0.025 | ≥ 0,020 | 0,000 8 to 0,005 0 | ≤ 0,30 | - | - | - | Cu ≤ 0,25 |
23MnB4 | 1.5535 | 0,20 to 0,25 | ≤ 0,30 | 0,90 to 1,20 | 0.025 | 0.025 | ≥ 0,020 | 0,000 8 to 0,005 0 | ≤ 0,30 | - | - | - | Cu ≤ 0,25 |
23MnB3 | 1.5507 | 0,21 to 0,25 | ≤ 0,15 | 0,80 to 1,00 | 0.015 | 0.015 | 0,02- 0,08 |
0,000 8 to 0,005 0 | 0,25 to 0,35 | - | - | - | Cu ≤ 0,25 Ti ≤ 0,06 |
C35E | 1.1181 | 0,32 to 0,39 | ≤ 0,40 | 0,50 to 0,80 | 0.030 | 0,015 b | - | - | ≤ 0,40 | ≤ 0,10 | ≤ 0,40 | - | Cr+Mo+Ni: ≤ 0,63 |
C45E | 1.1191 | 0,42 to 0,50 | ≤ 0,40 | 0,50 to 0,80 | 0.030 | 0,015 b | - | - | ≤ 0,40 | ≤ 0,10 | ≤ 0,40 | - | Cr+Mo+Ni: ≤ 0,63 |
35B2 | 1.5511 | 0,32 to 0,39 | ≤ 0,40 | 0,50 to 0,80 | 0.030 | 0,015 b | ≥ 0,020 | 0,000 8 to 0,005 0 | - | - | - | - | - |
20Mn5 | 1.1133 | 0,17 to 0,23 | ≤ 0,40 | 1,00 to 1,50 | 0.030 | 0.035 | ≥ 0,020 | - | ≤ 0,40 | ≤ 0,10 | ≤ 0,40 | - | Cr+Mo+Ni: ≤ 0,63 |
25CrMo4 | 1.7218 | 0,22 to 0,29 | ≤ 0,40 | 0,60 to 0,90 | 0.025 | 0.035 | - | - | 0,90 to 1,20 | 0,15 to 0,30 | - | - | - |
42CrMo4 | 1.7225 | 0,38 to 0,45 | ≤ 0,40 | 0,60 to 0,90 | 0.025 | 0.035 | - | - | 0,90 to 1,20 | 0,15 to 0,30 | - | - | - |
42CrMo5-6 | 1.7233 | 0,39 to 0,45 | ≤ 0,40 | 0,40 to 0,70 | 0.025 | 0.035 | - | - | 1,20 to 1,50 | 0,50 to 0,70 | - | - | - |
40CrMoV4-6 | 1.7711 | 0,36 to 0,44 | ≤ 0,40 | 0,45 to 0,85 | 0.025 | 0.030 | ≤ 0,015 | - | 0,90 to 1,20 | 0,50 to 0,65 | - | 0,25 to 0,35 | - |
27NiCrMoV15-6 | 1.6957 | 0,22 to 0,32 c | ≤ 0,15 | 0,15 to 0,40 | 0.010 | 0.007 | - | - | 1,20 to 1,80 | 0,25 to 0,45 | 3,40 to 4,00 | 0,05 to 0,15 | - |
26 NiCrMo 14-6 | 1.6958 | 0,25 to 0,30 | 0,15 to 0,30 |
0,20 to 0,50 | 0.020 | 0,015 b | 0,005 to 0,050 |
- | 1,20 to 1,70 | 0,35 to 0,55 | 3,30 to 3,80 | ≤ 0,12 | - |
21CrMoV5-7 | 1.7709 | 0,17 to 0,25 | ≤ 0,40 | 0,40 to 0,80 | 0.025 | 0.030 | ≤ 0,030 | - | 1,20 to 1,50 | 0,55 to 0,80 | ≤ 0,60 | 0,20 to 0,35 | - |
20CrMoVTiB4-10 | 1.7729 | 0,17 to 0,23 | ≤ 0,40 | 0,35 to 0,75 | 0.020 | 0,015 b | 0,015 to 0,080 |
0,001 to 0,010 | 0,90 to 1,20 | 0,90 to 1,10 | ≤ 0,20 | 0,60 to 0,80 | Ti: 0,07 to 0,15 As: ≤ 0,020 Sn: ≤ 0,020 Cu: ≤ 0,20 |
34CrNiMo6 | 1.6582 | 0,30 to 0,38 | ≤ 0,40 | 0,50 to 0,80 | 0.025 | 0.035 | - | - | 1,30 to 1,70 | 0,15 to 0,30 | 1,30 to 1,70 | - | - |
30CrNiMo8 | 1.6580 | 0,26 to 0,34 | ≤ 0,40 | 0,50 to 0,80 | 0.025 | 0.035 | - | - | 1,80 to 2,20 | 0,30 to 0,50 | 1,80 to 2,20 | - | - |
X12Ni5 | 1.5680 | ≤ 0,15 | ≤ 0,35 | 0,30 to 0,80 | 0.020 | 0.010 | - | - | - | - | 4,75 to 5,25 | ≤ 0,05 | - |
X8Ni9 | 1.5662 | ≤ 0,10 | ≤ 0,35 | 0,30 to 0,80 | 0.020 | 0.010 | - | - | - | ≤ 0,10 | 8,5 to 10,0 | ≤ 0,05 | - |
X15CrMo5-1 | 1.7390 | ≤ 0,18 | ≤ 0,40 | 0,30 to 0,80 | 0.025 | 0.015 | - | - | 4,0 to 6,0 | 0,45 to 0,65 | - | - | - |
X22CrMoV12-1 | 1.4923 | 0,18 to 0,24 | ≤ 0,50 | 0,40 to 0,90 | 0.025 | 0,015 b | - | - | 11,0 to 12,5 | 0,80 to 1,20 | 0,30 to 0,80 | 0,25 to 0,35 | - |
X12CrNiMoV12-3 | 1.4938 | 0,08 to 0,15 | ≤ 0,50 | 0,40 to 0,90 | 0.025 | 0.015 | 11,0 to 12,5 | 1,50 to 2,00 | 2,00 to 3,00 | 0,25 to 0,40 | N: 0,020 to 0,040 | ||
X19CrMoNbVN11-1 | 1.4913 | 0,17 to 0,23 | ≤ 0,50 | 0,40 to 0,90 | 0.025 | 0.015 | ≤ 0,020 | ≤ 0,001 5 | 10,0 to 11,5 | 0,50 to 0,80 | 0,20 to 0,60 | 0,10 to 0,30 | Nb: 0,25 to 0,55 N: 0,05 to 0,10 |
Austenitic steels | |||||||||||||
X2CrNi18-9 | 1.4307 | ≤ 0,030 | ≤ 1,00 | ≤ 2,00 | 0.045 | 0,015 b | - | - | 17,5 to 19,5 | - | 8,0 to 10,0 | - | N ≤ 0,10 |
X5CrNi18-10 | 1.4301 | ≤ 0,07 | ≤ 1,00 | ≤ 2,00 | 0.045 | 0,015 b | - | - | 17,0 to 19,5 | - | 8,0 to 10,5 | - | N ≤ 0,10 |
X4CrNi18-12 | 1.4303 | ≤ 0,06 | ≤ 1,00 | ≤ 2,00 | 0.045 | 0,015 b | - | - | 17,0 to 19,0 | - | 11,0 to 13,0 | - | N ≤ 0,10 |
X2CrNiN18-10 | 1.4311 | ≤ 0,030 | ≤ 1,00 | ≤ 2,00 | 0.045 | 0,015 b | - | - | 17,5 to 19,5 | - | 8,5 to 11,5 | - | N: 0,12 to 0,22 |
X6CrNi25-20 | 1.4951 | 0,04 to 0,08 | ≤ 0,70 | ≤ 2,00 | 0.035 | 0,015 b | - | - | 24,0 to 26,0 | - | 19,0 to 22,0 | - | N ≤ 0,10 |
X2CrNiMo17-12-2 | 1.4404 | ≤ 0,030 | ≤ 1,00 | ≤ 2,00 | 0.045 | 0,015 b | - | - | 16,5 to 18,5 | 2,00 to 2,50 | 10,0 to 13,0 | - | N ≤ 0,10 |
X5CrNiMo17-12-2 | 1.4401 | ≤ 0,07 | ≤ 1,00 | ≤ 2,00 | 0.045 | 0,015 b | - | - | 16,5 to 18,5 | 2,00 to 2,50 | 10,0 to 13,0 | - | N ≤ 0,10 |
X2CrNiMoN17-13-3 | 1.4429 | ≤ 0,030 | ≤ 1,00 | ≤ 2,00 | 0.045 | 0.015 | - | - | 16,5 to 18,5 | 2,50 to 3,00 | 11,0 to 14,0 | - | N: 0,12 to 0,22 |
X3CrNiCu18-9-4 | 1.4567 | ≤ 0,04 | ≤ 1,00 | ≤ 2,00 | 0.045 | 0,015 b | - | - | 17,0 to 19,0 | - | 8,5 to 10,5 | - | N ≤ 0,10 Cu: 3,0 to 4,0 |
X6CrNi18-10 | 1.4948 | 0,04 to 0,08 | ≤ 1,00 | ≤ 2,00 | 0.035 | 0.015 | - | - | 17,0 to 19,0 | - | 8,0 to 11,0 | - | N ≤ 0,10 |
X10CrNiMoMnNbVB15-10-1 | 1.4982 | 0,07 to 0,13 | ≤ 1,00 | 5,50 to 7,00 | 0.040 | 0,015 b | - | 0,003 to 0,009 | 14,0 to 16,0 | 0,80 to 1,20 | 9,0 to 11,0 | 0,15 to 0,40 | Nb: 0,75 to 1,25 N ≤ 0,10 |
X3CrNiMoBN17-13-3 | 1.4910 | ≤ 0,04 | ≤ 0,75 | ≤ 2,00 | 0.035 | 0.015 | - | 0,001 5 to 0,005 0 |
16,0 to 18,0 | 2,00 to 3,00 | 12,0 to 14,0 | - | N: 0,10 to 0,18 |
X6CrNiMoB17-12-2 | 1.4919 | 0,04 to 0,08 | ≤ 1,00 | ≤ 2,00 | 0.035 | 0.015 | - | 0,001 5 to 0,005 0 |
16,5 to 18,5 | 2,00 to 2,50 | 10,0 to 13,0 | - | N ≤ 0,10 |
X6CrNiTiB18-10 | 1.4941 | 0,04 to 0,08 | ≤ 1,00 | ≤ 2,00 | 0.035 | 0.015 | - | 0,001 5 to 0,005 0 |
17,0 to 19,0 | - | 9,0 to 12,0 | - | Ti: 5 x C to 0,80 |
X6NiCrTiMoVB25-15- 2 | 1.4980 | 0,03 to 0,08 | ≤ 1,00 | 1,00 to 2,00 | 0.025 | 0.015 | ≤ 0,35 | 0,003 0 to 0,010 | 13,5 to 16,0 | 1,00 to 1,50 | 24,0 to 27,0 | 0,10 to 0,50 | Ti: 1,90 to 2,30 |
X7CrNiMoBNb16-16 | 1.4986 | 0,04 to 0,10 | 0,30 to 0,60 | ≤ 1,50 | 0.045 | 0,015 b | - | 0,05 to 0,10 | 15,5 to 17,5 | 1,60 to 2,00 | 15,5 to 17,5 | - | Nb+Ta: 10 x C to 1,20 |
Nickel alloys | |||||||||||||
NiCr20TiAl | 2.4952 | 0,04 to 0,10 | ≤ 1,00 | ≤ 1,00 | 0.020 | 0.015 | 1,00 to 1,80 | ≤ 0,008 | 18,0 to 21,0 | - | ≥ 65 | - | Co ≤ 1,00, Cu ≤ 0,20 Ti: 1,80 to 2,70 Fe ≤ 1,50 |
NiCr19Fe19Nb5Mo3 | 2.4668 | 0,02 to 0,08 | ≤ 0,035 | ≤ 0,035 | 0.015 | 0.015 | 0,30 to 0,70 | 0,002 to 0,006 | 17,0 to 21,0 | 2,80 to 3,30 | 50,00 to 55,00 | - | Cu ≤ 0,30 ; Co ≤ 1,00 Nb: 4,70 to 5,50 Ti: 0,60 to 1,20 Fe: Remaining |
NiCr15Fe7TiAl | 2.4669 | ≤ 0,08 | ≤ 0,50 | ≤ 1,00 | 0.020 | 0.015 | 0,40 to 1,00 | - | 14,0 to 17,0 | - | ≥ 70 | - | Co ≤ 1,00, Cu ≤ 0,50 Ti: 2,25 to 2,75 Nb+Ta: 0,70 to 1,20 Fe: 5,0 to 9,0 |
|
Element(s) | Specified limits, cast analysis % by mass |
Permissible tolerance a % by mass |
---|---|---|
C | < 0,03 | ± 0,005 |
≥ 0,03 ≤ 0,20 | ± 0,01 | |
> 0,20 ≤ 0,50 | ± 0,02 | |
Si | ≤ 0,40 | ± 0,03 |
> 0,40 ≤ 1,00 | ± 0,05 | |
Mn | ≤ 2,00 | ± 0,04 |
> 2,00 ≤ 7,0 | ± 0,10 | |
P | ≤ 0,045 | +0.005 |
S | ≤ 0,015 | +0.003 |
> 0,015 ≤ 0,035 | +0.005 | |
N | ≤ 0,040 | ± 0,005 |
> 0,040 ≤ 0,18 | ± 0,01 | |
Al | ≥ 0,015 ≤ 0,08 | +0,01 -0,005 |
> 0,08 ≤ 0,35 | ± 0,05 | |
> 0,35 ≤ 1,80 | ± 0,10 | |
B | ≤ 0,010 | ± 0,000 5 |
> 0,010 ≤ 0,10 | ± 0,005 | |
Cr | ≤ 2,00 | ± 0,05 |
> 2,00 < 10,0 | ± 0,10 | |
≥ 10,0 < 15,0 | ± 0,15 | |
≥ 15,0 ≤ 21,0 | ± 0,20 | |
Cu | ≤ 0,50 | +0.05 |
> 0,50 ≤ 4,0 | ± 0,10 | |
Mo | ≤ 0,60 | ± 0,03 |
> 0,60 < 1,75 | ± 0,05 | |
≥ 1,75 ≤ 3,00 | ± 0,10 | |
Ni | ≤ 1,00 | ± 0,03 |
> 1,00 ≤ 5,0 | ± 0,07 | |
> 5,0 ≤ 10,0 | ± 0,10 | |
> 10,0 ≤ 20,0 | ± 0,15 | |
> 20,0 ≤ 27,0 | ± 0,20 | |
Cr+Mo+Ni | ≤ 0,63 | +0.05 |
Nb | ≤ 1,25 | ± 0,05 |
Nb+Ta | ≥ 0,70 ≤ 1,20 | ± 0,10 |
Ti | ≤ 0,15 | ± 0,01 |
> 0,15 ≤ 1,00 | ± 0,05 | |
> 1,00 ≤ 2,75 | ± 0,10 | |
V | ≤ 0,05 | ± 0,01 |
> 0,05 ≤ 0,80 | ± 0,03 | |
As | ≤ 0,020 | ± 0,003 |
Sn | ≤ 0,020 | ± 0,003 |
Feb | ≤ 1,50 | +0.05 |
> 1,50 ≤ 9,0 | ± 0,10 | |
|
Material designation | Heat treatment condition a,b | Hardness HBW max. |
Tensile strength Rm MPa max. |
Reduction in area Z % min. |
|
---|---|---|---|---|---|
Name | Number | ||||
20MnB4 | 1.5525 | +AC | - | 520 | 64 |
23MnB4 | 1.5535 | +AC | - | 520 | 64 |
23MnB3 | 1.5507 | +AC | - | 520 | 64 |
35B2 | 1.5511 | +AC | - | 570 | 62 |
25CrMo4 | 1.7218 | +S | 255 | - | - |
+A | 212 | - | - | ||
+AC | - | 580 | 59 | ||
42CrMo4 | 1.7225 | +S | 255 | - | - |
+A | 241 | - | - | ||
+AC | - | 630 | 57 | ||
42CrMo5-6 | 1.7233 | +S | 255 | - | - |
+A | 241 | - | - | ||
40CrMoV4-6 | 1.7711 | +A | 241 | - | - |
21CrMoV5-7 | 1.7709 | +S | 255 | - | - |
+AC | 229 | - | - | ||
34CrNiMo6 | 1.6582 | +A | 255 | - | - |
30CrNiMo8 | 1.6580 | +A | 255 | - | - |
X22CrMoV12-1 | 1.4923 | +A | 302 | - | - |
X12CrNiMoV12-3 | 1.4938 | +A | 311 | - | - |
X19CrMoNbVN11-1 | 1.4913 | +A | 302 | - | - |
|
Material designation | Heat treatment condition a |
Diameter c | Proof strength | Tensile strength | Elongation after fracture | Reduction in area | Impact energy (ISO-V) at 20°C | |
---|---|---|---|---|---|---|---|---|
Name | Number | |||||||
d mm |
Rp0,2 MPa min. |
Rm MPa |
A % min. |
Z % min. |
KV2 J min. |
|||
20MnB4 | 1.5525 | +QT | d ≤ 16 | 640 | 800 to 950 | 14 | 52 | 40 |
23MnB4 | 1.5535 | +QT | d ≤ 24 | 640 | 800 to 950 | 14 | 52 | 40 |
23MnB3 | 1.5507 | +QT | d ≤ 16 | 640 | 800 to 950 | 14 | 52 | 40 |
C35E | 1.1181 | +N | d ≤ 60 | 300 | 500 to 650 | 20 | - | 27 |
+QT | d ≤ 60 | 300 | 500 to 650 | 22 | 45 | 55 | ||
60 < d ≤ 150 | 300 | 500 to 650 | 22 | 45 | 39 | |||
C45E | 1.1191 | +N | d ≤ 60 | 340 | 560 to 710 | 17 | - | 27 |
+QT | d ≤ 60 | 340 | 560 to 710 | 19 | 40 | 50 | ||
60 <di 150 | 340 | 560 to 710 | 19 | 40 | 35 | |||
35B2 | 1.5511 | +QT | d ≤ 60 | 300 | 500 to 650 | 22 | 45 | 55 |
60 <di 150 | 300 | 500 to 650 | 22 | 45 | 39 | |||
20Mn5 | 1.1133 | +N | d ≤ 60 | 320 | 500 to 650 | 22 | 55 | 55 |
60 <di 150 | 300 | 500 to 650 | 20 | 55 | 55 | |||
25CrMo4 | 1.7218 | +QT | d ≤ 100 | 440 | 600 to 750 | 18 | 60 | 60 |
100< di 150 | 420 | 600 to 750 | 18 | 60 | 45 | |||
42CrMo4 | 1.7225 | +QT | d ≤ 65 | 730 | 860 to 1 060 | 14 | 50 | 50 |
42CrMo5-6 | 1.7233 | +QT | d ≤ 100 | 700 | 860 to 1 060 | 16 | 50 | 50 |
100 < d ≤ 150 | 640 | 850 to 1 000 | 16 | 50 | 40 | |||
40CrMoV4-6 | 1.7711 | +QT | d ≤ 100 | 700 | 850 to 1 000 | 14 | 45 | 40 |
100 < d ≤ 150 | 640 | 850 to 1 000 | 14 | 45 | 40 | |||
27NiCrMoV15-6 | 1.6957 | +QT | d ≤ 160 | 700 | 850 to 1 000 | 16 | 40 | 63 |
26 NiCrMo-14-6 | 1.6958 | +QT | d ≤ 70 | 940 | 1 040 to 1 240 | 14 | 50 | 55 |
70<d ≤ 160 | 36 | |||||||
21CrMoV5-7 | 1.7709 | +QT | d ≤ 160 | 550 | 700 to 850 | 16 | 60 | 63 |
20CrMoVTiB4-10 | 1.7729 | +QT | d ≤ 100 | 660 | 820 to 1 000 | 15 | 50 | 40 |
100 < d ≤ 160 | 660 | 820 to 1 000 | 15 | 50 | 27 | |||
34CrNiMo6 | 1.6582 | +QT | d ≤ 40 | 940 | 1 040 to 1 200 | 14 | 40 | 45 |
40 < d ≤ 120 | 640 | min. 800 | 14 | 52 | 45 | |||
30CrNiMo8 | 1.658 | +QT | d ≤ 40 | 940 | 1040 to 1 200 | 14 | 40 | 45 |
40 < d ≤ 120 | 640 | min. 800 | 14 | 52 | 45 | |||
X12Ni5 | 1.568 | (+N), +NT or +QT | d ≤ 40 | 390 | 530 to 710 | 19 | 50 | 70 |
40 < d ≤ 75 | 380 | 530 to 710 | 19 | 50 | 70 | |||
X8Ni9 | 1.5662 | +N+NT (or +QT) | d ≤ 40 | 490 | 640 to 840 | 18 | 50 | 70 |
40 < d ≤ 75 | 480 | 640 to 840 | 18 | 50 | 70 | |||
+QT | d ≤ 40 | 585 | 680 to 820 | 18 | 50 | 120 | ||
40 < d ≤ 75 | 575 | 680 to 820 | 18 | 50 | 120 | |||
X15CrMo5-1 | 1.739 | +NT or +QT | d< 160 | 420 | 640 to 780 | 14 | 45 | 40 |
X22CrMoV12-1 | 1.4923 | +QT1 | d< 160 | 600 | 800 to 950 | 14 | 40 | 27 |
X12CrNiMoV12-3 | 1.4938 | +QT | d< 160 | 760 | 930 to 1 130 | 14 | 40 | 40 |
Austenitic stees | ||||||||
X2CrNi18-9 | 1.4307 | +AT | d< 160 | 175 | 450 to 680 | 45 | - | 100 |
+C700 | d ≤ 35 | 350 | 700 to 850 | 20 | - | 80 | ||
X5CrNi18-10 | 1.4301 | +AT | d< 160 | 190 | 500 to 700 | 45 | - | 100 |
+C700 | d ≤ 35 | 350 | 700 to 850 | 20 | - | 80 | ||
X4CrNi18-12 | 1.4303 | +AT | d< 160 | 190 | 500 to 700 | 45 | - | 100 |
+C700 | d ≤ 35 | 350 | 700 to 850 | 20 | - | 80 | ||
X2CrNiN18-10 | 1.4311 | +AT | d< 160 | 270 | 550 to 760 | 40 | - | 100 |
X6CrNi25-20 | 1.4951 | +AT | d< 160 | 200 | 510 to 750 | 35 | - | 100 |
X2CrNiMo17-12-2 | 1.4404 | +AT | d< 160 | 200 | 500 to 700 | 40 | - | 100 |
+C700 | d ≤ 35 | 350 | 700 to 850 | 20 | - | 80 | ||
X5CrNiMo17-12-2 | 1.4401 | +AT | d< 160 | 200 | 500 to 700 | 40 | - | 100 |
+C700 | d ≤ 35 | 350 | 700 to 850 | 20 | - | 80 | ||
X2CrNiMoN17-13-3 | 1.4429 | +AT | d< 160 | 280 | 580 to 800 | 40 | - | 100 |
X3CrNiCu18-9-4 | 1.4567 | +AT | d< 160 | 175 | 450 to 650 | 45 | - | 100 |
+C700 | d ≤ 35 | 350 | 700 to 850 | 20 | - | 80 | ||
X6CrNi18-10 | 1.4948 | +AT | d< 160 | 185 | 500 to 700 | 40 | - | 90 |
X10CrNiMoMnNbVB15-10-1 | 1.4982 | +AT+WW | d ≤ 100 | 510 | 650 to 850 | 25 | - | 50 |
X3CrNiMoBN17-13-3 | 1.491 | +AT | d< 160 | 260 | 550 to 750 | 35 | - | 100 |
X6CrNiMoB17-12-2 | 1.4919 | +AT | d< 160 | 205 | 490 to 690 | 35 | - | 100 |
X6CrNiTiB 18-10 | 1.4941 | +AT | d< 160 | 195 | 490 to 680 | 35 | - | 100 |
X6NiCrTiMoVB25-15-2 | 1.498 | +AT+P | d< 160 | 600 | 900 to 1 150 | 15 | - | 50 |
X7CrNiMoBNb16-16 | 1.4986 | +WW+P | d ≤ 100 | 500 | 650 to 850 | 16 | - | 50 |
|
Material designation | Heat treatment condition a |
Diameter c | Proof strength | Tensile strength | Elongation after fracture | Reduction in area | Impact energy (ISO-V) at 20°C | |
---|---|---|---|---|---|---|---|---|
Name | Number | |||||||
d mm |
Rp0,2 MPa min. |
Rm MPa |
A % min. |
Z % min. |
KV2 J min. |
|||
Steels for quenching and tempering | ||||||||
X22CrMoV12-1 | 1.4923 | +QT2 | d ≤ 160 | 700 | 900 to 1 050 | 11 | 35 | 20 |
X19CrMoNbVN11-1 | 1.4913 | +QT | d ≤ 160 | 750 | 900 to 1 050 | 12 | 40 | 20 |
Austenitic steels | ||||||||
X2CrNi18-9 | 1.4307 | +C800 | d ≤ 25 | 500 | 800 to 1 000 | 12 | - | 80 |
X4CrNi18-12 | 1.4303 | +C800 | d ≤ 25 | 500 | 800 to 1 000 | 12 | - | 80 |
X2CrNiMo17-12-2 | 1.4404 | +C800 | d ≤ 25 | 500 | 800 to 1 000 | 12 | - | 80 |
X5CrNiMo17-12-2 | 1.4401 | +C800 | d ≤ 25 | 500 | 800 to 1 000 | 12 | - | 80 |
Nickel alloys | ||||||||
NiCr19Fe19Nb5Mo3 | 2.4668 | +P | d ≤ 160 | 1030 | min. 1 230 | 12 | - | 12 |
NiCr20TiAl | 2.4952 | +AT+P | d ≤ 160 | 600 | 1 000 to 1 300 | 12 | 12 | 20 |
NiCr15Fe7TiAl | 2.4669 | +AT+P | d ≤ 25 | 650 | 1 000 to 1 200 | 20 | 28 | 22 |
|
Material designation | Heat treatment condition a | Diameter e d mm |
Minimum 0,2 %-proof strength Rp0,2 in MPa at a temperature (in °C) of: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Number | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | ||
Steels for quenching and tempering | ||||||||||||||||
C35E | 1.1181 | +N | d ≤ 60 | 289*) | 270*) | 251 | 229 | 213 | 192 | 182 | 173 | - | - | - | - | - |
+QT | d ≤ 60 | 289*) | 270*) | 251 | 229 | 213 | 192 | 182 | 173 | - | - | - | - | - | ||
60 < d ≤ 150 | 287*) | 264*) | 242*) | 220 | 203 | 186 | 167 | 147 | - | - | - | - | - | |||
C45E | 1.1191 | +QT | d ≤ 150 | 330*) | 314 | 299*) | 284 | 255 | 235 | 206 | - | - | - | - | - | - |
35B2 | 1.5511 | +QT | d ≤ 60 | 289*) | 270*) | 251 | 229 | 213 | 192 | 182 | 173 | - | - | - | - | - |
60 < d ≤ 150 | 287*) | 264*) | 242*) | 220 | 203 | 186 | 167 | 147 | - | - | - | - | - | |||
20Mn5 | 1.1133 | +N | d ≤ 60 | 306*) | 283*) | 260 | 237 | 213 | 192 | 182 | 173 | - | - | - | - | - |
60 < d ≤ 150 | 304*) | 278*) | 251 | 229 | 213 | 192 | 182 | 173 | - | - | - | - | - | |||
25CrMo4 | 1.7218 | +QT | d ≤ 100 | 435*) | 428*) | 420*) | 412 | 392 | 363 | 333 | 304 | 275 | 235 | - | - | - |
100 < d ≤ 150 | 414*) | 403*) | 393*) | 382 | 372 | 344 | 324 | 294 | 265 | 226 | - | - | - | |||
42CrMo4 | 1.7225 | +QT | d ≤ 60 | 720*) | 702 | 677 | 640 | 602 | 562 | 518 | 475 | 420 | 375 | - | - | - |
42CrMo5-6 | 1.7233 | + QT | d ≤ 100 | 681*) | 662 | 639 | 616 | 601 | 585 | 570 | 547 | 516 | 462 | 362 | 223 | - |
100 < d ≤ 150 | 625*) | 605 | 584 | 563 | 549 | 535 | 521 | 500 | 472 | 422 | 331 | 204 | - | |||
40CrMoV4-6 | 1.7711 | +QT | d ≤ 100 | 687*) | 670 | 647 | 631 | 608 | 593 | 577 | 554 | 523 | 470 | 400 | 293 | - |
100 < d ≤ 160 | 631*) | 612 | 591 | 577 | 556 | 542 | 528 | 507 | 479 | 429 | 366 | 268 | - | |||
27NiCrMoV15-6 | 1.6957 | +QT | d ≤ 160 | - | 660 | - | 625 | 600 | 580 | 550 | (510) c | (460) c | (400) c | - | - | - |
26 NiCrMo14-6 | 1.6958 | +QT | 70 < d ≤ 160 | - | 853 | 843 | 834 | 804 | 785 | 765 | - | - | - | - | - | - |
21CrMoV5-7 | 1.7709 | +QT | d ≤ 160 | 542*) | 530 | 515*) | 500 | 480*) | 460 | 435*) | 410 | 380 | 350 | - | - | - |
20CrMoVTiB4-10 | 1.7729 | +QT | d ≤ 160 | 642*) | 624 | 603 | 595 | 581 | 573 | 559 | 537 | 508 | 464 | 406 | 334 | - |
X15CrMo5-1 | 1.7390 | +NT or +QT | d ≤ 160 | 392*) | 345 | 335 | 327 | 323 | 322 | 316 | 306 | 285 | 256 | - | - | - |
X22CrMoV12-1 | 1.4923 | +QT1 | d ≤ 160 | 585*) | 560 | 545*) | 530 | 505*) | 480 | 450*) | 420 | 380 | 335 | - | - | - |
X12CrNiMoV12-3 b | 1.4938 | +QT1 | d ≤ 160 | 730*) | 680 | 668*) | 655 | 653*) | 650 | 630*) | 610 | 560 | 505 | 400 | - | - |
Austenitic steels | ||||||||||||||||
X2CrNi18-9 | 1.4307 | +AT | d ≤ 160 | 164*) | 145 | 130 | 118 | 108 | 100 | 94 | 89 | 85 | 81 | 80 | - | - |
X5CrNi18-10 | 1.4301 | +AT | d ≤ 160 | 177*) | 155 | 140 | 127 | 118 | 110 | 104 | 98 | 95 | 92 | 90 | - | - |
X4CrNi18-12 | 1.4303 | +AT | d ≤ 160 | 177*) | 155 | 140 | 127 | 118 | 110 | 104 | 98 | 95 | 92 | 90 | - | - |
X2CrNiN18-10 | 1.4311 | +AT | d ≤ 160 | 246 | 205 | 175 | 157 | 145 | 136 | 130 | 125 | 121 | 119 | 118 | - | - |
X6CrNi25-20 | 1.4951 | +AT | d ≤ 160 | 177 | 140 | 128 | 116 | 108 | 100 | 94 | 91 | 86 | 85 | 84 | - | - |
X2CrNiMo17-12-2 | 1.4404 | +AT | d ≤ 160 | 187*) | 165 | 150 | 137 | 127 | 119 | 113 | 108 | 103 | 100 | 98 | - | - |
X5CrNiMo17-12-2 | 1.4401 | +AT | d ≤ 160 | 191*) | 175 | 158 | 145 | 135 | 127 | 120 | 115 | 112 | 110 | 108 | - | - |
X2CrNiMoN17-13-3 | 1.4429 | +AT | d ≤ 160 | 256*) | 215 | 195 | 175 | 165 | 155 | 150 | 145 | 140 | 138 | 136 | - | - |
X6CrNi18-10 | 1.4948 | +AT | d ≤ 160 | 174*) | 157 | 142 | 127 | 117 | 108 | 103 | 98 | 93 | 88 | 83 | 78 | - |
