Fasteners, Boltings, Stud Bolts, Screws, Nuts, Washers
DIN 267 standard specifies material designations and mechanical properties of bolts and nuts with metric screw thread for use at service temperatures ranging from −200 °C to +700 °C, where requirements are to be met with regard to low temperature toughness and high temperature strength. DIN 267 standard supplements the specifications of DIN EN ISO 898-1, DIN EN 20898-2 and DIN EN ISO 898-6 by allowing the use of such fasteners at service temperatures below −50 °C and above +150 °C. DIN 267 Fasteners are duly certified with AD 2000-Merkblatt W2 for Austenitic and austenitic-ferritic steels; AD 2000-Merkblatt W7 , Bolts and nuts made from ferritic steel and AD 2000-Merkblatt W10 for low temperatures Ferrous materials.
Minimum temperature for continuous service (guideline value) |
Steel gradea | Property class | |
---|---|---|---|
Bolt | Nut | ||
−60 °C b | A2L | 50 70 |
50 70 80 |
A2 | |||
A3 | |||
−200 °Cc | A4L | ||
A4 | |||
A5 | |||
|
Temperature ranges from DIN EN 10269 |
Material | Hardness HV of bolt and/or nut | ||||||
---|---|---|---|---|---|---|---|---|
min. | Shortterm servicea max. | Longterm serviceb max. | symbol | number | name | conditionc | min. | max. |
−120 °C | – | – | KB | 1.568 | X12Ni5 | + NT | 157 | 203 |
+ QT | 173 | 235 | ||||||
– | 400 °C | 500 °C | Yd | 1.1181 | C35E | + N | 150 | 200 |
– | 400 °C | 500 °C | YK | 1.1181 | C35E | + QT | 165 | 210 |
– | 400 °C | – | YB | 1.5511 | 35B2 g | + QT | 165 | 210 |
−60 °C | 500 °C | 550 °C | KG | 1.7218 | 25CrMo4 | + QT | 195 | 240 |
−100 °C | 500 °C | – | GC | 1.7225 | 42CrMo4 | + QT | 275 | 337 |
– | 500 °C | 550 °C | GA | 1.7709 | 21CrMoV5-7 | + QT | 225 | 272 |
– | 600 °C | 550 °C | GB | 1.7711 | 40CrMoV4 6 | + QT | 272 | 320 |
– | 550 °C | 600 °C | Ve | 1.4923 | X22CrMoV12-1 | + QT 1 e | 256 | 303 |
– | 550 °C | 600 °C | VHf | 1.4923 | X22CrMoV12-1 | + QT2 f | 287 | 367 |
– | 600 °C | 600 °C | VW | 1.4913 | X19CrMoNbVN11-1 | + QT | 287 | 367 |
– | 650 °C | 670 °C | S | 1.4986 | X7CrNiMoBNb16-16 | + WW + P | 210 | 272 |
−196 °C | 650 °C | 650 °C | SD | 1.498 | X6NiCrTiMoVB25-15-2 | + AT + P | 287 | 367 |
−196 °C | 650 °C | 800 °C | SB | 2.4952 | NiCr20TiAl | + AT + P | 320 | 417 |
|
Austenitic steels property class | Steels and nickel alloys | Test stressa Sp N/mm2 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 70 | KB | YK | YB | KG | GA | GB | GC | V | VH | VW | S | SD | SB | Coarse pitch thread min. type 1 | Fine pitch thread min. type 2 | ||||
Nut | Austenitic steels property class | 50 | ○ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 629b | 725b | |
70 | ○ | ○ | – | – | – | – | – | – | – | – | – | – | – | – | – | 800b | 875b | |||
80 | ● | ● | – | – | – | – | – | – | – | – | – | – | – | – | – | 886b | 950b | |||
Steels and nickel alloys | KB | – | – | ● | – | – | – | – | – | – | – | – | – | – | – | – | 654 | 748 | ||
Y | – | – | – | ○ | ○ | ○ | – | – | – | – | – | – | – | – | – | 714 | 800 | |||
YK | – | – | – | ● | ● | ● | – | – | – | – | – | – | – | – | – | 714 | 800 | |||
YB | – | – | – | ○ | ○ | ○ | – | – | – | – | – | – | – | – | – | 714 | 800 | |||
KG | – | – | – | – | – | ○ | ● | – | – | – | – | – | – | – | – | 800 | 875 | |||
GA | – | – | – | – | – | ● | ● | ● | ● | – | – | – | – | – | – | 937 | 995 | |||
GB | – | – | – | – | – | – | ○ | ○ | ○ | – | – | – | – | – | – | 937 | 995 | |||
GC | – | – | – | – | – | – | ○ | ○ | ○ | – | – | – | – | – | – | 937 | 995 | |||
V | – | – | – | – | – | – | – | – | – | ○ | ○ | ○ | – | – | – | 971 | 1025 | |||
VH | – | – | – | – | – | – | – | – | – | ○ | ○ | ○ | – | – | – | 971 | 1025 | |||
VW | – | – | – | – | – | – | – | – | – | ○ | ○ | ○ | – | – | – | 971 | 1025 | |||
S | – | – | – | – | – | – | – | – | – | – | – | – | ○ | – | – | 775 | 838 | |||
SD | – | – | – | – | – | – | – | – | – | – | – | – | – | ○ | – | 971 | 1025 | |||
SB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ○ | 1057 | 1100 | |||
Bolt | Tensile strength Rm N/mm2 | max. | – | – | 710 | 650 | 650 | 750 | 850 | 1000 | 1060 | 950 | 1050 | 1050 | 850 | 1150 | 1300 | |||
min. | 500 | 700 | 530 | 500 | 500 | 600 | 700 | 850 | 860 | 800 | 900 | 900 | 650 | 900 | 1000 | |||||
|
Thread d |
Stress Area As, Nenn | Austenitic steels of property class |
Steels and nickel alloys | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 70 | KB | YK, YB |
KG | GA | GB | GC | V | VH, VW |
S | SD | SB | ||
M3 | area | 2,52 | 3,52 | 2,67 | 2,52 | 3,02 | 3,52 | 4,28 | 4,33 | 4,02 | 4,53 | 3,27 | 4,53 | 5,03 |
M3,5 | 6,78 | 3,39 | 4,75 | 3,59 | 3,39 | 4,07 | 4,75 | 5,76 | 5,83 | 5,42 | 6,10 | 4,41 | 6,10 | 6,78 |
M4 | 8,78 | 4,39 | 6,15 | 4,65 | 4,39 | 5,27 | 6,15 | 7,46 | 7,55 | 7,02 | 7,90 | 5,71 | 7,90 | 8,78 |
M5 | 14,2 | 7,10 | 9,94 | 7,53 | 7,1 | 8,52 | 9,94 | 12,1 | 12,2 | 11,4 | 12,8 | 9,23 | 12,8 | 14,2 |
M6 | 20,1 | 10,1 | 14,1 | 10,7 | 10,1 | 12,1 | 14,1 | 17,1 | 17,3 | 16,1 | 18,1 | 13,1 | 18,1 | 20,1 |
M7 | 28,9 | 14,5 | 20,2 | 15,3 | 14,5 | 17,3 | 20,2 | 24,6 | 24,9 | 23,1 | 26,0 | 18,8 | 26,0 | 28,9 |
M8 | 36,6 | 18,3 | 25,6 | 19,4 | 18,3 | 22,0 | 25,6 | 31,1 | 31,5 | 29,3 | 32,9 | 23,8 | 32,9 | 36,6 |
M10 | 58,0 | 29,0 | 40,6 | 30,7 | 29,0 | 34,8 | 40,6 | 49,3 | 49,9 | 46,4 | 52,2 | 37,7 | 52,2 | 58,0 |
M12 | 84,3 | 42,2 | 59,0 | 44,7 | 42,2 | 50,6 | 59,0 | 71,7 | 72,5 | 67,4 | 75,9 | 54,8 | 75,9 | 84,3 |
M14 | 115 | 57,5 | 80,5 | 61,0 | 57,5 | 69,0 | 80,5 | 97,8 | 98,9 | 92,0 | 104 | 74,8 | 104 | 115 |
M16 | 157 | 78,5 | 110 | 83,2 | 78,5 | 94,2 | 110 | 133 | 135 | 126 | 141 | 102 | 141 | 157 |
M18 | 192 | 96,0 | 134 | 102 | 96,0 | 115 | 134 | 163 | 165 | 154 | 173 | 125 | 173 | 192 |
M20 | 245 | 123 | 172 | 130 | 123 | 147 | 172 | 208 | 211 | 196 | 221 | 159 | 221 | 245 |
M22 | 303 | 152 | 212 | 161 | 152 | 182 | 212 | 258 | 261 | 242 | 273 | 197 | 273 | 303 |
M24 | 353 | 177 | 247 | 187 | 177 | 212 | 247 | 300 | 304 | 282 | 318 | 229 | 318 | 353 |
M27 | 459 | 230 | – | 243 | 230 | 275 | 321 | 390 | 395 | 367 | 413 | 298 | 413 | 459 |
M30 | 561 | 281 | – | 297 | 281 | 337 | 393 | 477 | 482 | 449 | 505 | 365 | 505 | 561 |
M33 | 694 | 347 | – | 368 | 347 | 416 | 486 | 590 | 597 | 555 | 625 | 451 | 625 | 694 |
M36 | 817 | 409 | – | 433 | 409 | 490 | 572 | 694 | 703 | 654 | 735 | 531 | 735 | 817 |
M39 | 976 | 488 | – | 517 | 488 | 586 | 683 | 830 | 839 | 781 | 878 | 634 | 878 | 976 |
Thread d |
Stress area As, Nenn | Austenitic steels of property class | Steels and nickel alloys | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
50a | 70a | 80a | KB | Y, YK, YB | KG | GA, GB, GC | V, VH, VW | S | SD | SB | ||
M3 | 5,03 | 3,16 | 4,02 | 4,46 | 3,29 | 3,59 | 4,02 | 4,71 | 4,88 | 3,81 | 4,88 | 5,32 |
M3,5 | 6,78 | 4,26 | 5,42 | 6,01 | 4,43 | 4,84 | 5,42 | 6,35 | 6,58 | 5,13 | 6,58 | 7,17 |
M4 | 8,78 | 5,52 | 7,02 | 7,78 | 5,74 | 6,27 | 7,02 | 8,23 | 8,53 | 6,65 | 8,53 | 9,28 |
M5 | 14,2 | 8,93 | 11,4 | 12,6 | 9,29 | 10,1 | 11,4 | 13,3 | 13,8 | 10,7 | 13,8 | 15,0 |
M6 | 20,1 | 12,6 | 16,1 | 17,8 | 13,1 | 14,4 | 16,1 | 18,8 | 19,5 | 15,2 | 19,5 | 21,2 |
M7 | 28,9 | 18,2 | 23,1 | 25,6 | 18,9 | 20,6 | 23,1 | 27,1 | 28,1 | 21,9 | 28,1 | 30,5 |
M8 | 36,6 | 23,0 | 29,3 | 32,4 | 23,9 | 26,1 | 29,3 | 34,3 | 35,5 | 27,7 | 35,5 | 38,7 |
M10 | 58,0 | 36,5 | 46,4 | 51,4 | 37,9 | 41,4 | 46,4 | 54,3 | 56,3 | 43,9 | 56,3 | 61,3 |
M12 | 84,3 | 53,0 | 67,4 | 74,7 | 55,1 | 60,2 | 67,4 | 79,0 | 81,9 | 63,8 | 81,9 | 89,1 |
M14 | 115 | 72,3 | 92,0 | 102 | 75,2 | 82,1 | 92,0 | 108 | 112 | 87,1 | 112 | 122 |
M16 | 157 | 99 | 126 | 139 | 103 | 112 | 126 | 147 | 152 | 119 | 152 | 166 |
M18 | 192 | 121 | 154 | 170 | 126 | 137 | 154 | 180 | 186 | 145 | 186 | 203 |
M20 | 245 | 154 | 196 | 217 | 160 | 175 | 196 | 230 | 238 | 185 | 238 | 259 |
M22 | 303 | 191 | 242 | 268 | 198 | 216 | 242 | 284 | 294 | 229 | 294 | 320 |
M24 | 353 | 222 | 282 | 313 | 231 | 252 | 282 | 331 | 343 | 267 | 343 | 373 |
M27 | 459 | 289 | – | – | 300 | 328 | 367 | 430 | 446 | 347 | 446 | 485 |
M30 | 561 | 353 | – | – | 367 | 401 | 449 | 526 | 545 | 425 | 545 | 593 |
M33 | 694 | 437 | – | – | 454 | 496 | 555 | 650 | 674 | 525 | 674 | 734 |
M36 | 817 | 514 | – | – | 534 | 583 | 654 | 766 | 793 | 618 | 793 | 864 |
M39 | 976 | 614 | – | – | 638 | 697 | 781 | 915 | 948 | 739 | 948 | 1032 |
|
Thread d | Stress area As, Nenn | Austenitic steels of property class |
Steels and nickel alloys | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 70 | KB | YK, YB | KG | GA | GB | GC | V | VH, VW | S | SD | SB | ||
M8 × 1 | 39,2 | 19,6 | 27,4 | 20,8 | 19,6 | 23,5 | 27,4 | 33,3 | 33,7 | 31,4 | 35,3 | 25,5 | 35,3 | 39,2 |
M10 × 1 | 64,5 | 32,3 | 45,2 | 34,2 | 32,3 | 38,7 | 45,2 | 54,8 | 55,7 | 51,6 | 58,1 | 41,9 | 58,1 | 64,5 |
M10 × 1,25 | 61,2 | 30,6 | 42,8 | 32,4 | 30,6 | 36,7 | 42,8 | 52,0 | 52,6 | 49,0 | 55,1 | 39,8 | 55,1 | 61,2 |
M12 × 1,25 | 92,1 | 46,1 | 64,5 | 48,8 | 46,1 | 55,3 | 64,5 | 78,3 | 79,2 | 73,7 | 82,9 | 59,9 | 82,9 | 92,1 |
M12 × 1,5 | 88,1 | 44,1 | 61,7 | 46,7 | 44,1 | 52,9 | 61,7 | 74,9 | 75,8 | 70,5 | 79,3 | 57,3 | 79,3 | 88,1 |
M14 × 1,5 | 125 | 62,5 | 88 | 66,3 | 62,5 | 75,0 | 87,5 | 106 | 108 | 100 | 113 | 81,3 | 113 | 125 |
M16 × 1,5 | 167 | 83,5 | 117 | 88,5 | 83,5 | 100 | 117 | 142 | 144 | 134 | 150 | 109 | 150 | 167 |
M18 × 1,5 | 215 | 108 | 151 | 114 | 108 | 129 | 151 | 183 | 185 | 172 | 194 | 140 | 194 | 215 |
M18 × 2 | 204 | 102 | 143 | 108 | 102 | 122 | 143 | 173 | 175 | 163 | 184 | 133 | 184 | 204 |
M20 × 1,5 | 272 | 136 | 190 | 144 | 136 | 163 | 190 | 231 | 234 | 218 | 245 | 77 | 245 | 272 |
M20 × 2 | 258 | 129 | 181 | 137 | 129 | 155 | 181 | 219 | 222 | 206 | 232 | 168 | 232 | 258 |
M22 × 1,5 | 333 | 167 | 233 | 176 | 165 | 200 | 233 | 283 | 286 | 266 | 300 | 216 | 300 | 333 |
M22 × 2 | 318 | 159 | 223 | 169 | 159 | 191 | 223 | 270 | 273 | 254 | 286 | 207 | 286 | 318 |
M24 × 2 | 384 | 192 | 269 | 204 | 192 | 230 | 269 | 326 | 330 | 307 | 346 | 250 | 346 | 384 |
M27 × 2 | 496 | 248 | – | 263 | 248 | 298 | 347 | 422 | 427 | 397 | 446 | 322 | 446 | 496 |
M30 × 2 | 621 | 311 | – | 329 | 311 | 373 | 435 | 528 | 534 | 497 | 559 | 404 | 559 | 621 |
M33 × 2 | 761 | 381 | – | 403 | 381 | 457 | 533 | 647 | 654 | 609 | 685 | 495 | 685 | 761 |
M36 × 3 | 865 | 433 | – | 458 | 433 | 519 | 606 | 735 | 744 | 692 | 779 | 562 | 779 | 865 |
M39 × 3 | 1030 | 515 | – | 546 | 515 | 618 | 721 | 876 | 886 | 824 | 927 | 670 | 927 | 1030 |
Thread d | Stress area As, Nenn |
Austenitic steels of property class | Steels and nickel alloys | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 a | 70 a | 80 a | KB | YB | KG | GC | VW | S | SD | SB | ||
M8 × 1 | 39,2 | 28,4 | 34,3 | 37,2 | 29,3 | 31,4 | 34,3 | 39,0 | 40,2 | 32,8 | 40,2 | 43,1 |
M10 × 1 | 64,5 | 46,8 | 56,4 | 61,3 | 48,2 | 51,6 | 56,4 | 64,2 | 66,1 | 54,1 | 66,1 | 71,0 |
M10 × 1,25 | 61,2 | 44,4 | 53,6 | 58,2 | 45,8 | 49,0 | 53,6 | 60,9 | 62,7 | 51,3 | 62,7 | 67,3 |
M12 × 1,25 | 92,1 | 66,8 | 80,6 | 87,5 | 68,9 | 73,7 | 80,6 | 91,6 | 94,4 | 77,2 | 94,4 | 101,3 |
M12 × 1,5 | 88,1 | 63,9 | 77,1 | 83,7 | 65,9 | 70,5 | 77,1 | 87,7 | 90,3 | 73,8 | 90,3 | 96,9 |
M14 × 1,5 | 125 | 90,6 | 109 | 119 | 93,5 | 100 | 109 | 124 | 128 | 105 | 128 | 138 |
M16 × 1,5 | 167 | 121 | 146 | 159 | 125 | 134 | 146 | 166 | 171 | 140 | 171 | 184 |
M18 × 1,5 | 215 | 156 | 188 | 204 | 161 | 172 | 188 | 214 | 220 | 180 | 220 | 237 |
M18 × 2 | 204 | 148 | 179 | 194 | 153 | 163 | 179 | 203 | 209 | 171 | 209 | 224 |
M20 × 1,5 | 272 | 197 | 238 | 258 | 203 | 218 | 238 | 271 | 279 | 228 | 279 | 299 |
M20 × 2 | 258 | 187 | 226 | 245 | 193 | 206 | 226 | 257 | 264 | 216 | 264 | 284 |
M22 × 1,5 | 333 | 241 | 291 | 316 | 249 | 266 | 291 | 331 | 341 | 279 | 341 | 366 |
M22 × 2 | 318 | 231 | 278 | 302 | 238 | 254 | 278 | 316 | 326 | 266 | 326 | 350 |
M24 × 2 | 384 | 278 | 336 | 365 | 287 | 307 | 336 | 382 | 394 | 322 | 394 | 422 |
M27 × 2 | 496 | 360 | – | – | 371 | 397 | 434 | 494 | 508 | 416 | 508 | 546 |
M30 × 2 | 621 | 450 | – | – | 465 | 497 | 543 | 618 | 637 | 520 | 637 | 683 |
M33 × 2 | 761 | 552 | – | – | 569 | 609 | 666 | 757 | 780 | 638 | 780 | 837 |
M36 × 3 | 865 | 627 | – | – | 647 | 692 | 757 | 861 | 887 | 725 | 887 | 952 |
M39 × 3 | 1030 | 747 | – | – | 770 | 824 | 901 | 1025 | 1056 | 863 | 1056 | 1133 |
|
Product Shall be Marked with our manufacturing trade mark "TorqBolt" or "TB" along with the designated Grade.
Grade and manufacturer’s identification symbols shall be applied to one end of studs and to the heads of bolts and screws of all sizes. (If the available area is inadequate, the grade symbol may be marked on one end and the manufacturer’s identification symbol marked on the other end.) For bolts and screws smaller than 1⁄4 in. [6 mm] in diameter and studs smaller than 3⁄8 in. [10 mm] in diameter and for 1⁄4 in. [6 mm] in diameter studs requiring more than a total of three symbols, the marking shall be a matter of agreement between the purchaser and the manufacturer.
Grade | Number | Marking |
---|---|---|
DIN 267 X12Ni5 | 1.568 | TB KB |
DIN 267 C35E | 1.1181 | TB Y |
DIN 267 C35E | 1.1181 | TB YK |
DIN 267 35B2g | 1.5511 | TB YB |
DIN 267 25CrMo4 | 1.7218 | TB KG |
DIN 267 42CrMo4 | 1.7225 | TB GC |
DIN 267 21CrMoV5-7 | 1.7709 | TB GA |
DIN 267 40CrMoV4 6 | 1.7711 | TB GB |
DIN 267 X22CrMoV12-1 | 1.4923 | TB V |
DIN 267 X22CrMoV12-1 | 1.4923 | TB VH |
DIN 267 X19CrMoNbVN11-1 | 1.4913 | TB VW |
DIN 267 X7CrNiMoBNb16-16 | 1.4986 | TB S |
DIN 267 X6NiCrTiMoVB25-15-2 | 1.498 | TB SD |
DIN 267 NiCr20TiAl | 2.4952 | TB SB |