Bolting, Stud Bolts, Screws, Nuts
ISO 3506-5 specification provides the mechanical and physical properties of bolts, screws, studs and nuts, with coarse pitch thread and fine pitch thread made of corrosion-resistant stainless steels and nickel alloys, intended for use at high temperatures up to 800 °C.
ISO 3506-5 fasteners are also suitable when used at low temperatures, typically down to ‑ 50 °C. ISO 3506-5 fastener properties are in relation to three material categories viz; martensitic steels, precipitation hardening austenitic steels and nickel alloys.
All grades included in ISO 3506-5 are heat-treated. Heat treatment process is crucial to reach ISO/DIS 3506-5 mechanical properties and suitable microstructure that are essential to stand phenomena described above and to get acceptable durability for the fasteners and the assembled joint.
Type Of Steel/Alloy | Grade | Steel Number | Steel Designation | UNS | Trade Name |
---|---|---|---|---|---|
Highly alloyed austenitic | SD | 1.4980 | X6NiCrTiMoVB25-15-2 | S66286 | A286 Alloy 660 |
Nickel alloy | SB | 2.4952 | NiCr20TiAl | N07080 | Alloy 80A |
718 | 2.4668 | NiCr19NbMo | N07718 | Alloy 718 | |
General Purpose Martensitic | C1, CH0 | 1.4021 | X20Cr13 | S42000 | 420 |
C1, CH1 | 1.4028 | X30Cr13 | S42000 | 420 | |
VW | 1.4913 | X19CrMoNbVN11-1 | - | - | |
V or VH | 1.4923 | X22CrMoV12-1 | - | - | |
High chromium martensitic | C3, CH2 | 1.4057 | X17CrNi16-2 | S43100 | 431 |
Fastener symbol | Material reference | ISO name for material | Chemical composition | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Cr | Mo | Ni | N | Other elements | ||||||
CH0 | 4021-420-00-1 a | X20Cr13 | 0,16 to 0,25 | 1,00 | 1,50 | 0,040 | 0,030 c | 12,0 to 14,0 | --- | --- | --- | --- | |||
1,4021 b | |||||||||||||||
CH1 | 4028-420-00-1 a | X30Cr1 3 | 0,26 to 0,35 | 1,00 | 1,50 | 0,040 | 0,030 c | 12,0 to 14,0 | --- | --- | --- | --- | |||
1,4057 b | |||||||||||||||
CH2 | 4057-431-00-X a | X17CrNi16-2 | 0,12 to 0,22 | 1,00 | 1,50 | 0,040 | 0,030 c | 15,0 to 17,0 | --- | 1,50 to 2,50 | --- | --- | |||
1,4923 e | |||||||||||||||
Vor VHd | 4923-422-77-E a | X22CrMoV12-1 | 0,18 to 0,24 | 0,50 | 0,40 to 0,90 | 0,025 | 0,015 | 11,0 to 12,5 | 0,80 to 1,20 | 0,30 to 0,80 | --- | V 0,25 to 0,35 | |||
1,4923 e | |||||||||||||||
VW | 1,4913 e | X19CrMoNbVN11-1 | 0,17 to 0,23 | 0,50 | 0,40 to 0,90 | 0,025 | 0,015 | 10,0 to 11,5 | 0,50 to 0,80 | 0,20 to 0,60 | 0,05 to 0,10 | V 0,10 to 0,30 Nb 0,25 to 0,55 B < 0,0015 Al < 0,020 N 0,05 to 0,10 |
|||
|
Fastener symbol | Material reference | ISO name for material | Chemical composition | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Cr | Mo | Ni | Ti | Other elements | ||||||
SD | 4980-662-86-X b | X6NiCrTiMoVB25-15-2 | 0,080 e | 1,00 | 2,00 | 0,040 | 0,030 | 13,5 to 16,0 | 1,00 to 1,50 | 24,0 to 27,0 | 1,90 to 2,35 | Al 0,35 V 0,10 to 0,50 B 0,001 to 0,010 |
|||
Alloy 660 UNS 566286 c | |||||||||||||||
1,4980 d | 0,030 to 0,080 | 1,00 | 1,00 to 2,00 | 0,025 | 0,015 | 13,5 to 16,0 | 1,00 to 1,50 | 24,0 to 27,0 | 1,90 to 2,30 | AI≤ 0,35 V: 0,10 to 0,50 B: 0,0030 to 0,010 |
|||||
|
Fastener symbol | Material reference | ISO name for material | Chemical composition | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Cr | Mo | Ni | Ti | Other elements | ||||||
SB | Alloy 80A UNS N07080 b | NiCr20TiAl | 0,10 c | 1,00 | 1,00 | - | 0, 015 | 18,0 to 21,0 | - | Re- minder | 1,80 to 2,70 | AI: 0,50 to 1,80 Fe :5 3,00 |
|||
2,4952 d | NiCr20TiAl | 0,040 to 0,10 | 1,00 | 1,00 | 0,020 | 0, 015 | 18,0 to 21,0 | - | ≥ 65 | 1,80 to 2,70 | AI : 1,00 to 1,80 Fe :5 1,50 Co :5 1,00 Cu :5 0,20 B :5 0,0080 |
||||
718 | Alloy 718 UNS N07718 e | NiCr19NbMo | 0, 0 80 c | 0,35 | 0,35 | 0,015 | 0,015 | 17,0 to 21,0 | 2,80 to 3,30 | 50 to 50 to | 0,65 to 1,15 | Nb + Ta: 4,75 to 5,50 AI: 0,20 to 0,80 Co :5 1,00 Cu :5 0,30 B :5 0,0060 |
|||
2,4668 f | NiCr19NbMo | 0,020 to 0, 080 | 0,35 | 0,35 | 0,015 | 0,015 | 17,0 to 21,0 | 2,80 to 3,30 | 50,0 to 55,0 | 0,60 to 1,20 | Nb + Ta: 4,7 to 5, 5 AI: 0,30 to 0,70 Co :5 1,00 Cu :5 0,30 B :5 0,0020 to 0,0060 |
||||
|
Fastener symbol | Tensile strength Rmf M Pa min. | Stress at 0,2 % non-proportional elongation Rpf M Pa min. | Elongation after fracture A mm min. | Hardness HRC min. - max. | Converted hardnessa HV (F :: 98 N) min. - max. |
---|---|---|---|---|---|
CH0 | 800 | 600 | 0, 20d | 22 - 32 | 250 - 320 |
CH1 | 850 | 650 | 0, 20d | 26 - 39 | 270 - 380 |
CH2 | 860 | 690 | 0, 20d | 25 - 32 | 260 - 320 |
V | 800 | 600 | 0, 20d | 22 - 32 | 250 - 320 |
VH | 900 | 700 | 0, 20d | 28 - 38 | 280 - 370 |
VW | 900 | 750 | 0, 20d | 28 - 38 | 280 - 370 |
SD | 900 | 600 | 0, 25d | 22 - 37 | 250 - 367 |
SB | 1 0 00 | 600 | 0, 20d | 32 - 42 | 320 - 417 |
718 | 1,230 | 1,030 | 0, 20d | 36 - 48 | 345 - 480 |
|
Thread d | Nominal stress area As, n o m mm 2 |
Minimum ultimate tensile load, F mf N |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CH0 | CH1 | CH2 | V | VH | VW | SD | SB | 718 | ||||||
M3 | 5,03 | 4030 | 4280 | 4330 | 4030 | 4530 | 4530 | 4530 | 5040 | 6190 | ||||
M35 | 6,78 | 5430 | 5760 | 5830 | 5430 | 6100 | 6100 | 6100 | 6780 | 8340 | ||||
M4 | 8,78 | 7030 | 7470 | 7550 | 7030 | 7910 | 7910 | 7910 | 8780 | 10800 | ||||
MS | 14,2 | 11350 | 12060 | 12200 | 11350 | 12770 | 12770 | 12770 | 14190 | 17450 | ||||
M6 | 20,1 | 16100 | 17110 | 17310 | 16100 | 18120 | 18120 | 18120 | 20130 | 24760 | ||||
M7 | 28,9 | 23090 | 24540 | 24820 | 23090 | 25980 | 25980 | 25980 | 28860 | 35500 | ||||
M8 | 36,6 | 29290 | 31120 | 31490 | 29290 | 32950 | 32950 | 32950 | 36610 | 45030 | ||||
M10 | 58,0 | 46400 | 49300 | 49880 | 46400 | 52200 | 52200 | 52200 | 57990 | 71330 | ||||
M12 | 84,3 | 67420 | 71630 | 72470 | 67420 | 75840 | 75840 | 75840 | 84270 | 103700 | ||||
M14 | 115 | 92360 | 98130 | 99280 | 92360 | 103900 | 103900 | 103900 | 115500 | 142000 | ||||
M16 | 157 | 125400 | 133200 | 134800 | 125400 | 141100 | 141100 | 141100 | 156700 | 192800 | ||||
M18 | 192 | 154000 | 163700 | 165600 | 154000 | 173300 | 173300 | 173300 | 192500 | 236800 | ||||
M20 | 245 | 195900 | 208100 | 210600 | 195900 | 220400 | 220400 | 220400 | 244800 | 301100 | ||||
M22 | 303 | 242800 | 257900 | 261000 | 242800 | 273100 | 273100 | 273100 | 303400 | 373200 | ||||
M24 | 353 | 282100 | 299700 | 303200 | 282100 | 317300 | 317300 | 317300 | 352600 | 433600 | ||||
M27 | 459 | 367600 | 390500 | 395100 | 367600 | 413500 | 413500 | 413500 | 459500 | 565100 | ||||
M30 | 561 | 448500 | 476500 | 482200 | 448500 | 504600 | 504600 | 504600 | 560600 | 689600 | ||||
M33 | 694 | 554900 | 589600 | 596500 | 554900 | 624200 | 624200 | 624200 | 693600 | 853100 | ||||
M36 | 817 | 653400 | 694300 | 702400 | 653400 | 735100 | 735100 | 735100 | 816800 | 1004600 | ||||
M39 | 976 | 780700 | 829400 | 839200 | 780700 | 878200 | 878200 | 878200 | 975800 | 1200200 | ||||
|
Thread d | Nominal stress area As, nom mm2 | Minimum load at 0,2 % non-proportional elongation, Fpf | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
CH0 | CH1 | CH2 | V | VH | VW | SD | SB | 718 | ||
M3 | 5,03 | 3020 | 3280 | 3480 | 3020 | 3530 | 3780 | 3020 | 3020 | 5190 |
M3,5 | 6,78 | 4070 | 4410 | 4680 | 4070 | 4750 | 5090 | 4070 | 4070 | 6980 |
M4 | 8,78 | 5270 | 5710 | 6060 | 5270 | 6150 | 6590 | 5270 | 5270 | 9050 |
M5 | 14,2 | 8510 | 9220 | 9790 | 8510 | 9930 | 10640 | 8510 | 8510 | 14610 |
M6 | 20,1 | 12080 | 13090 | 13890 | 12080 | 14090 | 15100 | 12080 | 12080 | 20730 |
M7 | 28,9 | 17320 | 18760 | 19920 | 17320 | 20210 | 21650 | 17320 | 17320 | 29730 |
M8 | 36,6 | 21970 | 23800 | 25260 | 21970 | 25630 | 27460 | 21970 | 21970 | 37710 |
M10 | 58,0 | 34800 | 37700 | 40020 | 34800 | 40600 | 43500 | 34800 | 34800 | 59730 |
M12 | 84,3 | 50560 | 54780 | 58150 | 50560 | 58990 | 63200 | 50560 | 50560 | 86800 |
M 14 | 115 | 69270 | 75040 | 79660 | 69270 | 80810 | 86580 | 69270 | 69270 | 119000 |
M16 | 157 | 94010 | 101900 | 108200 | 94010 | 109700 | 117600 | 94010 | 94010 | 161400 |
M18 | 192 | 115500 | 125200 | 132900 | 115500 | 134800 | 144400 | 115500 | 115500 | 198300 |
M20 | 245 | 146900 | 159200 | 169000 | 146900 | 171400 | 183600 | 146900 | 146900 | 252200 |
M22 | 303 | 182100 | 197300 | 209400 | 182100 | 212400 | 227600 | 182100 | 182100 | 312600 |
M24 | 353 | 211600 | 229200 | 243300 | 211600 | 246800 | 264400 | 211600 | 211600 | 363100 |
M27 | 459 | 275700 | 298700 | 317000 | 275700 | 321600 | 344600 | 275700 | 275700 | 473200 |
M30 | 561 | 336400 | 364400 | 386900 | 336400 | 392500 | 420500 | 336400 | 336400 | 577500 |
M33 | 694 | 416200 | 450900 | 478600 | 416200 | 485500 | 520200 | 416200 | 416200 | 714400 |
M36 | 817 | 490100 | 530900 | 563600 | 490100 | 571800 | 612600 | 490100 | 490100 | 841300 |
M39 | 976 | 585500 | 634300 | 673300 | 585500 | 683100 | 731900 | 585500 | 585500 | 1005100 |
|
Thread dxP | Nominal stress area A m s, n o mm2 |
Minimum ultimate tensile load, F mf N | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
CH0 | CH1 | CH2 | V | VH | VW | SD | SB | 718 | ||
M8x1 | 39,2 | 31340 | 33300 | 33690 | 31340 | 35260 | 35260 | 35260 | 39170 | 48180 |
M10x1,25 | 61,2 | 48960 | 52020 | 52640 | 48960 | 55080 | 55080 | 55080 | 61200 | 75280 |
M10 x1,0 | 64,5 | 51600 | 54820 | 55470 | 51600 | 58050 | 58050 | 58050 | 64500 | 79330 |
M12 x1,5 | 88,1 | 70510 | 74910 | 75790 | 70510 | 79320 | 79320 | 79320 | 88130 | 108400 |
M12 x1,25 | 92,1 | 73660 | 78270 | 79190 | 73660 | 82870 | 82870 | 82870 | 92080 | 113300 |
M14x1,5 | 125 | 99640 | 105900 | 107200 | 99640 | 112100 | 112100 | 112100 | 124600 | 153200 |
M16x1,5 | 167 | 133800 | 142200 | 143900 | 133800 | 150600 | 150600 | 150600 | 167300 | 205800 |
M18x1,5 | 216 | 173000 | 183800 | 186000 | 173000 | 194700 | 194700 | 194700 | 216300 | 266000 |
M20x1,5 | 272 | 217300 | 230800 | 233500 | 217300 | 244400 | 244400 | 244400 | 271600 | 334000 |
M22 x1,5 | 333 | 266500 | 283100 | 286500 | 266500 | 299800 | 299800 | 299800 | 333100 | 409700 |
M24x2 | 384 | 307600 | 326800 | 330600 | 307600 | 346000 | 346000 | 346000 | 384500 | 472900 |
M27x2 | 496 | 396600 | 421400 | 426400 | 396600 | 446200 | 446200 | 446200 | 495800 | 609800 |
M30x2 | 621 | 497000 | 528100 | 534300 | 497000 | 559100 | 559100 | 559100 | 621300 | 764100 |
M33x2 | 761 | 608700 | 646700 | 654300 | 608700 | 684800 | 684800 | 684800 | 760800 | 935800 |
M36x3 | 865 | 692000 | 735200 | 743900 | 692000 | 778500 | 778500 | 778500 | 865000 | 1063900 |
M39x3 | 1030 | 822800 | 874200 | 884500 | 822800 | 925600 | 925600 | 925600 | 1028400 | 1265000 |
|
Thread dxP | Nominal stress area As, nom mm2 | Minimum load at 0,2 % non-proportional elongation, Fpr N | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
CH0 | CH1 | CH2 | V | VH | VW | SD | SB | 718 | ||
M8x1 | 39,2 | 23510 | 25460 | 27030 | 23510 | 27420 | 29380 | 23510 | 23510 | 40350 |
M10x1,25 | 61,2 | 36720 | 39780 | 42230 | 36720 | 42840 | 45900 | 36720 | 36720 | 63040 |
M10x1,0 | 64,5 | 38700 | 41930 | 44510 | 38700 | 45150 | 48380 | 38700 | 38700 | 66430 |
M12x1,5 | 88,1 | 52880 | 57290 | 60810 | 52880 | 61690 | 66100 | 52880 | 52880 | 90770 |
M12x1,25 | 92,1 | 55250 | 59850 | 63530 | 55250 | 64460 | 69060 | 55250 | 55250 | 94840 |
M14x1,5 | 125 | 74730 | 80960 | 85940 | 74730 | 87190 | 93410 | 74730 | 74730 | 128300 |
M16x1,5 | 167 | 100400 | 108800 | 115500 | 100400 | 117100 | 125500 | 100400 | 100400 | 172300 |
M18x1,5 | 216 | 129800 | 140600 | 149300 | 129800 | 151400 | 162200 | 129800 | 129800 | 222800 |
M20x1,5 | 272 | 163000 | 176500 | 187400 | 163000 | 190100 | 203700 | 163000 | 163000 | 279700 |
M22x1,5 | 333 | 199900 | 216500 | 229900 | 199900 | 233200 | 249800 | 199900 | 199900 | 343100 |
M24x2 | 384 | 230700 | 249900 | 265300 | 230700 | 269100 | 288400 | 230700 | 230700 | 396000 |
M27x2 | 496 | 297500 | 322300 | 342100 | 297500 | 347100 | 371900 | 297500 | 297500 | 510700 |
M30x2 | 621 | 372800 | 403800 | 428700 | 372800 | 434900 | 466000 | 372800 | 372800 | 639900 |
M33x2 | 761 | 456500 | 494600 | 525000 | 456500 | 532600 | 570600 | 456500 | 456500 | 783700 |
M36x3 | 865 | 519000 | 562300 | 596900 | 519000 | 605500 | 648800 | 519000 | 519000 | 890900 |
M39x3 | 1030 | 617100 | 668500 | 709600 | 617100 | 719900 | 771300 | 617100 | 617100 | 1059300 |
|
Fastener symbol | Stress under proof load, Sp M Pa |
Hardness HRC min. - max. |
Converted hardnessa HV (F ≥ 98 N) min. - max |
---|---|---|---|
CH0 | 800 | 22 - 32 | 250 - 320 |
CH1 | 850 | 26 - 39 | 270 - 380 |
CH2 | 860 | 25 - 32 | 260 - 320 |
V | 800 | 22 - 32 | 250 - 320 |
VH | 900 | 28 - 38 | 280 - 370 |
VW | 900 | 28 - 38 | 280 - 370 |
SD | 900 | 22 - 37 | 250 - 367 |
SB | 1000 | 32 - 42 | 320 - 417 |
718 | 1230 | 36 - 48 | 345 - 480 |
|
Thread D | Nominal stress area A s,nom mm 2 | Proof load, Fp N | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
CH0 | CH1 | CH2 | V | VH | VW | SD | SB | 718 | ||
M5 | 14,2 | 11350 | 12060 | 12200 | 11350 | 12770 | 12770 | 12770 | 14190 | 17450 |
M6 | 20,1 | 16100 | 17110 | 17310 | 16100 | 18120 | 18120 | 18120 | 20130 | 24760 |
M7 | 28,9 | 23090 | 24540 | 24820 | 23090 | 25980 | 25980 | 25980 | 28860 | 35500 |
MS | 36,6 | 29290 | 31120 | 31490 | 29290 | 32950 | 32950 | 32950 | 36610 | 45030 |
M10 | 58,0 | 46400 | 49300 | 49880 | 46400 | 52200 | 52200 | 52200 | 57990 | 71330 |
M12 | 84,3 | 67420 | 71630 | 72470 | 67420 | 75840 | 75840 | 75840 | 84270 | 103700 |
M14 | 115 | 92360 | 98130 | 99280 | 92360 | 103900 | 103900 | 103900 | 115500 | 142000 |
M16 | 157 | 125400 | 133200 | 134800 | 125400 | 141100 | 141100 | 141100 | 156700 | 192800 |
M18 | 192 | 154000 | 163700 | 165600 | 154000 | 173300 | 173300 | 173300 | 192500 | 236800 |
M20 | 245 | 195900 | 208100 | 210600 | 195900 | 220400 | 220400 | 220400 | 244800 | 301100 |
M22 | 303 | 242800 | 257900 | 261000 | 242800 | 273100 | 273100 | 273100 | 303400 | 373200 |
M24 | 353 | 282100 | 299700 | 303200 | 282100 | 317300 | 317300 | 317300 | 352600 | 433600 |
M27 | 459 | 367600 | 390500 | 395100 | 367600 | 413500 | 413500 | 413500 | 459500 | 565100 |
M30 | 561 | 448500 | 476500 | 482200 | 448500 | 504600 | 504600 | 504600 | 560600 | 689600 |
M33 | 694 | 554900 | 589600 | 596500 | 554900 | 624200 | 624200 | 624200 | 693600 | 853100 |
M36 | 817 | 653400 | 694300 | 702400 | 653400 | 735100 | 735100 | 735100 | 816800 | 1004600 |
M39 | 976 | 780700 | 829400 | 839200 | 780700 | 878200 | 878200 | 878200 | 975800 | 1200200 |
|
Thread DxP | As,nom mm2 | Proofload, Fp N | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
CH0 | CH1 | CH2 | V | VH | VW | SD | SB | 718 | ||
M8x1 | 39,2 | 31340 | 33300 | 33690 | 31340 | 35260 | 35260 | 35260 | 39170 | 48180 |
M10x1,25 | 61,2 | 48960 | 52020 | 52640 | 48960 | 55080 | 55080 | 55080 | 61200 | 75280 |
M10xl,0 | 64,5 | 51600 | 54820 | 55470 | 51600 | 58050 | 58050 | 58050 | 64500 | 79330 |
M12x1,5 | 88,1 | 70510 | 74910 | 75790 | 70510 | 79320 | 79320 | 79320 | 88130 | 108400 |
M12x1,25 | 92,1 | 73660 | 78270 | 79190 | 73660 | 82870 | 82870 | 82870 | 92080 | 113300 |
M14x1, 5 | 125 | 99640 | 105900 | 107200 | 99640 | 112100 | 112100 | 112100 | 124600 | 153200 |
M16x1,5 | 167 | 133800 | 142200 | 143900 | 133800 | 150600 | 150600 | 150600 | 167300 | 205800 |
M18x1,5 | 216 | 173000 | 183800 | 186000 | 173000 | 194700 | 194700 | 194700 | 216300 | 266000 |
M20x1,5 | 272 | 217300 | 230800 | 233500 | 217300 | 244400 | 244400 | 244400 | 271600 | 334000 |
M22x1,5 | 333 | 266500 | 283100 | 286500 | 266500 | 299800 | 299800 | 299800 | 333100 | 409700 |
M24x2 | 384 | 307600 | 326800 | 330600 | 307600 | 346000 | 346000 | 346000 | 384500 | 472900 |
M27x2 | 496 | 396600 | 421400 | 426400 | 396600 | 446200 | 446200 | 446200 | 495800 | 609800 |
M30x2 | 621 | 497000 | 528100 | 534300 | 497000 | 559100 | 559100 | 559100 | 621300 | 764100 |
M33x2 | 761 | 608700 | 646700 | 654300 | 608700 | 684800 | 684800 | 684800 | 760800 | 935800 |
M36x3 | 865 | 692000 | 735200 | 743900 | 692000 | 778500 | 778500 | 778500 | 865000 | 1063900 |
M39x3 | 1030 | 822800 | 874200 | 884500 | 822800 | 925600 | 925600 | 925600 | 1028400 | 1265000 |
|
Fastener symbol |
Heat treatment condition |
Temperature range for quenching/solution annealing °C (and soaking time) |
Temperature for tempering/ precipitation hardening °C (and soaking time) |
---|---|---|---|
CH0 | + QT | 950 to 1050 | ≥ 450 a |
CH1 | + QT | 950 to 1050 | ≥ 450 a |
CH2 | + QT | 950 to 1050 | ≥ 450 a |
V | + QT | 1020 to 1070 | ≥ 550 a |
VH | + QT | 1020 to 1070 | ≥ 550 a |
VW | + QT | 1100 to 1130 | ≥ 550 a |
SD | + AT + P | 970 to 990 (≥ 1h) | 710 to 730 (≥ 16h) |
890 to 910 (≥ 1h) | |||
SB | + AT + P | 1050 to 1080 | 1st step: 840 to 860 [≥ 24h] 2nd step: 690 to 710 [≥ 16h] |
718 | + AT + P | 940 to 1010 | 1st step: 710 to 730 [≥ 8 h] 2nd step: 610 to 630 Total treatment time: 18 h minimum |
|
Fastener symbol | Maximum service temperature |
---|---|
CH0 | 400 °C |
CH1 | 400 °C |
CH2 | 450 °C |
V | 600 °C |
VH | 600 °C |
VW | 600 °C |
SD | 700 °C |
SB | 800 °C |
718 | 700 °C |
Product Shall be Marked with our manufacturing trade mark "TorqBolt" or "TB" along with the designated Grade.
Grade and manufacturer’s identification symbols shall be applied to one end of studs and to the heads of bolts and screws of all sizes. (If the available area is inadequate, the grade symbol may be marked on one end and the manufacturer’s identification symbol marked on the other end.) For bolts and screws smaller than 1⁄4 in. [6 mm] in diameter and studs smaller than 3⁄8 in. [10 mm] in diameter and for 1⁄4 in. [6 mm] in diameter studs requiring more than a total of three symbols, the marking shall be a matter of agreement between the purchaser and the manufacturer.