BS EN 10088-3 Specification Standard is specifies the technical delivery conditions for semi-finished products, hot or cold formed bars, rods, wire, sections and bright products of standard grades and special grades of corrosion resisting stainless steels for general purposes.
NOTE : General purposes include the use of stainless steels in contact with foodstuffs.
The general technical delivery conditions specified in EN 10021 apply in addition to the specifications of this European Standard, unless otherwise specified in this European Standard.
This European Standard does not apply to components manufactured by further processing of the product forms listed above with quality characteristics altered as a result of such further processing.
Conditions | Product forms | Permissible depth of discontinuities a | Max. % of delivered weight in excess of permissible depth of discontinuities |
---|---|---|---|
1U, 1C, 1E, 1D | Sections | To be agreed upon at the time of enquiry and order on the basis of EN 10163-3. | |
1U, 1C, 1E, 1D | Rounds and rod | Unless not specified otherwise at the time of enquiry and order: EN 10221 class A za2. | |
1Xb, 2Hb, 2Db | Rounds | - max. 0,2 mm for d ≤ 20 mm - max. 0,01 d for 20 < d ≤ 75 mm - max. 0,75 mm for d > 75 mm |
1 % |
Hexagons | - max. 0,3 mm for d ≤ 15 mm - max. 0,02 d for 15 < d ≤ 63 mm |
2 % | |
Other bars | - max. 0,3 mm for d ≤ 15 mm - max. 0,02 d for 15 < d ≤ 63 mm |
4 % | |
1G, 2B, 2G, 2P | Rounds | Technically defect free by manufacture. | 0.2 % |
|
Steel designation | % by mass a | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Number | C | Si | Mn | P | S | Cr | Mo | Ni | N | Cu | Others |
Standard grades | ||||||||||||
X10CrNi18-8 | 1.4310 | 0,05 to 0,15 | 2.00 | 2.00 | 0.045 | 0.015 | 16,0 to 19,0 | 0.80 | 6,0 to 9,5 | 0.10 | - | - |
X2CrNi18-9 | 1.4307 | 0.030 | 1.00 | 2.00 | 0.045 | 0,030b | 17,5 to 19,5 | - | 8,0 to 10,5 | 0.10 | - | - |
X8CrNiS18-9 | 1.4305 | 0.10 | 1.00 | 2.00 | 0.045 | 0,15 to 0,35 | 17,0 to 19,0 | - | 8,0 to 10,0 | 0.10 | 1.00 | - |
X6CrNiCuS18-9-2 | 1.4570 | 0.08 | 1.00 | 2.00 | 0.045 | 0,15 to 0,35 | 17,0 to 19,0 | 0.60 | 8,0 to 10,0 | 0.10 | 1,40 to 1,80 | - |
X3CrNiCu18-9-4 | 1.4567 | 0.04 | 1.00 | 2.00 | 0.045 | 0,030b | 17,0 to 19,0 | - | 8,5 to 10,5 | 0.10 | 3,0 to 4,0 | - |
X2CrNiN18-10 | 1.4311 | 0.030 | 1.00 | 2.00 | 0.045 | 0,030b | 17,5 to 19,5 | - | 8,5 to 11,5 | 0,12 to 0,22 | - | - |
X5CrNi18-10 | 1.4301 | 0.07 | 1.00 | 2.00 | 0.045 | 0,030b | 17,5 to 19,5 | - | 8,0 to 10,5 | 0.10 | - | - |
X6CrNiTi18-10 | 1.4541 | 0.08 | 1.00 | 2.00 | 0.045 | 0,030b | 17,0 to 19,0 | - | 9,0 to 12,0c | - | - | Ti: 5 x C to 0,70 |
X2CrNi19-11 | 1.4306 | 0.030 | 1.00 | 2.00 | 0.045 | 0,030b | 18,0 to 20,0 | - | 10,0 to 12,0c | 0.10 | - | - |
X4CrNi18-12 | 1.4303 | 0.06 | 1.00 | 2.00 | 0.045 | 0,030b | 17,0 to 19,0 | - | 11,0 to 13,0 | 0.10 | - | - |
X2CrNiMoN17-11-2 | 1.4406 | 0.030 | 1.00 | 2.00 | 0.045 | 0,030b | 16,5 to 18,5 | 2,00 to 2,50 | 10,0 to 12,5c | 0,12 to 0,22 | - | - |
X2CrNiMo17-12-2 | 1.4404 | 0.030 | 1.00 | 2.00 | 0.045 | 0,030b | 16,5 to 18,5 | 2,00 to 2,50 | 10,0 to 13,0c | 0.10 | - | - |
X5CrNiMo17-12-2 | 1.4401 | 0.07 | 1.00 | 2.00 | 0.045 | 0,030b | 16,5 to 18,5 | 2,00 to 2,50 | 10,0 to 13,0 | 0.10 | - | - |
X6CrNiMoTi17-12-2 | 1.4571 | 0.08 | 1.00 | 2.00 | 0.045 | 0,030b | 16,5 to 18,5 | 2,00 to 2,50 | 10,5 to 13,5c | - | - | Ti: 5 x C to 0,70 |
X2CrNiMo17-12-3 | 1.4432 | 0.030 | 1.00 | 2.00 | 0.045 | 0,030b | 16,5 to 18,5 | 2,50 to 3,00 | 10,5 to 13,0 | 0.10 | - | - |
X3CrNiMo17-13-3 | 1.4436 | 0.05 | 1.00 | 2.00 | 0.045 | 0,030b | 16,5 to 18,5 | 2,50 to 3,00 | 10,5 to 13,0 c |
0.10 | - | - |
X2CrNiMoN17-13-3 | 1.4429 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 16,5 to 18,5 | 2,50 to 3,00 | 11,0 to 14,0c | 0,12 to 0,22 | - | - |
X2CrNiMo18-14-3 | 1.4435 | 0.030 | 1.00 | 2.00 | 0.045 | 0,030b | 17,0 to 19,0 | 2,50 to 3,00 | 12,5 to 15,0 | 0.10 | - | - |
X2CrNiMoN17-13-5 | 1.4439 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 16,5 to18,5 | 4,0 to 5,0 | 12,5 to 14,5 | 0,12 to 0,22 | - | - |
X1NiCrMoCu25-20-5 | 1.4539 | 0.020 | 0.70 | 2.00 | 0.030 | 0.010 | 19,0 to 21,0 | 4,0 to 5,0 | 24,0 to 26,0 | 0.15 | 1,20 to 2,00 | - |
Special grades | ||||||||||||
X5CrNi17-7 | 1.4319 | 0.07 | 1.00 | 2.00 | 0.045 | 0.030 | 16,0 to 18,0 | - | 6,0 to 8,0 | 0.10 | - | - |
X9CrNi18-9 | 1.4325 | 0,03 to 0,15 | 1.00 | 2.00 | 0.045 | 0.030 | 17,0 to 19,0 | - | 8,0 to 10,0 | - | - | - |
X5CrNiN19-9 | 1.4315 | 0.06 | 1.00 | 2.00 | 0.045 | 0.015 | 18,0 to 20,0 | - | 8,0 to 11,0 | 0,12 to 0,22 | - | - |
X3CrNiCu19-9-2 | 1.4560 | 0.035 | 1.00 | 1,50 to 2,00 |
0.045 | 0.015 | 18,0 to 19,0 | - | 8,0 to 9,0 | 0.10 | 1,50 to 2,00 | - |
X6CrNiNb18-10 | 1.4550 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 17,0 to 19,0 | - | 9,0 to 12,0c | - | - | Nb: 10 x C to 1,00 |
X1CrNiSi18-15-4 | 1.4361 | 0.015 | 3,7 to 4,5 | 2.00 | 0.025 | 0.010 | 16,5 to 18,5 | 0.20 | 14,0 to 16,0 | 0.10 | - | - |
X8CrMnCuN17-8-3 | 1.4597 | 0.10 | 2.00 | 6,5 to 9,0 | 0.040 | 0.030 | 15,0 to 18,0 | 1.00 | 3.00 | 0,10 to 0,30 | 2,00 to 3,5 | - |
X3CrMnNiCu15-8-5- 3*) |
1.4615 *) |
0.030 | 1.00 | 7,0 to 9,0 | 0.040 | 0.010 | 14,0 to 16,0 | 0.80 | 4,5 to 6,0 | 0,02 to 0,06 | 2,0 to 4,0 | - |
X12CrMnNiN17-7-5 | 1.4372 | 0.15 | 1.00 | 5,5 to 7,5 | 0.045 | 0.015 | 16,0 to 18,0 | - | 3,5 to 5,5 | 0,05 to 0,25 | - | - |
X8CrMnNiN18-9-5 | 1.4374 | 0,05 to 0,10 | 0,30 to 0,60 | 9,0 to 10,0 | 0.035 | 0.030 | 17,5 to 18,5 | 0.50 | 5,0 to 6,0 | 0,25 to 0,32 | 0.40 | - |
X11CrNiMnN19-8-6 | 1.4369 | 0,07 to 0,15 | 0,50 to 1,00 | 5,0 to 7,5 | 0.030 | 0.015 | 17,5 to 19,5 | - | 6,5 to 8,5 | 0,20 to 0,30 | - | - |
X13MnNiN18-13-2 | 1.4020 | 0.15 | 1.00 | 11,0 to 14.0 |
0.045 | 0.030 | 16,5 to 19,0 | - | 0,5 to 2,5 | 0,20 to 0,45 | - | - |
X6CrMnNiN18-13-3 | 1.4378 | 0.08 | 1.00 | 11,5 to 14,5 |
0.060 | 0.030 | 17,0 to 19,0 | - | 2,3 to 3,7 | 0,20 to 0,40 | - | - |
X6CrMnNiCuN18-12- 4-2*) | 1.4646*) | 0,02 to 0,10 | 1.00 | 10,5 to 12,5 |
0.050 | 0.015 | 17,0 to 19,0 | 0.50 | 3,5 to 4,5 | 0,20 to 0,30 | 1,50 to 3,00 | - |
X2CrNiMoCuS17-10- 2 | 1.4598 | 0.030 | 1.00 | 2.00 | 0.045 | 0,10 to 0,20 | 16,5 to 18,5 | 2,00 to 2,50 | 10,0 to 13,0 | 0.10 | 1,30 to 1,80 | - |
X3CrNiCuMo17-11-3- 2 | 1.4578 | 0.04 | 1.00 | 2.00 | 0.045 | 0.015 | 16,5 to 17,5 | 2,00 to 2,50 | 10,0 to 11,0 | 0.10 | 3,0 to 3,5 | - |
X6CrNiMoNb17-12-2 | 1.4580 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 16,5 to 18,5 | 2,00 to 2,50 | 10,5 to 13,5 | - | - | Nb: 10 x C to 1,00 |
X2CrNiMo18-15-4 | 1.4438 | 0.030 | 1.00 | 2.00 | 0.045 | 0,030b | 17,5 to 19,5 | 3,0 to 4,0 | 13,0 to 16,0c | 0.10 | - | - |
X1CrNiMoCuN20-18- 7 | 1.4547 | 0.020 | 0.70 | 1.00 | 0.030 | 0.010 | 19,5 to 20,5 | 6,0 to 7,0 | 17,5 to 18,5 | 0,18 to 0,25 | 0,50 to 1,00 | - |
X1CrNiMoN25-22-2 | 1.4466 | 0.020 | 0.70 | 2.00 | 0.025 | 0.010 | 24,0 to 26,0 | 2,00 to 2,50 | 21,0 to 23,0 | 0,10 to 0,16 | - | - |
X1CrNiMoCuNW24- 22-6 | 1.4659 | 0.020 | 0.70 | 2,00 to 4,0 | 0.030 | 0.010 | 23,0 to 25,0 | 5,5 to 6,5 | 21,0 to 23,0 | 0,35 to 0,50 | 1,00 to 2,00 | W: 1,50 to 2,50 |
X1CrNiMoCuN24-22- 8 | 1.4652 | 0.020 | 0.50 | 2,00 to 4,0 | 0.030 | 0.005 | 23,0 to 25,0 | 7,0 to 8,0 | 21,0 to 23,0 | 0,45 to 0,55 | 0,30 to 0,60 | - |
X2CrNiMnMoN25-18- 6-5 | 1.4565 | 0.030 | 1.00 | 5,0 to 7,0 | 0.030 | 0.015 | 24,0 to 26,0 | 4,0 to 5,0 | 16,0 to 19,0 | 0,30 to 0,60 | - | Nb: 0,15 |
X1CrNiMoCuN25-25- 5 | 1.4537 | 0.020 | 0.70 | 2.00 | 0.030 | 0.010 | 24,0 to 26,0 | 4,7 to 5,7 | 24,0 to 27,0 | 0,17 to 0,25 | 1,00 to 2,00 | - |
X1NiCrMoCuN25-20- 7 | 1.4529 | 0.020 | 0.50 | 1.00 | 0.030 | 0.010 | 19,0 to 21,0 | 6,0 to 7,0 | 24,0 to 26,0 | 0,15 to 0,25 | 0,50 to 1,50 | - |
X1NiCrMoCu31-27-4 | 1.4563 | 0.020 | 0.70 | 2.00 | 0.030 | 0.010 | 26,0 to 28,0 | 3,0 to 4,0 | 30,0 to 32,0 | 0.10 | 0,70 to 1,50 | - |
|
Steel designation | % by mass a | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Number | C | Si | Mn | P | S | Cr | Mo | Ni | N | Cu | Others |
Standard grades | ||||||||||||
X2CrNiN23-4 | 1.4362 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 22,0 to 24,5 | 0,10 to 0,60 | 3,5 to 5,5 | 0,05 to 0,20 | 0,10 to 0,60 |
- |
X2CrNiMoN22-5-3 c | 1.4462 c | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 21,0 to 23,0 | 2,50 to 3,5 | 4,5 to 6,5 | 0,10 to 0,22 | - | - |
X3CrNiMoN27-5-2 | 1.4460 | 0.05 | 1.00 | 2.00 | 0.035 | 0,030b | 25,0 to 28,0 | 1,30 to 2,00 | 4,5 to 6,5 | 0,05 to 0,20 | - | - |
Special grades | ||||||||||||
X2CrNiN22-2*) | 1.4062*) | 0.030 | 1.00 | 2.00 | 0.040 | 0.010 | 21,5 to 24,0 | 0.45 | 1,00 to 2,90 | 0,16 to 0,28 | - | - |
X2CrCuNiN23-2-2*) | 1.4669*) | 0.045 | 1.00 | 1,00 to 3,00 | 0.040 | 0.030 | 21,5 to 24,0 | 0.50 | 1,00 to 3,00 | 0,12 to 0,20 | 1,60 to 3,00 |
- |
X2CrNiMoSi18-5-3 | 1.4424 | 0.030 | 1,40 to 2,00 |
1,20 to 2,00 | 0.035 | 0.015 | 18,0 to 19,0 | 2,50 to 3,0 | 4,5 to 5,2 | 0,05 to 0,10 | - | - |
X2CrMnNiN21-5-1*) | 1.4162*) | 0.040 | 1.00 | 4,0 to 6,0 | 0.040 | 0.015 | 21,0 to 22,0 | 0,10 to 0,80 | 1,35 to 1,90 | 0,20 to 0,25 | 0,10 to 0,80 |
- |
X2CrMnNiMoN21-5-3 | 1.4482 | 0.030 | 1.00 | 4,0 to 6,0 | 0.035 | 0.030 | 19,5 to 21,5 | 0,10 to 0,60 | 1,50 to 3,50 | 0,05 to 0,20 | 1.00 | - |
X2CrNiMnMoCuN24-4- 3-2*) | 1.4662*) | 0.030 | 0.70 | 2,50 to 4,0 | 0.035 | 0.005 | 23,0 to 25,0 | 1,00 to 2,00 | 3,0 to 4,5 | 0,20 to 0,30 | 0,10 to 0,80 |
- |
X2CrNiMoCuN25-6-3 | 1.4507 | 0.030 | 0.70 | 2.00 | 0.035 | 0.015 | 24,0 to 26,0 | 3,0 to 4,0 | 6,0 to 8,0 | 0,20 to 0,30 | 1,00 to 2,50 |
- |
X2CrNiMoN25-7-4 | 1.4410 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 24,0 to 26,0 | 3,0 to 4,5 | 6,0 to 8,0 | 0,24 to 0,35 | - | - |
X2CrNiMoCuWN25-7-4 | 1.4501 | 0.030 | 1.00 | 1.00 | 0.035 | 0.015 | 24,0 to 26,0 | 3,0 to 4,0 | 6,0 to 8,0 | 0,20 to 0,30 | 0,50 to 1,00 |
W: 0,50 to 1,00 |
X2CrNiMoN29-7-2 | 1.4477 | 0.030 | 0.50 | 0,80 to 1,50 | 0.030 | 0.015 | 28,0 to 30,0 | 1,50 to 2,60 | 5,8 to 7,5 | 0,30 to 0,40 | 0.80 | - |
X2CrNiMoCoN28-8-5- 1*) |
1.4658*) | 0.030 | 0.50 | 1.50 | 0.035 | 0.010 | 26,0 to 29,0 | 4,0 to 5,0 | 5,5 to 9,5 | 0,30 to 0,50 | 1.00 | Co: 0,50 to 2,00 |
|
Steel designation | % by mass a | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Number | C | Si | Mn | P | S | Cr | Mo | Ni | N | Ti | Others |
Standard grades | ||||||||||||
X2CrNi12 | 1.4003 | 0.030 | 1.00 | 1.50 | 0.040 | 0,030b | 10,5 to 12,5 |
- | 0,30 to 1,00 |
0.030 | - | - |
X6Cr13 | 1.4000 | 0.08 | 1.00 | 1.00 | 0.040 | 0,030b | 12,0 to 14,0 |
- | - | - | - | - |
X6Cr17 | 1.4016 | 0.08 | 1.00 | 1.00 | 0.040 | 0,030b | 16,0 to 18,0 |
- | - | - | - | - |
X6CrMoS17 | 1.4105 | 0.08 | 1.50 | 1.50 | 0.040 | 0,15 to 0,35 | 16,0 to 18,0 |
0,20 to 0,60 |
- | - | - | - |
X6CrMo17-1 | 1.4113 | 0.08 | 1.00 | 1.00 | 0.040 | 0,030b | 16,0 to 18,0 |
0,90 to 1,40 |
- | - | - | - |
Special grades | ||||||||||||
X2CrTi17 | 1.4520 | 0.025 | 0.50 | 0.50 | 0.040 | 0.015 | 16,0 to 18,0 |
- | - | 0.015 | [4x(C+N) + 0,15] to 0,80c |
- |
X3CrNb17 | 1.4511 | 0.05 | 1.00 | 1.00 | 0.040 | 0,030b | 16,0 to 18,0 |
- | - | - | - | Nb: 12xC to 1,00 |
X2CrTiNb18 | 1.4509 | 0.030 | 1.00 | 1.00 | 0.040 | 0.015 | 17,5 to 18,5 |
- | - | - | 0,10 to 0,60 | Nb:[(3xC)+0,30] to 1,00 |
X2CrTi21*) | 1.4611*) | 0.030 | 1.00 | 1.00 | 0.050 | 0,050b | 19,0 to 22,0 |
0.50 | 0.50 | - | [4x(C+N) + 0.20] to 1.00 c |
Cu: 0,50, Al:0,05 |
X2CrNbCu21 | 1.4621 | 0.030 | 1.00 | 1.00 | 0.040 | 0.015 | 20,0 to 21,5 |
- | - | 0.030 | - | Cu: 0,10 to 1,00 Nb:[7x(C+N)+ 0,10] to 1,00 |
X2CrTi24*) | 1.4613*) | 0.030 | 1.00 | 1.00 | 0.050 | 0.050 | 22,0 to 25,0 |
0.50 | 0.50 | - | [4x(C+N) + 0.20] to 1.00 c |
Cu: 0,50, Al:0,05 |
X6CrMoNb17-1 | 1.4526 | 0.08 | 1.00 | 1.00 | 0.040 | 0.015 | 16,0 to 18,0 |
0,80 to 1,40 |
- | 0.040 | - | Nb:[7x(C+N)+ 0,10] to 1,00 |
X2CrMoTiS18-2 | 1.4523 | 0.030 | 1.00 | 0.50 | 0.040 | 0,15 to 0,35 | 17,5 to 19,0 |
2,00 to 2,50 |
- | - | [4x(C+N) + 0,15] to 0,80c |
(C+N) ≤ 0,040 |
|
Steel designation | % by mass a | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Number | C | Si | Mn | P. | S | Cr | Mo | Ni | Cu | Others |
Standard grades (Martensitic steels)c | |||||||||||
X12Cr13 | 1.4006 | 0,08 to 0,15 | 1.00 | 1.50 | 0.040 | 0,030b | 11,5 to 13,5 | - | 0.75 | - | - |
X12CrS13 | 1.4005 | 0,06 to 0,15 | 1.00 | 1.50 | 0.040 | 0,15 to 0,35 |
12,0 to 14,0 | 0.60 | - | - | - |
X15Cr13 | 1.4024 | 0,12 to 0,17 | 1.00 | 1.00 | 0.040 | 0,030b | 12,0 to 14,0 | - | - | - | - |
X20Cr13 | 1.4021 | 0,16 to 0,25 | 1.00 | 1.50 | 0.040 | 0,030b | 12,0 to 14,0 | - | - | - | - |
X30Cr13 | 1.4028 | 0,26 to 0,35 | 1.00 | 1.50 | 0.040 | 0,030b | 12,0 to 14,0 | - | - | - | - |
X39Cr13 | 1.4031 | 0,36 to 0,42 | 1.00 | 1.00 | 0.040 | 0,030b | 12,5 to 14,5 | - | - | - | - |
X46Cr13 | 1.4034 | 0,43 to 0,50 | 1.00 | 1.00 | 0.040 | 0,030b | 12,5 to 14,5 | - | - | - | - |
X17CrNi16-2 | 1.4057 | 0,12 to 0,22 | 1.00 | 1.50 | 0.040 | 0,030b | 15,0 to 17,0 | - | 1,50 to 2,50 | - | - |
X38CrMo14 | 1.4419 | 0,36 to 0,42 | 1.00 | 1.00 | 0.040 | 0.015 | 13,0 to 14,5 | 0,60 to 1,00 | - | - | - |
X55CrMo14 | 1.4110 | 0,48 to 0,60 | 1.00 | 1.00 | 0.040 | 0,030b | 13,0 to 15,0 | 0,50 to 0,80 | - | V: 0,15 | |
X3CrNiMo13-4 | 1.4313 | 0.05 | 0.70 | 1.50 | 0.040 | 0.015 | 12,0 to 14,0 | 0,30 to 0,70 | 3,5 to 4,5 | - | N: ≥ 0,020 |
X50CrMoV15 | 1.4116 | 0,45 to 0,55 | 1.00 | 1.00 | 0.040 | 0,030b | 14,0 to 15,0 | 0,50 to 0,80 | - | - | V: 0,10 to 0,20 N: see e |
X14CrMoS17 | 1.4104 | 0,10 to 0,17 | 1.00 | 1.50 | 0.040 | 0,15 to 0,35 |
15,5 to 17,5 | 0,20 to 0,60 | - | - | - |
X39CrMo17-1 | 1.4122 | 0,33 to 0,45 | 1.00 | 1.50 | 0.040 | 0,030b | 15,5 to 17,5 | 0,80 to 1,30 | 1.00 | - | - |
X4CrNiMo16-5-1 | 1.4418 | 0.06 | 0.70 | 1.50 | 0.040 | 0,030b | 15,0 to 17,0 | 0,80 to 1,50 | 4,0 to 6,0 | - | N: ≥ 0,020 |
Special grades (Martensitic steels)c | |||||||||||
X29CrS13 | 1.4029 | 0,25 to 0,32 | 1.00 | 1.50 | 0.040 | 0,15 to 0,25 |
12,0 to 13,5 | 0.60 | - | - | - |
X46CrS13 | 1.4035 | 0,43 to 0,50 | 1.00 | 2.00 | 0.040 | 0,15 to 0,35 |
12,5 to 14,0 | - | - | - | - |
X70CrMo15 | 1.4109 | 0,60 to 0,75 | 0.70 | 1.00 | 0.040 | 0,030b | 14,0 to 16,0 | 0,40 to 0,80 | - | - | - |
X2CrNiMoV13-5-2 | 1.4415 | 0.030 | 0.50 | 0.50 | 0.040 | 0.015 | 11,5 to 13,5 | 1,50 to 2,50 | 4,5 to 6,5 | - | Ti: 0,010 V: 0,10 to 0,50 |
X53CrSiMoVN16-2 | 1.4150 | 0,045 to 0,60 | 1,30 to 1,70 |
0.80 | 0.030 | 0.010 | 15,0 to 16,5 | 0,20 to 0,40 | 0.40 | V: 0,20 to 0,40 N: 0,05 to 0,20 |
|
X105CrMo17 | 1.4125 | 0,95 to 1,20 | 1.00 | 1.00 | 0.040 | 0,030b | 16,0 to 18,0 | 0,40 to 0,80 | - | - | - |
X40CrMoVN16-2 | 1.4123 | 0,35 to 0,50 | 1.00 | 1.00 | 0.040 | 0.015 | 14,0 to 16,0 | 1,00 to 2,50 | 0.50 | - | V: 1,50 N: 0,10 to 0,30 |
X90CrMoV18 | 1.4112 | 0,85 to 0,95 | 1.00 | 1.00 | 0.040 | 0,030b | 17,0 to 19,0 | 0,90 to 1,30 | - | - | V: 0,07 to 0,12 |
Standard grades (Precipitation hardening steels) | |||||||||||
X5CrNiCuNb16-4 | 1.4542 | 0.07 | 0.70 | 1.50 | 0.040 | 0,030b | 15,0 to 17,0 | 0.60 | 3,0 to 5,0 | 3,0 to 5,0 | Nb: 5 x C to 0,45 |
X7CrNiAI17-7 | 1.4568 | 0.09 | 0.70 | 1.00 | 0.040 | 0.015 | 16,0 to 18,0 | - | 6,5 to 7,8d | - | AI: 0,70 to 1,50 |
X5CrNiMoCuNb14-5 | 1.4594 | 0.07 | 0.70 | 1.00 | 0.040 | 0.015 | 13,0 to 15,0 | 1,20 to 2,00 | 5,0 to 6,0 | 1,20 to 2,00 | Nb: 0,15 to 0,60 |
Special grades (Precipitation hardening steels) | |||||||||||
X1CrNiMoAlTi12-9-2 | 1.4530 | 0.015 | 0.10 | 0.10 | 0.010 | 0.005 | 11,5 to 12,5 | 1,85 to 2,15 | 8,5 to 9,5 | - | Al: 0,60 to 0,80 Ti: 0,28 to 0,37 N: 0,010 |
X1CrNiMoAlTi12-10-2 | 1.4596 | 0.015 | 0.10 | 0.10 | 0.010 | 0.005 | 11,5 to 12,5 | 1,85 to 2,15 | 9,2 to 10,2 | - | Al: 0,80 to 1,10 Ti: 0,28 to 0,40 N: 0,020 |
X1CrNiMoAlTi12-11-2 | 1.4612 | 0.015 | 0.10 | 0.10 | 0.010 | 0.005 | 11,0 to 12,5 | 1,75 to 2,25 | 10,2 to 11,3 | - | Al: 1,35 to 1,75 Ti: 0,20 to 0,50 N: 0,010 |
X5NiCrTiMoVB25-15-2 | 1.4606 | 0.08 | 1.00 | 1,00 to 2,00 |
0.025 | 0.015 | 13,0 to 16,0 | 1,00 to 1,50 | 24,0 to 27,0 | - | B: 0,0010 to 0,010 Al: 0,35 Ti: 1,90 to 2,30 V: 0,10 to 0,50 |
|
Element | Specified limits, cast analysis % by mass |
Permissible tolerancea % by mass |
|
---|---|---|---|
C | ≤ 0,030 | +0.005 | |
> 0,030 | ≤ 0,20 | ±0,01 | |
> 0,20 | ≤ 0,60 | ±0,02 | |
> 0,60 | ≤ 1,20 | ±0,03 | |
Si | ≤ 1,00 | +0.05 | |
> 1,00 | ≤ 3,00 | ±0,10 | |
> 3,00 | ≤ 6,00 | ±0,15 | |
Mn | ≤ 1,00 | +0.03 | |
> 1,00 | ≤ 2,00 | ±0,04 | |
> 2,00 | ≤ 15,0 | ±0,10 | |
P | ≤ 0,045 | +0.005 | |
> 0,045 | ≤ 0,070 | ±0,010 | |
S | ≤ 0,015 | +0.003 | |
> 0,015 | ≤ 0,030 | ±0,005 | |
≥ 0,10 | ≤ 0,50 | ±0,02 | |
Cr | ≥ 10,5 | ≤ 15,0 | ±0,15 |
> 15,0 | ≤ 20,0 | ±0,20 | |
> 20,0 | ≤ 35,0 | ±0,25 | |
Mo | ≤ 0,60 | +0.03 | |
> 0,60 | ≤ 1,75 | ±0,05 | |
> 1,75 | ≤ 8,0 | ±0,10 | |
NI | ≤ 1,00 | +0.03 | |
> 1,00 | ≤ 5,0 | ±0,07 | |
> 5,0 | ≤ 10,0 | ±0,10 | |
> 10,0 | ≤ 20,0 | ±0,15 | |
> 20,0 | ≤ 38,0 | ±0,20 | |
N | ≤ 0,10 | +0.01 | |
≥ 0,10 | ≤ 0,60 | ±0,02 | |
Al | ≥ 0,10 | ≤ 0,30 | ±0,05 |
> 0,30 | ≤ 1,50 | ±0,10 | |
B | ≤ 0,010 | + 0,000 5 | |
Cu | ≤ 1,00 | +0.04 | |
> 1,00 | ≤ 5,0 | ±0,10 | |
Cb | ≤ 1,00 | +0.05 | |
Ti | ≤ 1,00 | +0.05 | |
> 1,00 | ≤ 3,0 | ±0,07 | |
W | ≤ 3,00 | +0.05 | |
V | ≤ 0,50 | +0.03 | |
|
Product forms | Tolerances on nominal dimensions b | Condition | Recommended use and observations | ||||||
---|---|---|---|---|---|---|---|---|---|
Semi-finished products | Rods | Wires | Bars, sections | Symbol e | Surface finish | Type of process route | |||
Hot formed | x | x | - | x | EN 10017, EN 10058, EN 10059, EN 10060, EN 10061 | 1U | Covered with scale (spot ground if necessary). Not free of surface imperfections. | Hot formed, not heat treated, not descaled | Suitable for products to be further hot formed |
x | x | - | x | 1C | Hot formed, heat treated". not descaled | Suitable for products to be further processed (hot or cold). | |||
x | - | - | x | a IT 14%/EN ISO 286-1 | 1E | Largely free of scale (but some black spots may remain). Not free of surface imperfections. | Hot formed, heat treated", mechanically descaled | ||
- | x | - | x | EN 10017, EN 10058, EN 10059, EN 10060, EN 10061 | 1D | Free of scale (spot ground if necessary). Not free of surface imperfections. | Hot formed, heat treated". pickled, coated (optional). | Products used in their present condition or to be further processed (hot or cold). | |
- | - | - | x | > IT 12%/EN ISO 286-1 | 1X | Free of scale (but some marks left from machining may remain). Not free of surface imperfections. | Hot formed, heat treated". rough machined | ||
- | x | - | x | 1G | Appearance bright, but not uniform, Free of surface defects. | Hot formed, heat treated". descaled rough machined or shaved in the case of rod. Finishing by removal of material". | Suitable for severe applications (extrusion and/or cold or hot heading). Surface roughness can be specified | ||
Cold processed | - | - | x | x | Bars: IT 8 to 11e /EN 10278 Wire: T3 or T4 /EN 10218-2 | 2H | Smooth and matt or bright. Not necessarily polished Not free of surface imperfections'. | Finishes 1E, 1D or 1X, cold processed coated (optional). | In products formed by cold drawing without subsequent heat treatment the tensile strength is substantially increased, particularly in austenitic materials, depending on the degree of cold processing. The surface hardness may be higher than the centre hardness |
- | - | x | x | Bars: IT 8 to 11a /EN 10278 Wire: T3 or T4 /EN 10218-2 | 2D | Smooth and matt or bright. Not free of surface imperfections'. | Finish 2H, heat treated", pickled and skin-passed (optional), coated (optional). | This finish allows the restoration of the mechanical properties after cold processing. Products with good ductility (extrusion) and specific magnetic properties. | |
- | - | - | x | Bars: IT 8 to 11d /EN 10278 |
2B | Smooth, uniform and bright. Free of surface imperfections. | Finishes 1E, 1D or 1X, cold processedj , mechanically smoothedk . | Products used in their present condition or intended for better finishing. In products formed by cold drawing without subsequent heat treatment, the tensile strength is substantially increased, particularly in austenitic materials, depending on the degree of cold processing. The surface hardness may be higher than the centre hardness. | |
- | - | - | x | IT ≤ 9d /EN 10278 |
