Steel designation | Chemical composition (% by mass) a,b,c | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Number | C d | Si max. | Mn | P max. | S | Cr max. | Mo max. | Ni max. | Cr + Mo + Ni max. d |
Quality steels | ||||||||||
C35 | 1.0501 | 0,32 to 0,39 | 0.4 | 0,50 to 0,80 | 0.045 | max. 0,045 | 0.4 | 0.1 | 0.4 | 0.63 |
C40 | 1.0511 | 0,37 to 0,44 | 0.4 | 0,50 to 0,80 | 0.045 | max. 0,045 | 0.4 | 0.1 | 0.4 | 0.63 |
C45 | 1.0503 | 0,42 to 0,50 | 0.4 | 0,50 to 0,80 | 0.045 | max. 0,045 | 0.4 | 0.1 | 0.4 | 0.63 |
C55 | 1.0535 | 0,52 to 0,60 | 0.4 | 0,60 to 0,90 | 0.045 | max. 0,045 | 0.4 | 0.1 | 0.4 | 0.63 |
C60 | 1.0601 | 0,57 to 0,65 | 0.4 | 0,60 to 0,90 | 0.045 | max. 0,045 | 0.4 | 0.1 | 0.4 | 0.63 |
Special steels | ||||||||||
C22E | 1.1151 | 0,17 to 0,24 | 0.4 | 0,40 to 0,70 | 0.03 | max. 0,035 e | 0.4 | 0.1 | 0.4 | 0.63 |
C22R | 1.1149 | 0,020 to 0,040 | ||||||||
C35E | 1.1181 | 0,32 to 0,39 | 0.4 | 0,50 to 0,80 | 0.03 | max. 0,035 e | 0.4 | 0.1 | 0.4 | 0.63 |
C35R | 1.118 | 0,020 to 0,040 | ||||||||
C40E | 1.1186 | 0,37 to 0,44 | 0.4 | 0,50 to 0,80 | 0.03 | max. 0,035 e | 0.4 | 0.1 | 0.4 | 0.63 |
C40R | 1.1189 | 0,020 to 0,040 | ||||||||
C45E | 1.1191 | 0,42 to 0,50 | 0.4 | 0,50 to 0,80 | 0.03 | max. 0,035 e | 0.4 | 0.1 | 0.4 | 0.63 |
C45R | 1.1201 | 0,020 to 0,040 | ||||||||
C50E | 1.1206 | 0,47 to 0,55 | 0.4 | 0,60 to 0,90 | 0.03 | max. 0,035 e | 0.4 | 0.1 | 0.4 | 0.63 |
C50R | 1.1241 | 0,020 to 0,040 | ||||||||
C55E | 1.1203 | 0,52 to 0,60 | 0.4 | 0,60 to 0,90 | 0.03 | max. 0,035 e | 0.4 | 0.1 | 0.4 | 0.63 |
C55R | 1.1209 | 0,020 to 0,040 | ||||||||
C60E | 1.1221 | 0,57 to 0,65 | 0.4 | 0,60 to 0,90 | 0.03 | max. 0,035 e | 0.4 | 0.1 | 0.4 | 0.63 |
C60R | 1.1223 | 0,020 to 0,040 | ||||||||
28Mn6 | 1.117 | 0,25 to 0,32 | 0.4 | 1,30 to 1,65 | 0.03 | max. 0,035 e | 0.4 | 0.1 | 0.4 | 0.63 |
|
Element | Permissible maximum content in the cast analysis % by mass | Permissible deviationa % by mass |
---|---|---|
C | ≤0,55 | ± 0,02 |
> 0,55 ≤0,65 | ± 0,03 | |
Si | ≤0,40 | 0.03 |
Mn | ≤1,00 | ± 0,04 |
> 1,00 ≤1,65 | ± 0,05 | |
P | ≤0,045 | 0.005 |
S | ≤0,045 | + 0,005 b |
Cr | ≤0,40 | 0.05 |
Mo | ≤0,10 | 0.03 |
Ni | ≤0,40 | 0.05 |
|
Steel designation | Mechanical properties for the ruling section (see EN 10083-1:2006, Annex A) with a diameter ( d ) or for flat products thickness ( t ) of | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d ≤ 16 mm t ≤ 8 mm | 16 mm < d ≤ 40 mm 8 mm < t ≤ 20 mm | 40 mm < d ≤ 100 mm 20 mm < t ≤ 60 mm | ||||||||||||||
Name | Number | Re min. |
Rm | A min. % |
Z min. % |
KVb min. J |
Re min. |
Rm | A min. % |
Z min. % |
KVb min. J |
Re min. |
Rm | A min. % |
Z min. % |
KVb min. J |
MPa c | MPa c | MPa c | ||||||||||||||
Quality steels | ||||||||||||||||
C35 | 1.0501 | 430 | 630 to 780 | 17 | 40 | - | 380 | 600 to 750 | 19 | 45 | - | 320 | 550 to 700 | 20 | 50 | - |
C40 | 1.0511 | 460 | 650 to 800 | 16 | 35 | - | 400 | 630 to 780 | 18 | 40 | - | 350 | 600 to 750 | 19 | 45 | - |
C45 | 1.0503 | 490 | 700 to 850 | 14 | 35 | - | 430 | 650 to 800 | 16 | 40 | - | 370 | 630 to 780 | 17 | 45 | - |
C55 | 1.0535 | 550 | 800 to 950 | 12 | 30 | - | 490 | 750 to 900 | 14 | 35 | - | 420 | 700 to 850 | 15 | 40 | - |
C60 | 1.0601 | 580 | 850 to 1 000 | 11 | 25 | - | 520 | 800 to 950 | 13 | 30 | - | 450 | 750 to 900 | 14 | 35 | - |
Special steels | ||||||||||||||||
C22E C22R | 1.1151 1.1149 | 340 | 500 to 650 | 20 | 50 | - | 290 | 470 to 620 | 22 | 50 | 50 | - | - | - | - | - |
C35E C35R | 1.1181 1.1180 | 430 | 630 to 780 | 17 | 40 | - | 380 | 600 to 750 | 19 | 45 | 35 | 320 | 550 to 700 | 20 | 50 | 35 |
C40E C40R | 1.1186 1.1189 | 460 | 650 to 800 | 16 | 35 | - | 400 | 630 to 780 | 18 | 40 | 30 | 350 | 600 to 750 | 19 | 45 | 30 |
C45E C45R | 1.1191 1.1201 | 490 | 700 to 850 | 14 | 35 | - | 430 | 650 to 800 | 16 | 40 | 25 | 370 | 630 to 780 | 17 | 45 | 25 |
C50E C50R | 1.1206 1.1241 | 520 | 750 to 900 | 13 | 30 | - | 460 | 700 to 850 | 15 | 35 | - | 400 | 650 to 800 | 16 | 40 | - |
C55E C55R | 1.1203 1.1209 | 550 | 800 to 950 | 12 | 30 | - | 490 | 750 to 900 | 14 | 35 | - | 420 | 700 to 850 | 15 | 40 | - |
C60E C60R | 1.1221 1.1223 | 580 | 850 to 1 000 | 11 | 25 | - | 520 | 800 to 950 | 13 | 30 | - | 450 | 750 to 900 | 14 | 35 | - |
28Mn6 | 1.117 | 590 | 800 to 950 | 13 | 40 | - | 490 | 700 to 850 | 15 | 45 | 40 | 440 | 650 to 800 | 16 | 50 | 40 |
|
Steel designation | Mechanical properties for products with a diameter ( d ) or, for flat products, a thickness ( t ) of | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
d ≤ 16 mm t ≤ 16 mm |
16 mm < d ≤ 100 mm 16 mm < t ≤ 100 mm |
100 mm < d ≤ 250 mm 100 mm < t ≤ 250 mm |
||||||||
Name | Number | Re min. MPac |
Rm min. MPac |
A min. % |
Re min. MPac |
Rm min. MPac |
A min. % |
Re min. MPac |
Rm min. MPac |
A min. % |
Quality steels | ||||||||||
C35 | 1.0501 | 300 | 550 | 18 | 270 | 520 | 19 | 245 | 500 | 19 |
C40 | 1.0511 | 320 | 580 | 16 | 290 | 550 | 17 | 260 | 530 | 17 |
C45 | 1.0503 | 340 | 620 | 14 | 305 | 580 | 16 | 275 | 560 | 16 |
C55 | 1.0535 | 370 | 680 | 11 | 330 | 640 | 12 | 300 | 620 | 12 |
C60 | 1.0601 | 380 | 710 | 10 | 340 | 670 | 11 | 310 | 650 | 11 |
Special steelsb | ||||||||||
C22E C22R | 1.1151 1.1149 | 240 | 430 | 24 | 210 | 410 | 25 | - | - | - |
C35E C35R | 1.1181 1.1180 | 300 | 550 | 18 | 270 | 520 | 19 | 245 | 500 | 19 |
C40E C40R | 1.1186 1.1189 | 320 | 580 | 16 | 290 | 550 | 17 | 260 | 530 | 17 |
C45E C45R | 1.1191 1.1201 | 340 | 620 | 14 | 305 | 580 | 16 | 275 | 560 | 16 |
C50E C50R | 1.1206 1.1241 | 355 | 650 | 13 | 320 | 610 | 14 | 290 | 590 | 14 |
C55E C55R | 1.1203 1.1209 | 370 | 680 | 11 | 330 | 640 | 12 | 300 | 620 | 12 |
C60E C60R | 1.1221 1.1223 | 380 | 710 | 10 | 340 | 670 | 11 | 310 | 650 | 11 |
28Mn6 | 1.117 | 345 | 630 | 17 | 310 | 600 | 18 | 290 | 590 | 18 |
|
Steel designation | Quenchingb,c °C |
Quenching d agent |
Tempering e °C |
End quench test °C | Normalizing c °C |
|
---|---|---|---|---|---|---|
Name | Number | |||||
Quality steels | ||||||
C35 | 1.0501 | 840 to 880 | Water or oil | 550 to 660 | - | 860 to 920 |
C40 | 1.0511 | 830 to 870 | - | 850 to 910 | ||
C45 | 1.0503 | 820 to 860 | - | 840 to 900 | ||
C55 | 1.0535 | 810 to 850 | Oil or water | - | 825 to 885 | |
C60 | 1.0601 | 810 to 850 | - | 820 to 880 | ||
Special steelsf | ||||||
C22E C22R | 1.1151 1.1149 | 860 to 900 | Water | 550 to 660 | - | 880 to 940 |
C35E C35R | 1.1181 1.1180 | 840 to 880 | Water or oil | 870 ± 5 | 860 to 920 | |
C40E C40R | 1.1186 1.1189 | 830 to 870 | 870 ± 5 | 850 to 910 | ||
C45E C45R | 1.1191 1.1201 | 820 to 860 | 850 ± 5 | 840 to 900 | ||
C50E C50R | 1.1206 1.1241 | 810 to 850 | Oil or water | 850 ± 5 | 830 to 890 | |
C55E C55R | 1.1203 1.1209 | 810 to 850 | 830 ± 5 | 825 to 885 | ||
C60E C60R | 1.1221 1.1223 | 810 to 850 | 830 ± 5 | 820 to 880 | ||
28Mn6 | 1.117 | 840 to 880 | Water or oil | 540 to 680 | 850 ± 5 | 850 to 890 |
|
Product Shall be Marked with our manufacturing trade mark "TorqBolt" or "TB" along with the designated Grade.
Grade and manufacturer’s identification symbols shall be applied to one end of studs and to the heads of bolts and screws of all sizes. (If the available area is inadequate, the grade symbol may be marked on one end and the manufacturer’s identification symbol marked on the other end.) For bolts and screws smaller than 1⁄4 in. [6 mm] in diameter and studs smaller than 3⁄8 in. [10 mm] in diameter and for 1⁄4 in. [6 mm] in diameter studs requiring more than a total of three symbols, the marking shall be a matter of agreement between the purchaser and the manufacturer.