Austenitic Stainless Steel Socket, Square Head, and Slotted Headless Set Screws
ASTM F880/F880M Specification covers the requirements for austenitic grade stainless steel socket-set screws (SSS) sizes #0 through 1 inch square head set screws (SHSS) sizes 0.190 inch through 1 1/2 inch and slotted headless set screws (HSS) #0 through 3/4 inch in imperial series and M1.6 to M24 in metric series with two conditions, AF and CW. The screws may be forged, formed, extruded, machined, or ground to meet the dimensional characteristics and performance requirements.
| UNS Designation | Alloy | C | Mn | P | S | Si | Cr | Ni | Cu | Mo |
|---|---|---|---|---|---|---|---|---|---|---|
| ASTM F880/F880M Grade S30300 | 303 | 0.15 | 2.00 | 0.20 | 0.15 min | 1.00 | 17.0 to 19.0 | 8.0 to 10.0 | . . . | 0.60 maxA |
| ASTM F880/F880M Grade S30323 | 303Se | 0.15 | 2.00 | 0.20 | 0.060 | 1.00 | 17.0 to 19.0 | 8.0 to 10.0 | . . . | Se 0.15 min |
| ASTM F880/F880M Grade S30400 | 304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0 to 20.0 | 8.0 to 10.5 | 1.00 | . . . |
| ASTM F880/F880M Grade S30403 | 304L | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0 to 20.0 | 8.0 to 12.0 | 1.00 | . . . |
| ASTM F880/F880M Grade S30500 | 305 | 0.12 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0 to 19.0 | 10.5 to 13.0 | 1.00 | . . . |
| ASTM F880/F880M Grade S38400 | 384 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 15.0 to 17.0 | 17.0 to 19.0 | . . . | . . . |
| ASTM F880/F880M Grade S20300 | XM1 | 0.08 | 5.0 to 6.5 | 0.040 | 0.18 to 0.35 | 1.00 | 16.0 to 18.0 | 5.0 to 6.5 | 1.75 to 2.25 | 0.50 maxA |
| ASTM F880/F880M Grade S30430 | 18-9LW | 0.10 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0 to 19.0 | 8.0 to 10.0 | 3.0 to 4.0 | . . . |
| ASTM F880/F880M Grade S30433 | 302HQ | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0 to 19.0 | 8.0 to 10.0 | 3.0 to 4.0 | . . . |
| ASTM F880/F880M Grade S31600 | 316 | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0 to 18.0 | 10.0 to 14.01 | ... | 2.0 to 3.0 |
| ASTM F880/F880M Grade S31603 | 316L | 0.03 | 2.00 | 0.045 | 0.03 | 1.00 | 16.0 to 18.0 | 10.0 to 14.01 | ... | 2.0 to 3.0 |
|
||||||||||
| Nominal Size | Shortest Nominal Screw Lengths Subject to Torque Testing | Test Torque, in.-lb, min | |||
|---|---|---|---|---|---|
| Cup and Flat Points, in. | Cone and Oval Points | Half Dog Points, in. | AF | CW | |
| 0 0.060 | 0.109 | 0.125 | 0.109 | 0.3 | 0.6 |
| 1 0.073 | 0.125 | 0.141 | 0.125 | 0.7 | 1.2 |
| 2 0.086 | 0.125 | 0.141 | 0.141 | 0.7 | 1.2 |
| 3 0.099 | 0.141 | 0.156 | 0.156 | 1.6 | 3.3 |
| 4 0.112 | 0.141 | 0.172 | 0.156 | 1.6 | 3.3 |
| 5 0.125 | 0.172 | 0.188 | 0.172 | 3 | 5 |
| 6 0.138 | 0.188 | 0.203 | 0.188 | 3 | 5 |
| 8 0.164 | 0.188 | 0.219 | 0.203 | 9 | 16 |
| 10 0.190 | 0.188 | 0.250 | 0.234 | 16 | 26 |
| 1/4 0.250 | 0.250 | 0.312 | 0.297 | 40 | 67 |
| 5/16 0.312 | 0.312 | 0.391 | 0.359 | 79 | 135 |
| 3/8 0.375 | 0.375 | 0.438 | 0.438 | 138 | 237 |
| 7/16 0.437 | 0.438 | 0.547 | 0.484 | 220 | 378 |
| 1/2 0.500 | 0.500 | 0.609 | 0.547 | 358 | 600 |
| 5/8 0.625 | 0.625 | 0.875 | 0.875 | ... | ... |
| 3/4 0.750 | 0.750 | 1.000 | 1.000 | ... | ... |
| 7/8 0.875 | 0.875 | 1.000 | 1.000 | ... | ... |
| 1 1.000 | 1.100 | 1.250 | 1.250 | ... | ... |
|
|||||
| Nominal Size | Shortest Nominal Screw Lengths Subject to Torque Testing for: | Test Torque, N-m, min | |||
|---|---|---|---|---|---|
| Cup and Flat Points, mm | Cone and Oval Points, mm | Half Dog Points, mm | A1-50 | A1-70 | |
| 1.6 | 3 | 3 | 3 | 0.03 | 0.05 |
| 2 | 4 | 4 | 4 | 0.06 | 0.1 |
| 2.5 | 4 | 4 | 4 | 0.18 | 0.3 |
| 3 | 4 | 5 | 5 | 0.25 | 0.42 |
| 4 | 5 | 6 | 6 | 0.8 | 1.4 |
| 5 | 5 | 8 | 8 | 1.7 | 2.8 |
| 6 | 6 | 8 | 8 | 3 | 5 |
| 8 | 8 | 10 | 10 | 7 | 12 |
| 10 | 10 | 12 | 12 | 14 | 24 |
| 12 | 12 | 16 | 16 | 25 | 42 |
| 16 | 16 | 20 | 20 | 63 | 105 |
| 20 | 25 | 25 | 25 | 126 | 210 |
| 24 | 25 | 30 | 30 | 200 | 332 |
Product Shall be Marked with our manufacturing trade mark "TorqBolt" or "TB" along with the
designated Grade.
Grade and manufacturer’s identification symbols shall be applied to one end of studs and to the heads of
bolts and screws of all sizes. (If the available area is inadequate, the grade symbol may be marked on
one end and the manufacturer’s identification symbol marked on the other end.) For bolts and screws
smaller than 1⁄4 in. [6 mm] in diameter and studs smaller than 3⁄8 in. [10 mm] in diameter and for 1⁄4
in. [6 mm] in diameter studs requiring more than a total of three symbols, the marking shall be a matter
of agreement between the purchaser and the manufacturer.
B18.3
Hexagon Socket Head Cap Screws
B18.3
Hexagon Socket Head Shoulder Screws
B18.3
Hexagon Socket Flat Countersunk Head Cap Screws
B18.3
Spline Socket Head Cap Screws
B18.3
Hexagon And Spline Socket Head Cap Screws
B18.3
Hexagon Socket And Spline Socket Button Head Cap Screws
B18.3
Hexagon And Spline Socket Flat Countersunk Head Cap Screws
B18.3
Hexagon And Spline Socket Set Screws
B18.3
Hexagon And Spline Socket Set Screw Optional Cup Points
B18.6.2 Slotted
Head Cap Screws, Square Head Set Screws, and Slotted Headless Set Screws (Inch Series)
ISO 4026 Hexagon
socket set screws with flat point
ISO
4027 Hexagon socket set screws with cone point
ISO
4028 Hexagon socket set screws with dog point
ISO
4029 Hexagon socket set screws with cup point
A751 Test Methods, Practices, and Terminology for Chemical Analysis of Steel
Products
F606/F606M Test Methods for Determining the Mechanical Properties of Externally and
Internally Threaded Fasteners, Washers, Direct Tension Indicators, and Rivets
E18 Test Methods for Rockwell Hardness of Metallic Materials
E92 Test Methods for Vickers Hardness and Knoop Hardness of Metallic Materials
A262 Practices for Detecting Susceptibility to Intergranular
A342/A342M Test Methods for Permeability of Weakly
A751 Test Methods, Practices, and Terminology for Chemical Analysis of Steel
Products
ASME B1.1 Unified Inch Screw Threads (UN and UNR Thread Form)
ASME B1.3 Screw Thread Gaging System for Dimensional Acceptability - Inch Screw
Threads (IN, UNR, and UNJ)
ASME B1.13M Metric Screw
Threads - M Profile
ASME B1.21M Metric Screw Threads - MJ Profile
ASME B1.2 Gauges & gauging for Unified Screw Threads(Imperial)