Steel Rivets for Structural Fabrication Purpose
ASTM A502 specification covers three grades of steel rivets in diameters from 1/2 to 11/2 in. inclusive, for structural fabricating purposes.
Grade | Description |
---|---|
ASTM A502 Grade 1 | Carbon steel rivets for general purpose use |
ASTM A502 Grade 2 | Carbon manganese steel rivets for use with high strength carbon and high strength low alloy structural steels |
ASTM A502 Grade 3 | Weathering steel rivets |
Elements | ASTM A502 Grade 1 | ASTM A502 Grade 2 | ASTM A502 Grade 3 A , B | |||||
---|---|---|---|---|---|---|---|---|
Heat Analysis, % | Product Analysis, C % | Heat Analysis, % | Product Analysis, % | Class A | Class B | |||
Heat Analysis, % | Product Analysis, % | Heat Analysis, % | Product Analysis, % | |||||
C | 0.13-0.25 | 0.11-0.27 | 0.19-0.30 | 0.16-0.33 | 0.10-0.19 | 0.09-0.20 | 0.20 max | 0.21 max |
Mn | 0.30-0.90 | 0.27-0.93 | 1.20-1.65 | 1.14-1.71 | 0.90-1.25 | 0.86-1.29 | 0.75-1.25 | 0.71-1.29 |
P, max | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
acid | 0.06 | 0.070 | 0.06 | 0.070 | . . . | . . . | . . . | . . . |
basic | 0.04 | 0.048 | 0.04 | 0.048 | 0.04 | 0.045 | 0.04 | 0.045 |
S, max | 0.05 | 0.058 | 0.05 | 0.058 | 0.05 | 0.055 | 0.05 | 0.055 |
Si | . . . | . . . | 0.10-0.35 | 0.08-0.37 | 0.15-0.35 | 0.13-0.37 | 0.15-0.35 | 0.13-0.37 |
Ni | . . . | . . . | . . . | . . . | . . . | . . . | 0.25-0.50 | 0.22-0.53 |
Cr | . . . | . . . | . . . | . . . | 0.40-0.65 | 0.37-0.68 | 0.40-0.70 | 0.37-0.73 |
Cu | . . . | . . . | . . . | . . . | 0.25-0.40 | 0.22-0.43 | 0.20-0.40 | 0.17-0.43 |
Cu, when copper bearing steel is specified, min | 0.20 | 0.18 | 0.20 | 0.18 | . . . | . . . | . . . | . . . |
V | . . . | . . . | . . . | . . . | 0.02-0.10 | 0.01-0.11 | 0.01-0.10 | 0.11 max |
|
Hardness | ASTM A502 Grade 1 | ASTM A502 Grade 2 | ASTM A502 Grade 3 | |||
---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | |
Rockwell, B | 55 | 72 | 76 | 85 | 76 | 93 |
Brinell, 500-kgf (4900-N), 10-mm ball | 103 | 126 | 137 | 163 | 137 | 197 |
Product Shall be Marked with our manufacturing trade mark "TorqBolt" or "TB" along with the designated Grade.
Grade and manufacturer’s identification symbols shall be applied to one end of studs and to the heads of bolts and screws of all sizes. (If the available area is inadequate, the grade symbol may be marked on one end and the manufacturer’s identification symbol marked on the other end.) For bolts and screws smaller than 1⁄4 in. [6 mm] in diameter and studs smaller than 3⁄8 in. [10 mm] in diameter and for 1⁄4 in. [6 mm] in diameter studs requiring more than a total of three symbols, the marking shall be a matter of agreement between the purchaser and the manufacturer.
Grade | Grade Marking |
---|---|
ASTM A502 Grade 1 | none required A |
ASTM A502 Grade 2 | TB 2 |
ASTM A502 Grade 3 | TB 3 |
|
S1 | Additional Hardness Tests on Individual Shipments |
---|