Nominal Body Diameter | 1/16 | 3/32 | 1/8 | 5/32 | 3/16 | 1/4 | 5/16 | 3/8 | |
---|---|---|---|---|---|---|---|---|---|
NAS1198 UNIVERSAL HEAD |
“A” BODY DIAMETER | .061/.065 | .093/.097 | .124/.128 | .155/.160 | .186/.191 | .249/.254 | . . . | . . . |
“B” HEAD DIAMETER | .119/.131 | .178/.196 | .238/.262 | .296/.328 | .356/.394 | .475/.525 | . . . | . . . | |
“C” HEAD HEIGHT | .027/.037 | .040/.050 | .054/.064 | .067/.077 | .080/.090 | .107/.117 | . . . | . . . | |
NAS1199 100° COUNTERSUNK |
“A” BODY DIAMETER | .061/.065 | .093/.097 | .124/.128 | .155/.160 | 186/.190 | .249/.254 | . . . | . . . |
“B” HEAD DIAMETER | .0898/.1346 | .1548/.1900 | .2006/.2360 | .2566/.2976 | .3234/.3654 | .4412/.4890 | . . . | . . . | |
“C” HEAD HEIGHT | .0317 MAX. | .0418 MAX. | .0483 MAX. | .0614 MAX. | .0769 MAX. | .1034 MAX. | . . . | . . . | |
“F” SUGGESTED CLINCH ALLOWANCE: | .062 | .094 | .125 | .156 | .187 | .250 | .312 | .375 | |
SUGGESTED WORK HOLE DIAMETER: | .067 | .098 | .129 | .161 | .191 | .257 | .323 | .386 | |
SUGGESTED DRILL SIZE: | 51 | 40 | 30 | 20 | 11 | F | P | W |
RIVET BODY DIAMETER |
SHOP HEAD DIAMETER |
SHOP HEAD HEIGHT |
---|---|---|
MIN./MAX. | MIN./MAX. | |
1/16 | .080/.110 | .020/.040 |
3/32 | .120/.160 | .030/.060 |
1/8 | .160/.210 | .040/.080 |
5/32 | .200/.270 | .050/.100 |
3/16 | .240/.320 | .060/.120 |
1/4 | .330/.430 | .080/.170 |
5/16 | .410/.530 | .110/.210 |
3/8 | .490/.640 | .120/.250 |
A286 HIGH TEMP STAINLESS Raised Dot |
NAS1198 | NAS1199 |