Type of bolting assembly | System HR | System HV | System HRC | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General requirements | EN 14399-1 | ||||||||||
Suitability for preloading | EN 14399-2 and, if any, additional testing specified in the product standard | ||||||||||
Bolt and nut | EN 14399-3 | EN 14399-7 | EN 14 399-4 | EN 14399-8 | EN 14399-10 | ||||||
Marking | Bolt | HR8.8 | HR10.9 | HR8 .8 | HR10.9 | HV10.9 | HVP10.9 | HRC 10.9 | |||
Nut | HR8 or HR10 | HR10 | HR8 or HR 10 | HR10 | HV 10 | HV 10 | HR 10 | HRD 10 | |||
Washers | EN 1439 9-5 a or EN 14399-6 | EN 14399-6 | EN 14399-5 8 or EN 14399-6 | ||||||||
Marking | H or HRb | H or HV b | H or HRb | H or HRb or HD c | |||||||
Direct tension indicator and nut face washer or bolt face washer, if any | EN 14399-9 | Not applicable | |||||||||
Marking | Direct tension indicator | H8 | H10 | H8 | H10 | H10 | |||||
Nut face washer | HN | HN | |||||||||
Bolt face washer | HB | Not applicable | HB | ||||||||
|
Nominal size d (nominal thread diameter of associated bolts) | 12 | (14)a | 16 | (18)a | 20 | 22 | 24 | 27 | 30 | 36 | |
---|---|---|---|---|---|---|---|---|---|---|---|
d3 | min. | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 28 | 31 | 37 |
max. | 13,27 | 15,27 | 17,27 | 19,33 | 21,33 | 23,33 | 25,33 | 28,52 | 31,62 | 37,62 | |
d1 | min. | 23,48 | 27,48 | 29,48 | 33,38 | 36,38 | 38,38 | 43,38 | 49,00 | 54,80 | 64,80 |
max. | 24 | 28 | 30 | 34 | 37 | 39 | 44 | 50 | 56 | 66 | |
h | nom. | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 |
min. | 2,7 | 2,7 | 3,7 | 3,7 | 3,7 | 3,7 | 3,7 | 4,4 | 4,4 | 5,4 | |
max. | 3,3 | 3,3 | 4,3 | 4,3 | 4,3 | 4,3 | 4,3 | 5,6 | 5,6 | 6,6 | |
e | nom.= min . | 0,5 | 0,5 | 0,75 | 0,75 | 0,75 | 0,75 | 0,75 | 1 | 1 | 1,25 |
max. | 1,0 | 1,0 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 2,0 | 2,0 | 2,5 | |
c | min. | 1,6 | 1,6 | 1,6 | 2,0 | 2,0 | 2,0 | 2,0 | 2,5 | 2,5 | 2,5 |
max. | 1,9 | 1,9 | 1,9 | 2,5 | 2,5 | 2,5 | 2,5 | 3,0 | 3,0 | 3,0 | |
|
Material | Steel | |
---|---|---|
General requirements | EN 14399-1 and EN 14399-2 | |
Mechanical properties | Hardness range | 300 HV to 370 HV |
Tolerances | Product grade | A |
European Standard | EN ISO 4759-3 | |
Finish-Coatinga | Uncoated | as processedb |
Hot dip galvanized | EN ISO 10684 | |
Others | to be agreedc | |
Workmanship | Parts shall be uniform and free of irregularities or detrimental defects. No protruding burrs shall appear on the washer. | |
Acceptability | For acceptance procedure, see EN ISO 3269. | |
|
Product Shall be Marked with our manufacturing trade mark "TorqBolt" or "TB" along with the designated Grade.
Grade and manufacturer’s identification symbols shall be applied to one end of studs and to the heads of bolts and screws of all sizes. (If the available area is inadequate, the grade symbol may be marked on one end and the manufacturer’s identification symbol marked on the other end.) For bolts and screws smaller than 1⁄4 in. [6 mm] in diameter and studs smaller than 3⁄8 in. [10 mm] in diameter and for 1⁄4 in. [6 mm] in diameter studs requiring more than a total of three symbols, the marking shall be a matter of agreement between the purchaser and the manufacturer.