Unified Pitch Diameter Chart

UNC 8UN UNF UNEF UNS

UNC Pitch Diameter Chart

Nominal Size External (b) Internal (b)
Threads per Inch and Series Designation Class Allowance Minor Diameter Class Pitch Diameter
Max (d) Min Min Max
1/4" - 20UNC 1A 0.0011 5.497 5.354 1B 5.525 5.71
5/16" - 18UNC 1A 0.0012 6.99 6.835 1B 7.021 7.221
3/8" - 16UNC 1A 0.0013 8.461 8.296 1B 8.494 8.71
7/16" - 14UNC 1A 0.0014 9.898 9.718 1B 9.934 10.168
1/2" - 13UNC 1A 0.0015 11.392 11.204 1B 11.43 11.676
9/16" - 12UNC 1A 0.0016 12.873 12.675 1B 12.913 13.172
5/8" - 11UNC 1A 0.0016 14.336 14.125 1B 14.376 14.648
3/4" - 10UNC 1A 0.0018 17.353 17.13 1B 17.399 17.691
7/8" - 9UNC 1A 0.0019 20.343 20.102 1B 20.391 20.704
1" - 8UNC 1A 0.002 23.287 23.03 1B 23.338 23.673
1 1/8" - 7UNC 1A 0.0022 26.162 25.885 1B 26.218 26.576
1 1/4" -7UNC 1A 0.0022 29.337 29.055 1B 29.393 29.759
1 3/8" - 6UNC 1A 0.0024 32.113 31.808 1B 32.174 32.568
1 3/4" - 5UNC 1A 0.0027 41.082 40.742 1B 41.151 41.593
2" - 4 1/2UNC 1A 0.0029 47.061 46.698 1B 47.135 47.607
2 1/4" - 4 1/2UNC 1A 0.0029 53.411 53.04 1B 53.485 53.967
2 1/2" - 4UNC 1A 0.0031 59.296 58.903 1B 59.375 59.888
2 3/4" - 4UNC 1A 0.0032 65.644 65.242 1B 65.725 66.248
3" - 4UNC 1A 0.0032 71.994 71.585 1B 72.075 72.606
3 1/4" - 4UNC 1A 0.0033 78.341 77.927 1B 78.425 78.964
3 1/2" - 4UNC 1A 0.0033 84.691 84.27 1B 84.775 85.321
3 3/4" - 4UNC 1A 0.0034 91.039 90.612 1B 91.125 91.679
4" - 4UNC 1A 0.0034 97.389 96.957 1B 97.475 98.036
1" - 64UNC 2A 0.0006 1.582 1.532 2B 1.598 1.664
2" - 56UNC 2A 0.0006 1.875 1.821 2B 1.89 1.961
3" - 4 8UNC 2A 0.0007 2.154 2.096 2B 2.172 2.248
4" - 40UNC 2A 0.0008 2.413 2.35 2B 2.433 2.517
5" - 40UNC 2A 0.0008 2.743 2.677 2B 2.764 2.847
6" - 32UNC 2A 0.0008 2.969 2.898 2B 2.99 3.084
8" - 32UNC 2A 0.0009 3.627 3.553 2B 3.65 3.747
10" - 24UNC 2A 0.001 4.112 4.028 2B 4.138 4.247
12" - 24UNC 2A 0.001 4.773 4.686 2B 4.798 4.91
1/4" - 20UNC 2A 0.0011 5.497 5.403 2B 5.525 5.649
5/16" - 18UNC 2A 0.0012 6.99 6.888 2B 7.021 7.155
3/8" - 16UNC 2A 0.0013 8.461 8.349 2B 8.494 8.639
7/16" - 14UNC 2A 0.0014 9.898 9.779 2B 9.934 10.089
1/2" - 13UNC 2A 0.0015 11.392 11.265 2B 11.43 11.595
9/16" - 12UNC 2A 0.0016 12.873 12.741 2B 12.913 13.086
5/8" - 11UNC 2A 0.0016 14.336 14.196 2B 14.376 14.559
3/4" - 10UNC 2A 0.0018 17.353 17.203 2B 17.399 17.595
7/8" - 9UNC 2A 0.0019 20.343 20.183 2B 20.391 20.599
1" - 8UNC 2A 0.002 23.287 23.114 2B 23.338 23.561
1 1/8" - 7UNC 2A 0.0022 26.162 25.979 2B 26.218 26.457
1 1/4" -7UNC 2A 0.0022 29.337 29.149 2B 29.393 29.637
1 3/8" - 6UNC 2A 0.0024 32.113 31.91 2B 32.174 32.438
1 3/4" - 5UNC 2A 0.0027 41.082 40.856 2B 41.151 41.445
2" - 4 1/2UNC 2A 0.0029 47.061 46.82 2B 47.135 47.45
2 1/4" - 4 1/2UNC 2A 0.0029 53.411 53.165 2B 53.485 53.805
2 1/2" - 4UNC 2A 0.0031 59.296 59.032 2B 59.375 59.718
2 3/4" - 4UNC 2A 0.0032 65.644 65.377 2B 65.725 66.073
3" - 4UNC 2A 0.0032 71.994 71.722 2B 72.075 72.428
3 1/4" - 4UNC 2A 0.0033 78.341 78.064 2B 78.425 78.783
3 1/2" - 4UNC 2A 0.0033 84.691 84.412 2B 84.775 85.138
3 3/4" - 4UNC 2A 0.0034 91.039 90.754 2B 91.125 91.493
4" - 4UNC 2A 0.0034 97.389 97.102 2B 97.475 97.848
1" - 64UNC 3A 0 1.598 1.56 3B 1.598 1.646
2" - 56UNC 3A 0 1.89 1.849 3B 1.89 1.943
3" - 4 8UNC 3A 0 2.172 2.129 3B 2.172 2.228
4" - 40UNC 3A 0 2.433 2.385 3B 2.433 2.494
5" - 40UNC 3A 0 2.764 2.715 3B 2.764 2.827
6" - 32UNC 3A 0 2.99 2.936 3B 2.99 3.058
8" - 32UNC 3A 0 3.65 3.594 3B 3.65 3.721
10" - 24UNC 3A 0 4.138 4.074 3B 4.138 4.219
12" - 24UNC 3A 0 4.798 4.732 3B 4.798 4.882
1/4" - 20UNC 3A 0 5.525 5.453 3B 5.525 5.616
5/16" - 18UNC 3A 0 7.021 6.944 3B 7.021 7.12
3/8" - 16UNC 3A 0 8.494 8.41 3B 8.494 8.603
7/16" - 14UNC 3A 0 9.934 9.845 3B 9.934 10.051
1/2" - 13UNC 3A 0 11.43 11.336 3B 11.43 11.552
9/16" - 12UNC 3A 0 12.913 12.814 3B 12.913 13.043
5/8" - 11UNC 3A 0 14.376 14.272 3B 14.376 14.514
3/4" - 10UNC 3A 0 17.399 17.287 3B 17.399 17.544
7/8" - 9UNC 3A 0 20.391 20.272 3B 20.391 20.546
1" - 8UNC 3A 0 23.338 23.208 3B 23.338 23.505
1 1/8" - 7UNC 3A 0 26.218 26.081 3B 26.218 26.398
1 1/4" -7UNC 3A 0 29.393 29.253 3B 29.393 29.576
1 3/4" - 5UNC 3A 0 41.151 40.98 3B 41.151 41.372
2" - 4 1/2UNC 3A 0 47.135 46.954 3B 47.135 47.371
2 1/4" - 4 1/2UNC 3A 0 53.485 53.299 3B 53.485 53.726
2 1/2" - 4UNC 3A 0 59.375 59.177 3B 59.375 59.632
2 3/4" - 4UNC 3A 0 65.725 65.524 3B 65.725 65.987
3" - 4UNC 3A 0 72.075 71.872 3B 72.075 72.339
3 1/4" - 4UNC 3A 0 78.425 78.217 3B 78.425 78.694
3 1/2" - 4UNC 3A 0 84.775 84.564 3B 84.775 85.049
3 3/4" - 4UNC 3A 0 91.125 90.912 3B 91.125 91.402
4" - 4UNC 3A 0 97.475 97.259 3B 97.475 97.757

8UN Pitch Diameter Chart

Nominal Size External (b) Internal (b)
Threads per Inch and Series Designation Class Allowance Minor Diameter Class Pitch Diameter
Max (d) Min Min Max
1 1/16" - 8UN 2A 0.002 24.874 24.702 2B 24.925 25.151
1 1/8" - 8UN 2A 0.0021 26.459 26.284 2B 26.513 26.741
1 3/8" - 8UN 2A 0.0022 32.807 32.624 2B 32.863 33.099
1 1/4" - 8UN 2A 0.0021 29.634 29.456 2B 29.688 29.921
1 5/16" - 8UN 2A 0.0021 31.222 31.041 2B 31.275 31.509
1 7/16" - 8UN 2A 0.0022 34.394 34.211 2B 34.45 34.689
1 1/2" - 8UN 2A 0.0022 35.982 35.796 2B 36.038 36.279
1 9/16" - 8UN 2A 0.0022 37.569 37.381 2B 37.625 37.869
1 5/8" - 8UN 2A 0.0022 39.157 38.969 2B 39.213 39.459
1 11/16 " - 8UN 2A 0.0022 40.744 40.554 2B 40.8 41.046
1 3/4" - 8UN 2A 0.0023 42.329 42.139 2B 42.388 42.636
1 13/16" - 8UN 2A 0.0023 43.917 43.724 2B 43.975 44.226
1 7/8" - 8UN 2A 0.0023 45.504 45.309 2B 45.563 45.817
1 15/16" - 8UN 2A 0.0023 47.092 46.896 2B 47.15 47.404
2" - 8UN 2A 0.0023 48.679 48.481 2B 48.738 48.994
2 1/8" - 8UN 2A 0.0024 51.852 51.651 2B 51.913 52.172
2 1/4" - 8UN 2A 0.0024 55.027 54.823 2B 55.088 55.352
2 3/8" - 8UN 2A 0.0024 58.202 57.996 2B 58.263 58.529
2 1/2" - 8UN 2A 0.0024 61.377 61.168 2B 61.438 61.707
2 5/8" - 8UN 2A 0.0025 64.549 64.341 2B 64.613 64.884
2 3/4" - 8UN 2A 0.0025 67.724 67.513 2B 67.788 68.062
2 7/8" - 8UN 2A 0.0025 70.899 70.686 2B 70.963 71.242
3" - 8UN 2A 0.0026 74.071 73.856 2B 74.138 74.419
3 1/8" - 8UN 2A 0.0026 77.246 77.028 2B 77.313 77.597
3 1/4" - 8UN 2A 0.0026 80.421 80.201 2B 80.488 80.775
3 3/8" - 8UN 2A 0.0026 83.596 83.373 2B 83.663 83.952
3 1/2" - 8UN 2A 0.0026 86.771 86.548 2B 86.838 87.13
3 5/8" - 8UN 2A 0.0027 89.944 89.718 2B 90.013 90.307
3 3/4" - 8UN 2A 0.0027 93.119 92.89 2B 93.188 93.485
3 7/8" - 8UN 2A 0.0027 96.294 96.063 2B 96.363 96.662
4" - 8UN 2A 0.0027 99.469 99.238 2B 99.538 99.84
1 1/16" - 8UN 3A 0 24.925 24.795 3B 24.925 25.095
1 1/8" - 8UN 3A 0 26.513 26.38 3B 26.513 26.683
1 3/8" - 8UN 3A 0 32.174 32.022 3B 32.174 32.372
1 1/4" - 8UN 3A 0 29.688 29.553 3B 29.688 29.863
1 5/16" - 8UN 3A 0 31.275 31.14 3B 31.275 31.45
1 7/16" - 8UN 3A 0 34.45 34.313 3B 34.45 34.63
1 1/2" - 8UN 3A 0 36.038 35.898 3B 36.038 36.218
1 9/16" - 8UN 3A 0 37.625 37.485 3B 37.625 37.808
1 5/8" - 8UN 3A 0 39.213 39.07 3B 39.213 39.395
1 11/16 " - 8UN 3A 0 40.8 40.658 3B 40.8 40.985
1 3/4" - 8UN 3A 0 42.388 42.245 3B 42.388 42.575
1 13/16" - 8UN 3A 0 43.975 43.83 3B 43.975 44.163
1 7/8" - 8UN 3A 0 45.563 45.418 3B 45.563 45.753
1 15/16" - 8UN 3A 0 47.15 47.003 3B 47.15 47.341
2" - 8UN 3A 0 48.738 48.59 3B 48.738 48.931
2 1/8" - 8UN 3A 0 51.913 51.763 3B 51.913 52.108
2 1/4" - 8UN 3A 0 55.088 54.935 3B 55.088 55.286
2 3/8" - 8UN 3A 0 58.263 58.11 3B 58.263 58.463
2 1/2" - 8UN 3A 0 61.438 61.283 3B 61.438 61.641
2 5/8" - 8UN 3A 0 64.613 64.455 3B 64.613 64.816
2 3/4" - 8UN 3A 0 67.788 67.628 3B 67.788 67.993
2 7/8" - 8UN 3A 0 70.963 70.803 3B 70.963 71.171
3" - 8UN 3A 0 74.138 73.975 3B 74.138 74.348
3 1/8" - 8UN 3A 0 77.313 77.15 3B 77.313 77.526
3 1/4" - 8UN 3A 0 80.488 80.322 3B 80.488 80.703
3 3/8" - 8UN 3A 0 83.663 83.495 3B 83.663 83.878
3 1/2" - 8UN 3A 0 86.838 86.67 3B 86.838 87.056
3 5/8" - 8UN 3A 0 90.013 89.842 3B 90.013 90.234
3 3/4" - 8UN 3A 0 93.188 93.017 3B 93.188 93.411
3 7/8" - 8UN 3A 0 96.363 96.19 3B 96.363 96.586
4" - 8UN 3A 0 99.538 99.365 3B 99.538 99.764

UNF Pitch Diameter Chart

Nominal Size External (b) Internal (b)
Threads per Inch and Series Designation Class Allowance Minor Diameter Class Pitch Diameter
Max (d) Min Min Max
5/16" - 24UNF 1A 0.0011 7.221 7.082 1B 7.249 7.43
3/8" - 24UNF 1A 0.0011 8.809 8.664 1B 8.837 9.025
7/16" - 20UNF 1A 0.0013 10.254 10.097 1B 10.287 10.493
1/2" - 20UNF 1A 0.0013 11.841 11.679 1B 11.875 12.088
9/16" -18UNF 1A 0.0014 13.335 13.162 1B 13.371 13.597
5/8" - 18UNF 1A 0.0014 14.923 14.745 1B 14.958 15.189
3/4" - 16UNF 1A 0.0015 17.981 17.79 1B 18.019 18.268
7/8" - 14UNF 1A 0.0016 21.006 20.8 1B 21.046 21.316
1" - 12UNF 1A 0.0018 23.98 23.757 1B 24.026 24.315
1 1/8" - 12UNF 1A 0.0018 27.155 26.927 1B 27.201 27.498
1 1/4" - 12UNF 1A 0.0018 30.33 30.096 1B 30.376 30.681
1 3/8" - 12UNF 1A 0.0019 33.503 33.264 1B 33.551 33.863
1 1/2" - 12UNF 1A 0.0019 36.678 36.434 1B 36.726 37.043
0" - 80UNF 2A 0.0005 1.306 1.26 2B 1.318 1.377
1" - 72UNF 2A 0.0006 1.61 1.562 2B 1.626 1.689
2" - 64UNF 2A 0.0006 1.913 1.862 2B 1.928 1.996
3" - 56UNF 2A 0.0007 2.202 2.146 2B 2.22 2.291
4" - 48UNF 2A 0.0007 2.484 2.423 2B 2.502 2.581
5" - 44UNF 2A 0.0007 2.781 2.718 2B 2.799 2.88
6" - 40UNF 2A 0.0008 3.073 3.007 2B 3.094 3.18
8" - 36UNF 2A 0.0008 3.688 3.617 2B 3.708 3.8
10" - 32UNF 2A 0.0009 4.288 4.211 2B 4.31 4.409
12" - 28UNF 2A 0.001 4.872 4.79 2B 4.897 5.004
5/16" - 24UNF 2A 0.0011 7.221 7.127 2B 7.249 7.371
3/8" - 24UNF 2A 0.0011 8.809 8.712 2B 8.837 8.961
7/16" - 20UNF 2A 0.0013 10.254 10.147 2B 10.287 10.424
1/2" - 20UNF 2A 0.0013 11.841 11.732 2B 11.875 12.017
9/16" -18UNF 2A 0.0014 13.335 13.221 2B 13.371 13.52
5/8" - 18UNF 2A 0.0014 14.923 14.803 2B 14.958 15.11
3/4" - 16UNF 2A 0.0015 17.981 17.854 2B 18.019 18.184
7/8" - 14UNF 2A 0.0016 21.006 20.869 2B 21.046 21.224
1" - 12UNF 2A 0.0018 23.98 23.83 2B 24.026 24.219
1 1/8" - 12UNF 2A 0.0018 27.155 27.003 2B 27.201 27.399
1 1/4" - 12UNF 2A 0.0018 30.33 30.173 2B 30.376 30.579
1 3/8" - 12UNF 2A 0.0019 33.503 33.343 2B 33.551 33.759
1 1/2" - 12UNF 2A 0.0019 36.678 36.515 2B 36.726 36.937
0" - 80UNF 3A 0 1.318 1.285 3B 1.318 1.361
1" - 72UNF 3A 0 1.626 1.59 3B 1.626 1.674
2" - 64UNF 3A 0 1.928 1.89 3B 1.928 1.979
3" - 56UNF 3A 0 2.22 2.179 3B 2.22 2.273
4" - 48UNF 3A 0 2.502 2.456 3B 2.502 2.56
5" - 44UNF 3A 0 2.799 2.751 3B 2.799 2.86
6" - 40UNF 3A 0 3.094 3.043 3B 3.094 3.157
8" - 36UNF 3A 0 3.708 3.655 3B 3.708 3.777
10" - 32UNF 3A 0 4.31 4.252 3B 4.31 4.384
12" - 28UNF 3A 0 4.897 4.836 3B 4.897 4.976
5/16" - 24UNF 3A 0 7.249 7.181 3B 7.249 7.341
3/8" - 24UNF 3A 0 8.837 8.763 3B 8.837 8.931
7/16" - 20UNF 3A 0 10.287 10.208 3B 10.287 10.391
1/2" - 20UNF 3A 0 11.875 11.793 3B 11.875 11.981
9/16" -18UNF 3A 0 13.371 13.284 3B 13.371 13.482
5/8" - 18UNF 3A 0 14.958 14.869 3B 14.958 15.072
3/4" - 16UNF 3A 0 18.019 17.922 3B 18.019 18.143
7/8" - 14UNF 3A 0 21.046 20.942 3B 21.046 21.181
1" - 12UNF 3A 0 24.026 23.914 3B 24.026 24.171
1 1/8" - 12UNF 3A 0 27.201 27.087 3B 27.201 27.351
1 1/4" - 12UNF 3A 0 30.376 30.259 3B 30.376 30.528
1 3/8" - 12UNF 3A 0 33.551 33.431 3B 33.551 33.706
1 1/2" - 12UNF 3A 0 36.726 36.604 3B 36.726 36.886

UNEF Pitch Diameter Chart

Nominal Size External (b) Internal (b)
Threads per Inch and Series Designation Class Allowance Minor Diameter UNR Minor Dia.,c Max (Ref.) Filter Pitch Diameter
Max (d) Min Min Max
#12 - 32UNEF 2A 0.0009 4.948 4.869 4.519 2B 4.971 5.075
1/4" - 32UNEF 2A 0.001 5.809 5.728 5.38 2B 5.834 5.941
5/16" - 32UNEF 2A 0.001 7.396 7.315 6.967 2B 7.422 7.529
3/8" - 32UNEF 2A 0.001 8.984 8.898 8.555 2B 9.009 9.121
7/16" - 28UNEF 2A 0.0011 10.495 10.404 10.003 2B 10.523 10.64
1/2" - 28UNEF 2A 0.0011 12.083 11.989 11.59 2B 12.111 12.233
9/16" -24UNEF 2A 0.0012 13.569 13.47 12.997 2B 13.599 13.729
5/8" - 24UNEF 2A 0.0012 15.156 15.055 14.585 2B 15.187 15.319
11/16" - 24UNEF 2A 0.0012 16.744 16.642 16.172 2B 16.774 16.906
3/4" - 20UNEF 2A 0.0013 18.191 18.08 17.506 2B 18.225 18.369
13/16" - 20UNEF 2A 0.0013 19.779 19.667 19.093 2B 19.812 19.957
7/8" - 20UNEF 2A 0.0013 21.366 21.255 20.681 2B 21.4 21.544
15/16" - 20UNEF 2A 0.0014 22.951 22.837 22.266 2B 22.987 23.137
1" - 20UNEF 2A 0.0014 24.539 24.425 23.853 2B 24.575 24.724
1 1/16" - 18UNEF 2A 0.0014 26.035 25.916 25.273 2B 26.071 26.228
1 1/8" - 18UNEF 2A 0.0014 27.623 27.503 26.861 2B 27.658 27.816
1 3/8" - 18UNEF 2A 0.0015 29.207 29.083 28.445 2B 29.246 29.406
1 1/4" -1 8UNEF 2A 0.0015 30.795 30.671 30.033 2B 30.833 30.993
1 5/16" - 18UNEF 2A 0.0015 32.382 32.258 31.62 2B 32.421 32.581
1 3/8" - 18UNEF 2A 0.0015 33.97 33.846 33.208 2B 34.008 34.168
1 7/16" - 18UNEF 2A 0.0015 35.557 35.43 34.795 2B 35.596 35.761
1 1/2" - 18UNEF 2A 0.0015 37.145 37.018 36.383 2B 37.183 37.348
1 9/16" - 18UNEF 2A 0.0015 38.732 38.605 37.97 2B 38.771 38.936
1 5/8" - 18UNEF 2A 0.0015 40.32 40.193 39.558 2B 40.358 40.523
1 11/16" - 18UNEF 2A 0.0015 41.907 41.778 41.145 2B 41.946 42.113
12" - 32UNEF 3A 0 4.971 4.91 4.542 3B 4.971 5.05
1/4" - 32UNEF 3A 0 5.834 5.773 5.405 3B 5.834 5.913
5/16" - 32UNEF 3A 0 7.422 7.361 6.993 3B 7.422 7.501
3/8" - 32UNEF 3A 0 9.009 8.946 8.58 3B 9.009 9.093
7/16" - 28UNEF 3A 0 10.523 10.455 10.03 3B 10.523 10.612
1/2" - 28UNEF 3A 0 12.111 12.04 11.618 3B 12.111 12.202
9/16" -24UNEF 3A 0 13.599 13.526 13.028 3B 13.599 13.696
5/8" - 24UNEF 3A 0 15.187 15.11 14.615 3B 15.187 15.286
11/16" - 24UNEF 3A 0 16.774 16.698 16.203 3B 16.774 16.873
3/4" - 20UNEF 3A 0 18.225 18.141 17.539 3B 18.225 18.334
13/16" - 20UNEF 3A 0 19.812 19.728 19.126 3B 19.812 19.921
7/8" - 20UNEF 3A 0 21.4 21.316 20.714 3B 21.4 21.509
15/16" - 20UNEF 3A 0 22.987 22.901 22.301 3B 22.987 23.099
1" - 20UNEF 3A 0 24.575 24.488 23.889 3B 24.575 24.686
1 1/16" - 18UNEF 3A 0 26.071 25.979 25.309 3B 26.071 26.187
1 1/8" - 18UNEF 3A 0 27.658 27.567 26.896 3B 27.658 27.775
1 3/8" - 18UNEF 3A 0 29.246 29.154 28.484 3B 29.246 29.365
1 1/4" -1 8UNEF 3A 0 30.833 30.742 30.071 3B 30.833 30.952
1 5/16" - 18UNEF 3A 0 32.421 32.329 31.659 3B 32.421 32.54
1 3/8" - 18UNEF 3A 0 34.008 33.917 33.246 3B 34.008 34.127
1 7/16" - 18UNEF 3A 0 35.596 35.502 34.834 3B 35.596 35.717
1 1/2" - 18UNEF 3A 0 37.183 37.089 36.421 3B 37.183 37.305
1 9/16" - 18UNEF 3A 0 38.771 38.677 38.009 3B 38.771 38.892
1 5/8" - 18UNEF 3A 0 40.358 40.264 39.596 3B 40.358 40.48
1 11/16" - 18UNEF 3A 0 41.946 41.849 41.184 3B 41.946 42.07

UNS Pitch Diameter Chart

Nominal Size External (b) Internal (b)
Threads per Inch and Series Designation Class Allowance Minor Diameter Class Pitch Diameter
Max (d) Min Min Max
1/4" - 24UNS 1A 0.001 5.735 5.608 1B 5.761 5.926
1" - 14UNSf 1A 0.0017 24.178 23.965 1B 24.221 24.498
10" - 28UNS 2A 0.001 4.211 4.128 2B 4.237 4.346
10" - 36UNS 2A 0.0009 4.346 4.27 2B 4.369 4.468
10" - 40UNS 2A 0.0009 4.392 4.318 2B 4.415 4.509
10" - 4 8UNS 2A 0.0008 4.463 4.397 2B 4.483 4.569
10" - 56UNS 2A 0.0007 4.514 4.45 2B 4.531 4.613
12" - 36UNS 2A 0.0009 5.006 4.93 2B 5.029 5.128
12" - 40UNS 2A 0.0009 5.052 4.978 2B 5.075 5.169
12" - 4 8UNS 2A 0.0008 5.123 5.057 2B 5.144 5.23
12" - 56UNS 2A 0.0007 5.174 5.11 2B 5.192 5.273
1/4" - 24UNS 2A 0.0011 5.634 5.54 2B 5.662 5.784
1/4" - 24UNS 2A 0.001 5.712 5.624 2B 5.738 5.852
1/4" - 24UNS 2A 0.001 5.735 5.652 2B 5.761 5.87
1/4" - 36UNS 2A 0.0009 5.87 5.791 2B 5.893 5.994
1/4" - 40UNS 2A 0.0009 5.916 5.842 2B 5.939 6.035
1/4" - 4 8UNS 2A 0.0008 5.987 5.918 2B 6.007 6.099
1/4" - 56UNS 2A 0.0008 6.035 5.969 2B 6.055 6.139
5/16" - 27UNS 2A 0.001 7.3 7.211 2B 7.325 7.44
5/16" - 36UNS 2A 0.0009 7.457 7.379 2B 7.48 7.582
5/16" - 40UNS 2A 0.0009 7.503 7.43 2B 7.526 7.623
5/16" - 4 8UNS 2A 0.0008 7.574 7.506 2B 7.595 7.686
3/8" - 18UNS 2A 0.0013 8.575 8.466 2B 8.608 8.75
3/8" - 27UNS 2A 0.0011 8.885 8.793 2B 8.913 9.032
3/8" - 36UNS 2A 0.001 9.042 8.961 2B 9.068 9.174
3/8" - 40UNS 2A 0.0009 9.091 9.012 2B 9.114 9.215
0.390" - 27UNS 2A 0.0011 9.266 9.174 2B 9.294 9.413
7/16" - 18UNS 2A 0.0013 10.163 10.053 2B 10.196 10.338
7/16" - 24UNS 2A 0.0011 10.396 10.3 2B 10.424 10.549
7/16" - 27UNS 2A 0.0011 10.472 10.381 2B 10.5 10.62
1/2" - 12UNS 2A 0.0016 11.285 11.148 2B 11.326 11.504
1/2" - 14UNS 2A 0.0015 11.483 11.356 2B 11.521 11.687
1/2" - 18UNS 2A 0.0013 11.75 11.638 2B 11.783 11.93
1/2" - 24UNS 2A 0.0012 11.981 11.882 2B 12.012 12.141
1/2" - 27UNS 2A 0.0011 12.06 11.966 2B 12.088 12.21
9/16" -14UNS 2A 0.0015 13.071 12.944 2B 13.109 13.274
9/16" -27UNS 2A 0.0011 13.647 13.553 2B 13.675 13.797
5/8" - 14UNS 2A 0.0015 14.658 14.529 2B 14.696 14.864
5/8" - 27UNS 2A 0.0011 15.235 15.138 2B 15.263 15.39
3/4" - 14UNS 2A 0.0015 17.833 17.704 2B 17.871 18.042
3/4" - 18UNS 2A 0.0014 18.098 17.981 2B 18.133 18.285
3/4" - 24UNS 2A 0.0012 18.331 18.227 2B 18.362 18.496
3/4" - 24UNS 2A 0.0012 18.407 18.308 2B 18.438 18.567
7/8" - 10UNS 2A 0.0018 20.528 20.376 2B 20.574 20.772
7/8" - 18UNS 2A 0.0014 21.273 21.156 2B 21.308 21.46
7/8" - 24UNS 2A 0.0012 21.506 21.402 2B 21.537 21.671
7/8" - 27UNS 2A 0.0012 21.582 21.483 2B 21.613 21.742
1" - 10UNS 2A 0.0018 23.703 23.546 2B 23.749 23.952
1" - 14UNSf 2A 0.0017 24.178 24.036 2B 24.221 24.407
1" - 18UNS 2A 0.0014 24.448 24.328 2B 24.483 24.641
1" - 24UNS 2A 0.0013 24.679 24.572 2B 24.712 24.851
1" - 27UNS 2A 0.0012 24.757 24.656 2B 24.788 24.92
1 1/8" - 10UNS 2A 0.0018 26.878 26.721 2B 26.924 27.127
1 1/8" - 14UNS 2A 0.0016 27.356 27.221 2B 27.396 27.572
1 1/8" - 24UNS 2A 0.0013 27.854 27.747 2B 27.887 28.026
1 1/4" -10UNS 2A 0.0019 30.051 29.891 2B 30.099 30.307
1 1/4" -14UNS 2A 0.0016 30.531 30.394 2B 30.571 30.749
1 1/4" -24UNS 2A 0.0013 31.029 30.919 2B 31.062 31.204
1 3/8" - 10UNS 2A 0.0019 33.226 33.066 2B 33.274 33.482
1 3/8" - 14UNS 2A 0.0016 33.706 33.569 2B 33.746 33.924
1 3/8" - 24UNS 2A 0.0013 34.204 34.094 2B 34.237 34.379
1 1/2" - 10UNS 2A 0.0019 36.401 36.238 2B 36.449 36.66
1 1/2" - 14UNS 2A 0.0017 36.878 36.739 2B 36.921 37.104
1 1/2" - 24UNS 2A 0.0013 37.379 37.267 2B 37.412 37.559
1 5/8" - 10UNS 2A 0.0019 39.576 39.413 2B 39.624 39.835
1 5/8" - 14UNS 2A 0.0017 40.053 39.914 2B 40.096 40.279
1 5/8" - 24UNS 2A 0.0013 40.554 40.442 2B 40.587 40.734
1 3/4" - 10UNS 2A 0.0019 42.751 42.586 2B 42.799 43.012
1 3/4" - 14UNS 2A 0.0017 43.228 43.086 2B 43.271 43.457
1 3/4" - 18UNS 2A 0.0015 43.495 43.365 2B 43.533 43.701
1 7/8" - 10UNS 2A 0.0019 45.926 45.761 2B 45.974 46.187
1 7/8" - 14UNS 2A 0.0017 46.403 46.261 2B 46.446 46.632
1 7/8" - 18UNS 2A 0.0015 46.67 46.54 2B 46.708 46.876
2" - 10UNS 2A 0.002 49.098 48.933 2B 49.149 49.365
2" - 14UNS 2A 0.0017 49.578 49.433 2B 49.621 49.809
2" - 18UNS 2A 0.0015 49.845 49.715 2B 49.883 50.053
2 1/16" - 16UNS 2A 0.0016 51.316 51.178 2B 51.356 51.534
2 3/16UNS 2A 0.0016 54.491 54.353 2B 54.531 54.709
2 1/4" - 10UNS 2A 0.002 55.448 55.283 2B 55.499 55.715
2 1/4" - 14UNS 2A 0.0017 55.928 55.783 2B 55.971 56.159
2 1/4" - 18UNS 2A 0.0015 56.195 56.065 2B 56.233 56.403
2 5/16" - 16UNS 2A 0.0017 57.663 57.523 2B 57.706 57.889
2 7/16" - 16UNS 2A 0.0017 60.838 60.698 2B 60.881 61.064
2 1/2" - 10UNS 2A 0.002 61.798 61.628 2B 61.849 62.07
2 1/2" - 14UNS 2A 0.0017 62.278 62.131 2B 62.321 62.514
2 1/2" - 18UNS 2A 0.0016 62.542 62.408 2B 62.583 62.758
2 3/4" - 10UNS 2A 0.002 68.148 67.978 2B 68.199 68.42
2 3/4" - 14UNS 2A 0.0017 68.628 68.481 2B 68.671 68.864
2 3/4" - 18UNS 2A 0.0016 68.892 68.758 2B 68.933 69.108
3" - 10UNS 2A 0.002 74.498 74.325 2B 74.549 74.775
3" - 14UNS 2A 0.0018 74.976 74.826 2B 75.021 75.217
