ASME B16.5, B16.47 Series A/B, MSS SP44, API 605, BS 3293
Rating nominal size | Quantity | Size | Length Studbolts | ||||
---|---|---|---|---|---|---|---|
RF | RTJ | ||||||
inches | mm | inches | mm | inches | mm | ||
1/2” | 4 | 1/2” | 12 | 2 1/2” | 64 | . . . | . . . |
3/4” | 4 | 1/2” | 12 | 2 1/2” | 64 | . . . | . . . |
1” | 4 | 1/2” | 12 | 2 3/4” | 70 | 3 1/4” | 83 |
1 1/4” | 4 | 1/2” | 12 | 23/4” | 70 | 3 1/4” | 83 |
1 1/2” | 4 | 1/2” | 12 | 3” | 77 | 3 1/2” | 89 |
2” | 4 | 5/8” | 16 | 3 1/4” | 83 | 3 3/4” | 96 |
2 1/2” | 4 | 5/8” | 16 | 3 1/2” | 89 | 4” | 102 |
3” | 4 | 5/8” | 16 | 3 3/4” | 96 | 4 1/4” | 96 |
3 1/2” | 8 | 5/8” | 16 | 3 3/4” | 96 | 4 1/4” | 108 |
4” | 8 | 5/8” | 16 | 3 3/4” | 96 | 4 1/4” | 108 |
5” | 8 | 3/4” | 20 | 4” | 102 | 4 1/2” | 115 |
6” | 8 | 3/4” | 20 | 4” | 102 | 4 1/2” | 115 |
8” | 8 | 3/4” | 20 | 4 1/4” | 108 | 4 3/4” | 121 |
10” | 12 | 7/8” | 24 | 4 3/4” | 121 | 5 1/4” | 134 |
12” | 12 | 7/8” | 24 | 4 3/4” | 121 | 5 1/4” | 134 |
14” | 12 | 1” | 27 | 5 1/4” | 134 | 5 3/4” | 146 |
16” | 16 | 1” | 27 | 5 1/2” | 140 | 6” | 153 |
18” | 16 | 1 1/8” | 30 | 6” | 153 | 6 1/2” | 166 |
20” | 20 | 1 1/8” | 30 | 6 1/4” | 159 | 6 3/4” | 172 |
24” | 20 | 1 1/4” | 33 | 7” | 178 | 7 1/2” | 191 |
26” | 24 | 1 1/4” | 33 | 8 1/2” | 216 | . . . | . . . |
28” | 28 | 1 1/4” | 33 | 8 3/4” | 223 | . . . | . . . |
30” | 28 | 1 1/4” | 33 | 9” | 229 | . . . | . . . |
32” | 28 | 1 1/2” | 39 | 10” | 254 | . . . | . . . |
34” | 32 | 11/2” | 39 | 10 1/4” | 261 | . . . | . . . |
36” | 32 | 1 1/2” | 39 | 10 3/4” | 274 | . . . | . . . |
38” | 32 | 1 1/2” | 39 | 10 1/2” | 267 | . . . | . . . |
40” | 36 | 1 1/2” | 39 | 10 3/4” | 274 | . . . | . . . |
42” | 36 | 1 1/2” | 39 | 11 1/4” | 286 | . . . | . . . |
44” | 40 | 1 1/2” | 39 | 11 3/4” | 299 | . . . | . . . |
46” | 40 | 1 1/2” | 39 | 11 3/4” | 299 | . . . | . . . |
48” | 44 | 1 1/2” | 39 | 12 1/4” | 312 | . . . | . . . |
50” | 44 | 1 3/4” | 45 | 13” | 331 | . . . | . . . |
52” | 44 | 1 3/4” | 45 | 13 1/2” | 343 | . . . | . . . |
54” | 44 | 1 3/4” | 45 | 13 3/4” | 350 | . . . | . . . |
56” | 48 | 1 3/4” | 45 | 14” | 356 | . . . | . . . |
58” | 48 | 1 3/4” | 45 | 14 1/2” | 369 | . . . | . . . |
60” | 52 | 1 3/4” | 45 | 14 3/4” | 375 | . . . | . . . |
Rating nominal size | Quantity | Size | Length Studbolts | ||||
---|---|---|---|---|---|---|---|
RF | RTJ | ||||||
inches | mm | inches | mm | inches | mm | ||
1/2” | 4 | 1/2” | 12 | 2 3/4” | 70 | 3” | 77 |
3/4” | 4 | 5/8” | 16 | 3” | 77 | 3 1/2” | 89 |
1” | 4 | 5/8” | 16 | 3 1/4” | 83 | 3 3/4” | 96 |
1 1/4” | 4 | 5/8” | 16 | 3 1/4” | 83 | 3 3/4” | 96 |
1 1/2” | 4 | 3/4” | 20 | 3 3/4” | 96 | 4 1/4” | 108 |
2” | 8 | 5/8” | 16 | 3 1/2” | 89 | 4 1/4” | 108 |
2 1/2” | 8 | 3/4” | 20 | 4” | 102 | 4 3/4” | 121 |
3” | 8 | 3/4” | 20 | 4 1/4” | 108 | 5” | 127 |
3 1/2” | 8 | 3/4” | 20 | 4 1/2” | 115 | 5 1/4” | 134 |
4” | 8 | 3/4” | 20 | 4 1/2” | 115 | 5 1/4” | 134 |
5” | 8 | 3/4” | 20 | 4 3/4” | 121 | 5 1/2” | 140 |
6” | 12 | 3/4” | 20 | 5” | 127 | 5 3/4” | 147 |
8” | 12 | 7/8” | 24 | 5 1/2” | 140 | 6 1/4” | 159 |
10” | 16 | 1” | 27 | 6 1/4” | 159 | 7” | 178 |
12” | 16 | 1 1/8” | 30 | 6 3/4” | 172 | 7 1/2” | 191 |
14” | 20 | 1 1/8” | 30 | 7” | 178 | 7 3/4” | 197 |
16” | 20 | 1 1/4” | 33 | 7 1/2” | 191 | 8 1/4” | 210 |
18” | 24 | 1 1/4” | 33 | 7 3/4” | 197 | 8 1/2” | 216 |
20” | 24 | 1 1/4” | 33 | 8 1/4” | 210 | 9” | 229 |
24” | 24 | 1 1/2” | 39 | 9 1/4” | 234 | 10 1/4” | 261 |
26” | 28 | 1 5/8” | 42 | 10 1/2” | 267 | 11 1/2” | 293 |
28” | 28 | 1 5/8” | 42 | 11” | 280 | 11 1/2” | 293 |
30” | 28 | 1 3/4” | 45 | 11 1/2” | 293 | 12 3/4” | 324 |
32” | 28 | 1 7/8” | 48 | 12 1/4” | 312 | 13 1/2” | 343 |
34” | 28 | 1 7/8” | 48 | 12 3/4” | 324 | 14” | 356 |
36” | 32 | 2” | 51 | 13 1/4” | 337 | 14 1/2” | 369 |
38” | 32 | 1 1/2” | 39 | 12 1/4” | 312 | . . . | . . . |
40” | 32 | 1 5/8” | 42 | 13” | 331 | . . . | . . . |
42” | 32 | 1 5/8” | 42 | 13 1/2” | 343 | . . . | . . . |
44” | 32 | 1 3/4” | 45 | 14” | 356 | . . . | . . . |
46” | 28 | 1 7/8” | 48 | 14 3/4” | 375 | . . . | . . . |
48” | 32 | 1 7/8” | 48 | 15” | 381 | . . . | . . . |
50” | 32 | 2” | 51 | 15 3/4” | 401 | . . . | . . . |
52” | 32 | 2” | 51 | 16 1/4” | 413 | . . . | . . . |
54” | 28 | 2 1/4” | 57 | 17 1/4” | 439 | . . . | . . . |
56” | 28 | 2 1/4” | 57 | 17 1/2” | 445 | . . . | . . . |
58” | 32 | 2 1/4” | 57 | 17 3/4” | 451 | . . . | . . . |
60” | 32 | 2 1/4” | 57 | 18 1/4” | 464 | . . . | . . . |
Rating nominal size | Quantity | Size | Length Studbolts | ||||
---|---|---|---|---|---|---|---|
RF | RTJ | ||||||
inches | mm | inches | mm | inches | mm | ||
1/2” | 4 | 1/2” | 12 | 3 1/4” | 83 | 3” | 83 |
3/4” | 4 | 5/8” | 16 | 3 1/2” | 89 | 3 1/2” | 89 |
1” | 4 | 5/8” | 16 | 3 3/4” | 96 | 3 3/4” | 96 |
1 1/4” | 4 | 5/8” | 16 | 4” | 102 | 4” | 102 |
1 1/2” | 4 | 3/4” | 20 | 4 1/4” | 108 | 4 1/4” | 108 |
2” | 8 | 5/8” | 16 | 4 1/4” | 108 | 4 1/2” | 115 |
2 1/2” | 8 | 3/4” | 20 | 4 3/4” | 121 | 5” | 127 |
3” | 8 | 3/4” | 20 | 5” | 127 | 5 1/4” | 134 |
3 1/2” | 8 | 7/8” | 24 | 5 1/2” | 140 | 5 3/4” | 147 |
4” | 8 | 7/8” | 24 | 5 1/2” | 140 | 5 3/4” | 147 |
5” | 8 | 7/8” | 24 | 5 3/4” | 147 | 6” | 153 |
6” | 12 | 7/8” | 24 | 6” | 153 | 6 1/4” | 159 |
8” | 12 | 1” | 27 | 6 3/4” | 172 | 7” | 178 |
10” | 16 | 1 1/8” | 30 | 7 1/2” | 191 | 7 3/4” | 196 |
12” | 16 | 1 1/4” | 33 | 8” | 204 | 8 1/4” | 210 |
14” | 20 | 1 1/4” | 33 | 8 1/4” | 210 | 8 1/2” | 216 |
16” | 20 | 1 3/8” | 36 | 8 3/4” | 223 | 9” | 229 |
18” | 24 | 1 3/8” | 36 | 9” | 229 | 9 1/4” | 235 |
20” | 24 | 1 1/2” | 39 | 9 3/4” | 248 | 10” | 254 |
24” | 24 | 1 3/4” | 45 | 10 3/4” | 274 | 111/4” | 286 |
26” | 28 | 1 3/4” | 45 | 12” | 305 | 12 3/4” | 324 |
28” | 28 | 1 7/8” | 48 | 13” | 331 | 13 1/2” | 343 |
30” | 28 | 2” | 51 | 13 3/4” | 350 | 14 1/4” | 362 |
32” | 28 | 2” | 51 | 14” | 356 | 14 3/4” | 375 |
34” | 28 | 2” | 51 | 14 1/2” | 369 | 15 1/4” | 388 |
36” | 32 | 2” | 51 | 14 3/4” | 375 | 15 1/2” | 394 |
38” | 32 | 1 3/4” | 45 | 14 1/2” | 369 | . . . | . . . |
40” | 32 | 1 7/8” | 48 | 15 1/4” | 388 | . . . | . . . |
42” | 32 | 1 7/8” | 48 | 15 1/2” | 394 | . . . | . . . |
44” | 32 | 2” | 51 | 16 1/4” | 413 | . . . | . . . |
46” | 36 | 2” | 51 | 16 3/4” | 426 | . . . | . . . |
48” | 28 | 2 1/4” | 57 | 17 3/4” | 451 | . . . | . . . |
50” | 32 | 2 1/4” | 57 | 18 1/4” | 464 | . . . | . . . |
52” | 32 | 2 1/4” | 57 | 18 3/4” | 477 | . . . | . . . |
54” | 28 | 2 1/2” | 63 | 19 3/4” | 502 | . . . | . . . |
56” | 32 | 2 1/2” | 63 | 20 1/4” | 515 | . . . | . . . |
58” | 32 | 2 1/2” | 63 | 20 1/2” | 521 | . . . | . . . |
60” | 32 | 2 3/4” | 69 | 21 3/4” | 553 | . . . | . . . |
Rating nominal size | Quantity | Size | Length Studbolts | ||||
---|---|---|---|---|---|---|---|
RF | RTJ | ||||||
inches | mm | inches | mm | inches | mm | ||
1/2” | 4 | 1/2” | 12 | 3 1/4” | 83 | 3” | 83 |
3/4” | 4 | 5/8” | 16 | 3 1/2” | 89 | 3 1/2” | 89 |
1” | 4 | 5/8” | 16 | 3 3/4” | 96 | 3 3/4” | 96 |
1 1/4” | 4 | 5/8” | 16 | 4” | 102 | 4” | 102 |
1 1/2” | 4 | 3/4” | 20 | 4 1/4” | 108 | 4 1/4” | 108 |
2” | 8 | 5/8” | 16 | 4 1/4” | 108 | 4 1/2” | 115 |
2 1/2” | 8 | 3/4” | 20 | 4 3/4” | 121 | 5” | 127 |
3” | 8 | 3/4” | 20 | 5” | 127 | 5 1/4” | 134 |
31/2” | 8 | 7/8” | 24 | 5 1/2” | 140 | 5 3/4” | 147 |
4” | 8 | 7/8” | 24 | 5 3/4” | 147 | 6” | 153 |
5” | 8 | 1” | 27 | 6 1/2” | 166 | 6 3/4” | 172 |
6” | 12 | 1” | 27 | 6 3/4” | 172 | 7” | 178 |
8” | 12 | 1 1/8” | 30 | 7 3/4” | 197 | 7 3/4” | 197 |
10” | 16 | 1 1/4 | 33 | 8 1/2” | 210 | 8 3/4” | 223 |
12” | 20 | 1 1/4” | 33 | 8 3/4” | 223 | 9” | 229 |
14” | 20 | 1 3/8” | 36 | 9 1/4” | 235 | 9 1/2” | 242 |
16” | 20 | 1 1/2” | 39 | 10” | 254 | 10 1//4” | 261 |
18” | 20 | 1 5/8” | 42 | 10 3/4” | 274 | 11” | 280 |
20” | 24 | 1 5/8” | 42 | 11 1/2” | 293 | 113/4” | 299 |
24” | 24 | 1 7/8” | 48 | 13” | 331 | 13 1/4” | 337 |
26” | 28 | 1 7/8” | 48 | 14 1/4” | 362 | 13 3/4” | 375 |
28” | 28 | 2” | 51 | 14 3/4” | 375 | 15 1/2” | 394 |
30” | 28 | 2” | 51 | 15 1/4” | 388 | 15 3/4” | 401 |
32” | 28 | 2 1/4” | 57 | 16 1/4” | 413 | 17” | 432 |
34” | 28 | 2 1/4” | 57 | 16 1/2” | 420 | 17 1/4” | 439 |
36” | 28 | 2 1/2” | 63 | 17 1/2” | 445 | 18 1/2” | 470 |
38” | 28 | 2 1/4” | 57 | 18” | 458 | . . . | . . . |
40” | 32 | 2 1/4” | 57 | 18 1/2” | 470 | . . . | . . . |
42” | 28 | 2 1/2” | 63 | 19 3/4” | 502 | . . . | . . . |
44” | 32 | 2 1/2” | 63 | 20 1/4” | 515 | . . . | . . . |
46” | 32 | 2 1/2 | 63 | 20 3/4” | 528 | . . . | . . . |
48” | 32 | 2 3/4” | 69 | 22” | 559 | . . . | . . . |
50” | 28 | 3” | 75 | 23 1/4” | 591 | . . . | . . . |
52” | 32 | 3” | 75 | 34 3/4” | 604 | . . . | . . . |
54” | 32 | 3” | 75 | 24 1/4” | 616 | . . . | . . . |
56” | 31 | 3 1/4” | 81 | 25 1/4” | 642 | . . . | . . . |
58” | 32 | 3 1/4” | 81 | 25 3/4” | 655 | . . . | . . . |
60” | 28 | 3 1/2” | 87 | 27 1/4” | 693 | . . . | . . . |
Rating nominal size | Quantity | Size | Length Studbolts | ||||
---|---|---|---|---|---|---|---|
RF | RTJ | ||||||
inches | mm | inches | mm | inches | mm | ||
1/2” | 4 | 3/4” | 20 | 4 1/4” | 102 | 4 1/4” | 108 |
3/4” | 4 | 3/4” | 20 | 4 1/2” | 115 | 4 1/2” | 115 |
1” | 4 | 7/8” | 24 | 5” | 127 | 5” | 127 |
1 1/4” | 4 | 7/8” | 24 | 5” | 127 | 5” | 127 |
1 1/2” | 4 | 1” | 27 | 5 1/2” | 140 | 5 1/2” | 140 |
2” | 8 | 7/8” | 24 | 5 3/4” | 147 | 5 3/4” | 147 |
2 1/2” | 8 | 1” | 27 | 6 1/4” | 159 | 6 1/4” | 159 |
3” | 8 | 7/8” | 24 | 5 3/4” | 147 | 6” | 153 |
4” | 8 | 1 1/8” | 30 | 6 3/4” | 172 | 7” | 178 |
5” | 8 | 1 1/4” | 33 | 7 1/2” | 191 | 7 3/4” | 197 |
6” | 12 | 1 1/8” | 30 | 7 3/4” | 197 | 7 3/4” | 197 |
8” | 12 | 1 3/8” | 36 | 8 3/4” | 223 | 9” | 229 |
10” | 16 | 1 3/8” | 36 | 9 1/4” | 235 | 9 1/2” | 242 |
12” | 20 | 1 3/8” | 36 | 10” | 254 | 10 1/4” | 261 |
14” | 20 | 1 1/2” | 39 | 10 3/4” | 274 | 11 1/4” | 286 |
16” | 20 | 1 5/8” | 42 | 11 1/2” | 293 | 11 3/4” | 299 |
18” | 20 | 1 7/8” | 48 | 12 3/4” | 324 | 13 1/2” | 343 |
20” | 20 | 2” | 51 | 13 1/2” | 343 | 14 1/2” | 362 |
24” | 20 | 2 1/2” | 63 | 17 1/4” | 439 | 17 3/4” | 451 |
26” | 20 | 2 3/4” | 69 | 18 3/4” | 477 | 19 3/4” | 502 |
28” | 20 | 3” | 75 | 19 3/4” | 502 | 21” | 534 |
30” | 20 | 3” | 75 | 20 1/2” | 521 | 21 3/4” | 553 |
32” | 20 | 3 1/4” | 81 | 21 3/4” | 553 | 23” | 585 |
34” | 20 | 3 1/2” | 87 | 23” | 585 | 24 1/2” | 623 |
36” | 20 | 3 1/2” | 87 | 23 1/2” | 597 | 25” | 635 |
38” | 20 | 3 1/2” | 87 | 24 1/2” | 623 | . . . | . . . |
40” | 24 | 3 1/2” | 87 | 25” | 635 | . . . | . . . |
42” | 24 | 3 1/2” | 87 | 25 3/4” | 655 | . . . | . . . |
44” | 24 | 3 3/4” | 93 | 27” | 686 | . . . | . . . |
46” | 24 | 4” | 99 | 28 1/4” | 718 | . . . | . . . |
48” | 24 | 4” | 99 | 29” | 737 | . . . | . . . |
Rating nominal size | Quantity | Size | Length Studbolts | ||||
---|---|---|---|---|---|---|---|
RF | RTJ | ||||||
inches | mm | inches | mm | inches | mm | ||
1/2” | 4 | 3/4” | 20 | 4 1/4” | 108 | 4 1/4” | 108 |
3/4” | 4 | 3/4” | 20 | 4 1/2” | 115 | 4 1/2” | 115 |
1” | 4 | 7/8” | 24 | 5” | 127 | 5”. | 127 |
1 1/4” | 4 | 7/8” | 24 | 5” | 127 | 5” | 127 |
1 1/2” | 4 | 1” | 27 | 5 1/2” | 140 | 5 1/2” | 140 |
2” | 8 | 7/8” | 24 | 5 3/4” | 147 | 5 3/4” | 147 |
2 1/2” | 8 | 1” | 27 | 6 1/4” | 159 | 6 1/4” | 159 |
3” | 8 | 1 1/8” | 30 | 7” | 178 | 7” | 178 |
4” | 8 | 1 1/4” | 33 | 7 3/4” | 197 | 7 3/4” | 197 |
5” | 8 | 1 1/2” | 39 | 9 3/4” | 248 | 9 3/4” | 248 |
6” | 12 | 1 3/8” | 36 | 10 1/4” | 261 | 10 1/2” | 267 |
8” | 12 | 1 5/8” | 42 | 111/2” | 293 | 12” | 305 |
10” | 12 | 1 7/8” | 48 | 13 1/4” | 337 | 13 3/4” | 350 |
12” | 16 | 2” | 51 | 14 3/4” | 375 | 15 1/2” | 394 |
14” | 16 | 2 1/4” | 57 | 16” | 407 | 17” | 432 |
16” | 16 | 2 1/2” | 63 | 17 1/2” | 445 | 18 1/2” | 470 |
18” | 16 | 2 3/4” | 69 | 19 1/2” | 496 | 20 1/2” | 521 |
20” | 16 | 3” | 75 | 21 1/2” | 547 | 22 1/2” | 572 |
24” | 16 | 3 1/2” | 87 | 24 1/2” | 623 | 25 3/4” | 648 |
Rating nominal size | Quantity | Size | Length Studbolts | ||||
---|---|---|---|---|---|---|---|
RF | RTJ | ||||||
inches | mm | inches | mm | inches | mm | ||
1/2” | 4 | 3/4” | 20 | 5 1/4” | 134 | 5 1/4” | 134 |
3/4” | 4 | 3/4” | 20 | 5 1/4” | 134 | 5 1/4” | 134 |
1” | 4 | 7/8” | 24 | 5 3/4” | 147 | 5 3/4” | 147 |
1 1/4” | 4 | 1” | 27 | 6 1/4” | 159 | 6 1/2” | 166 |
1 1/2” | 4 | 1 1/8” | 30 | 7” | 178 | 7 1/4” | 185 |
2” | 8 | 1” | 27 | 7 1/4” | 185 | 7 1/2” | 191 |
2 1/2” | 8 | 1 1/8” | 30 | 8” | 204 | 8 1/4” | 210 |
3” | 8 | 1 1/4” | 33 | 9” | 229 | 9 1/2” | 235 |
4” | 8 | 1 1/2” | 39 | 10 1/4” | 261 | 10 3/4” | 274 |
5” | 8 | 1 3/4” | 45 | 12” | 305 | 12 3/4” | 324 |
6” | 8 | 2” | 54 | 13 3/4” | 350 | 14 1/2” | 369 |
8” | 12 | 2” | 54 | 15 1/4” | 388 | 16” | 407 |
10” | 12 | 2 1/2” | 63 | 19 1/2” | 496 | 20 1/2” | 521 |
12” | 12 | 2 3/4” | 69 | 21 1/2” | 547 | 22 1/2” | 572 |
Rating Nom. Size |
150 | 300 | 600 | 900 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N° | DIA STUD |
Length | N° | DIA STUD |
Length | N° | DIA STUD |
Length | N° | DIA STUD |
Length | ||||
RF | RF | RTJ | RF | RTJ | RF | RTJ | |||||||||
26" | 24 | 1 1/4" | 8 3/4" | 28 | 1 5/8" | 11" | 12" | 28 | 1 7/8" | 15 1/4" | 15 3/4" | 20 | 2 3/4" | 19 3/4" | 20 3/4" |
M33 | 235 MM | M42 | 290 MM | 315 MM | M48 | 400 MM | 410 MM | M68 | 515 MM | 540 MM | |||||
28" | 28 | 1 1/4" | 9" | 28 | 1 5/8" | 11 1/2" | 12 1/2" | 28 | 2" | 16" | 16 1/2" | 20 | 3" | 21 1/4" | 22 1/4" |
M33 | 240 MM | M42 | 305 MM | 330 MM | M52 | 420 MM | 430 MM | M76 | 550 MM | 575 MM | |||||
30" | 28 | 1 1/4" | 9 1/4" | 28 | 1 3/4" | 12" | 13" | 28 | 2" | 16 1/2" | 17" | 20 | 3" | 22" | 23" |
M33 | 245 MM | M45 | 315 MM | 340 MM | M52 | 430 MM | 445 MM | M76 | 570 MM | 595 MM | |||||
32" | 28 | 1 1/2" | 10 1/2" | 28 | 1 7/8" | 12 3/4" | 14" | 28 | 2 1/4" | 17 3/4" | 18 1/2" | 20 | 3 1/4" | 23 1/2" | 24 1/4" |
M39 | 280 MM | M48 | 335 MM | 370 MM | M56 | 465 MM | 480 MM | M80 | 610 MM | 625 MM | |||||
34" | 32 | 1 1/2" | 10 1/2" | 28 | 1 7/8" | 13" | 14 1/4" | 28 | 2 1/4" | 18 1/4" | 19" | 20 | 3 1/2" | 24 3/4" | 26" |
M39 | 280 MM | M48 | 345 MM | 375 MM | M56 | 475 MM | 495 MM | M90 | 640 MM | 670 MM | |||||
36" | 32 | 1 1/2" | 11 1/4" | 32 | 2" | 14" | 15" | 28 | 2 1/2" | 19 1/2" | 20 1/4" | 20 | 3 1/2" | 25 3/4" | 26 3/4" |
M39 | 300 MM | M52 | 370 MM | 395 MM | M64 | 505 MM | 525 MM | M90 | 665 MM | 690 MM | |||||
38" | 32 | 1 1/2" | 11" | 32 | 1 1/2" | 12 1/2" | . . . | 28 | 2 1/4" | 18 1/2" | . . . | 20 | 3 1/2" | 25 3/4" | . . . |
M39 | 290 MM | M39 | 330 MM | . . . | M56 | 480 MM | . . . | M90 | 665 MM | . . . | |||||
40" | 36 | 1 1/2" | 11 1/4" | 32 | 1 5/8" | 13 1/4" | . . . | 32 | 2 1/4" | 19" | . . . | 24 | 3 1/2" | 26 1/4" | . . . |
M39 | 300 MM | M42 | 350 MM | . . . | M56 | 495 MM | . . . | M90 | 680 MM | . . . | |||||
42" | 36 | 1 1/2" | 11 3/4" | 32 | 1 5/8" | 13 3/4" | . . . | 28 | 2 1/2" | 20 1/4" | . . . | 24 | 3 1/2 | 27" | . . . |
M39 | 310 MM | M42 | 360 MM | . . . | M64 | 525 MM | . . . | M90 | 695 MM | . . . | |||||
44" | 40 | 1 1/2" | 12" | 32 | 1 3/4" | 14 1/2" | . . . | 32 | 2 1/2" | 20 3/4" | . . . | 24 | 3 3/4" | 28 1/4" | . . . |
M39 | 315 MM | M45 | 380 MM | . . . | M64 | 540 MM | . . . | M95 | 730 MM | . . . | |||||
46" | 40 | 1 1/2" | 12 1/4" | 28 | 1 7/8" | 15" | . . . | 32 | 2 1/2" | 21 1/4" | . . . | 24 | 4" | 29 3/4" | . . . |
M39 | 325 MM | M48 | 395 MM | . . . | M64 | 550 MM | . . . | M100 | 765 MM | . . . | |||||
48" | 44 | 1 1/2" | 12 1/2" | 32 | 1 7/8" | 15 1/4" | . . . | 32 | 2 3/4" | 22 3/4" | . . . | 24 | 4" | 30 1/2" | . . . |
M39 | 330 MM | M48 | 400 MM | . . . | M68 | 590 MM | . . . | M100 | 785 MM | . . . | |||||
50" | 44 | 1 3/4" | 13 1/2" | 32 | 2" | 16" | . . . | 28 | 3" | 23 3/4" | . . . | . . . | . . . | . . . | . . . |
M45 | 355 MM | M52 | 420 MM | . . . | M76 | 615 MM | . . . | . . . | . . . | . . . | . . . | ||||
52" | 44 | 1 3/4" | 13 3/4" | 32 | 2" | 16 1/2" | . . . | 32 | 3" | 24 1/4" | . . . | . . . | . . . | . . . | . . . |
M45 | 360 MM | M52 | 430 MM | . . . | M76 | 625 MM | . . . | . . . | . . . | . . . | . . . | ||||
54" | 44 | 1 3/4" | 14" | 28 | 2 1/4" | 17 1/2" | . . . | 32 | 3" | 24 3/4" | . . . | . . . | . . . | . . . | . . . |
M45 | 370 MM | M56 | 455 MM | . . . | M76 | 640 MM | . . . | . . . | . . . | . . . | . . . | ||||
56" | 48 | 1 3/4" | 14 1/2" | 28 | 2 1/4" | 17 3/4" | . . . | 32 | 3 1/4" | 26" | . . . | . . . | . . . | . . . | . . . |
M45 | 380 MM | M56 | 465 MM | . . . | M80 | 670 MM | . . . | . . . | . . . | . . . | . . . | ||||
58" | 48 | 1 3/4" | 14 3/4" | 32 | 2 1/4" | 18" | . . . | 32 | 3 1/4" | 26 1/2" | . . . | . . . | . . . | . . . | . . . |
M45 | 385 MM | M56 | 470 MM | . . . | M80 | 685 MM | . . . | . . . | . . . | . . . | . . . | ||||
60" | 52 | 1 3/4" | 15" | 32 | 2 1/4" | 18 1/2" | . . . | 28 | 3 1/2" | 27 3/4" | . . . | . . . | . . . | . . . | . . . |
M45 | 395 MM | M56 | 480 MM | . . . | M90 | 715 MM | . . . | . . . | . . . | . . . | . . . |
Rating Nom. Size |
150 | 300 | 600 | 900 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N° | DIA STUD |
Length | N° | DIA STUD |
Length | N° | DIA STUD |
Length | N° | DIA STUD |
Length | ||||
RF | RF | RTJ | RF | RTJ | RF | RTJ | |||||||||
26" | 36 | 3/4" | 5 3/4" | 32 | 1 14" | 10 1/2" | 11 1/2" | 28 | 1 5/8" | 13 3/4" | 14 1/4" | 20 | 2 1/2" | 18 3/4" | 19 3/4" |
M20 | 150 MM | M33 | 280 MM | 305 MM | M42 | 360 MM | 375 MM | M64 | 485 MM | 515 MM | |||||
28" | 40 | 3/4" | 6" | 36 | 1 1/4" | 10 1/2" | 11 1/2" | 28 | 1 3/4" | 14 1/4" | 14 3/4" | 20 | 2 3/4" | 20 1/4" | 21 1/4" |
M20 | 160 MM | M33 | 280 MM | 305 MM | M45 | 375 MM | 385 MM | M68 | 525 MM | 550 MM | |||||
30" | 44 | 3/4" | 6 1/2" | 36 | 1 3/8" | 11 1/4" | 12 1/4" | 28 | 1 7/8" | 15 1/4" | 15 3/4" | 20 | 3" | 21 1/2" | 22 1/2" |
M20 | 170 MM | M36 | 295 MM | 325 MM | M48 | 400 MM | 410 MM | M76 | 560 MM | 585 MM | |||||
32" | 48 | 3/4" | 6 3/4" | 32 | 1 1/2" | 12 1/4" | 13 1/4" | 28 | 2" | 16 1/4" | 16 3/4" | 20 | 3" | 22 1/4" | 23 1/2" |
M20 | 175 MM | M39 | 320 MM | 350 MM | M52 | 425 MM | 435 MM | M76 | 575 MM | 610 MM | |||||
34" | 40 | 7/8" | 7 1/4" | 36 | 1 1/2" | 12 1/4" | 13 1/4" | 28 | 2 1/4" | 17 1/2" | 18" | 20 | 3 1/4" | 23 1/2" | 24 3/4" |
M22 | 190 MM | M39 | 320 MM | 350 MM | M56 | 455 MM | 470 MM | M80 | 610 MM | 640 MM | |||||
36" | 44 | 7/8" | 7 1/4" | 32 | 1 5/8" | 12 1/2" | 13 1/2" | 28 | 2 1/4" | 18" | 18 3/4" | 24 | 3" | 23 3/4" | 24 3/4" |
M22 | 190 MM | M42 | 330 MM | 355 MM | M56 | 470 MM | 490 MM | M76 | 615 MM | 640 MM | |||||
38" | 40 | 1" | 8" | 36 | 1 5/8" | 13 1/4" | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
M27 | 210 MM | M42 | 350 MM | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
40" | 44 | 1" | 8 1/4" | 40 | 1 5/8" | 13 1/2" | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
M27 | 215 MM | M42 | 355 MM | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
42" | 48 | 1" | 8 1/4" | 36 | 1 3/4" | 14" | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
M27 | 215 MM | M45 | 365 MM | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
44" | 52 | 1" | 8 1/2" | 40 | 1 3/4" | 14 1/2" | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
M27 | 220 MM | M45 | 380 MM | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
46" | 40 | 1 1/8" | 9" | 36 | 1 7/8" | 15" | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
M30 | 240 MM | M48 | 390 MM | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |||
