The Turnbuckle Jaw features right and left hand UNC threads and working load limits up to 2,800 lbs. These jaws are compatible with the closed turnbuckle bodies and are offered in sizes ranging from 3/16" to 5/8".
ITEM | A (size) | B | C | D | E | WLL (lb) | WT (lb) |
---|---|---|---|---|---|---|---|
RIGHT HAND, UNC | |||||||
Turnbuckle Jaw | 3/16" | 0.19" | 2.33" | 0.37" | 0.35" | 300 | 0.04 |
Turnbuckle Jaw | 1/4" | 0.23" | 2.87" | 0.41" | 0.38" | 440 | 0.06 |
Turnbuckle Jaw | 5/16" | 0.30" | 3.53" | 0.42" | 0.38" | 800 | 0.11 |
Turnbuckle Jaw | 3/8" | 0.38" | 4.04" | 0.54" | 0.48" | 1,200 | 0.21 |
Turnbuckle Jaw | 1/2" | 0.46" | 4.80" | 0.71" | 0.76" | 2,200 | 0.38 |
Turnbuckle Jaw | 5/8" | 0.62" | 6.00" | 0.73" | 0.86" | 2,800 | 0.95 |
LEFT HAND, UNC | |||||||
Turnbuckle Jaw | 3/16" | 0.19" | 2.33" | 0.37" | 0.35" | 300 | 0.04 |
Turnbuckle Jaw | 1/4" | 0.23" | 2.87" | 0.41" | 0.38" | 440 | 0.06 |
Turnbuckle Jaw | 5/16" | 0.30" | 3.53" | 0.42" | 0.38" | 800 | 0.11 |
Turnbuckle Jaw | 3/8" | 0.38" | 4.04" | 0.54" | 0.48" | 1,200 | 0.21 |
Turnbuckle Jaw | 1/2" | 0.46" | 4.80" | 0.71" | 0.76" | 2,200 | 0.38 |
Turnbuckle Jaw | 5/8" | 0.62" | 6.00" | 0.73" | 0.86" | 2,800 | 0.95 |
NOTE: USE WITH "CLOSED" TURNBUCKLE BODY (P0101-BD) |