The Turnbuckle Eye features right and left hand UNC threads and working load limits up to 3,500 lbs. These eyes are compatible with the cast open turnbuckle bodies and are offered in sizes ranging from 3/16" to 3/4".
ITEM | A (size) | B | C | D | WLL (lb) | WT (lb) |
---|---|---|---|---|---|---|
RIGHT HAND, UNC | ||||||
Turnbuckle Eye | 3/16" | 2.75" | 1.73" | 0.38" | 300 | 0.02 |
Turnbuckle Eye | 1/4" | 3.15" | 2.06" | 0.44" | 440 | 0.04 |
Turnbuckle Eye | 5/16" | 3.76" | 2.53" | 0.52" | 800 | 0.08 |
Turnbuckle Eye | 3/8" | 5.48" | 3.78" | 0.67" | 1,200 | 0.18 |
Turnbuckle Eye | 1/2" | 5.87" | 3.79" | 0.78" | 2,200 | 0.35 |
Turnbuckle Eye | 5/8" | 7.84" | 5.35" | 0.87" | 2,800 | 0.73 |
Turnbuckle Eye | 3/4" | 9.16" | 6.28" | 1.15" | 3,500 | 1.30 |
LEFT HAND, UNC | ||||||
Turnbuckle Eye | 3/16" | 2.75" | 1.73" | 0.38" | 300 | 0.02 |
Turnbuckle Eye | 1/4" | 3.15" | 2.06" | 0.44" | 440 | 0.04 |
Turnbuckle Eye | 5/16" | 3.76" | 2.53" | 0.52" | 800 | 0.08 |
Turnbuckle Eye | 3/8" | 5.48" | 3.78" | 0.67" | 1,200 | 0.18 |
Turnbuckle Eye | 1/2" | 5.87" | 3.79" | 0.78" | 2,200 | 0.35 |
Turnbuckle Eye | 5/8" | 7.84" | 5.35" | 0.87" | 2,800 | 0.73 |
Turnbuckle Eye | 3/4" | 9.16" | 6.28" | 1.15" | 3,500 | 1.30 |
NOTE: USE WITH "OPEN" TURNBUCKLE BODY (P0105-BD) |