Lifting Eye Nuts
DIN 582 Specification specifies the properties of ring nuts made of steel and stainless steel and provides information on their correct use in lifting operations (as part of slinging equipment and as load handling equipment).
Ring nuts according to this standard can be used in a temperature range of −20 ° C to +200 ° C without any restriction on the load-bearing capacity.
Thread, d1 |
d2 | d3 | d4 | e | h | k | Weight kg / piece ≈ |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | min. | max. | Size | min. | max. | Size | min. | max. | Size | min. | max. | Size | min. | max. | Size | min. | max. | ||
DIN 582 M6 | 20 | 19.5 | 20.9 | 36 | 35.5 | 37.1 | 20 | 19.1 | 20.5 | 8.5 | 8 | 9.4 | 36 | 35.5 | 37.1 | 8 | 7.5 | 8.9 | 0.05 |
DIN 582 M8 | 20 | 19.5 | 20.9 | 36 | 35.5 | 37.1 | 20 | 19.1 | 20.5 | 8.5 | 8 | 9.4 | 36 | 35.5 | 37.1 | 8 | 7.5 | 8.9 | 0.05 |
DIN 582 M10 | 25 | 24.5 | 25.9 | 45 | 44.5 | 46.1 | 25 | 24.1 | 25.5 | 10 | 9.5 | 10.9 | 45 | 44.5 | 46.1 | 10 | 9.5 | 10.9 | 0.09 |
DIN 582 M12 | 30 | 29.5 | 30.9 | 54 | 53.5 | 55.1 | 30 | 29.1 | 30.5 | 11 | 10.5 | 11.9 | 53 | 52.5 | 54.1 | 12 | 11.5 | 12.9 | 0.16 |
DIN 582 M14 | 35 | 34.5 | 36.1 | 63 | 62.5 | 64.1 | 35 | 33.9 | 35.5 | 13 | 12.5 | 13.9 | 62 | 61.5 | 63.1 | 14 | 13.5 | 14.9 | 0.24 |
DIN 582 M16 | 35 | 34.5 | 36.1 | 63 | 62.5 | 64.1 | 35 | 33.9 | 35.5 | 13 | 12.5 | 13.9 | 62 | 61.5 | 63.1 | 14 | 13.5 | 14.9 | 0.24 |
DIN 582 M18 | 40 | 39.5 | 41.1 | 72 | 71.5 | 73.1 | 40 | 38.9 | 40.5 | 16 | 15.5 | 16.9 | 71 | 70.5 | 72.1 | 16 | 15.5 | 16.9 | 0.37 |
DIN 582 M20 | 40 | 39.5 | 41.1 | 72 | 71.5 | 73.1 | 40 | 38.9 | 40.5 | 16 | 15.5 | 16.9 | 71 | 70.5 | 72.1 | 16 | 15.5 | 16.9 | 0.36 |
DIN 582 M22 | 50 | 49.4 | 51.2 | 90 | 89.4 | 91.2 | 50 | 48.8 | 50.6 | 20 | 19.5 | 21.1 | 90 | 89.4 | 91.2 | 20 | 19.5 | 21.1 | 0.73 |
DIN 582 M24 | 50 | 49.4 | 51.2 | 90 | 89.4 | 91.2 | 50 | 48.8 | 50.6 | 20 | 19.5 | 21.1 | 90 | 89.4 | 91.2 | 20 | 19.5 | 21.1 | 0.72 |
DIN 582 M27 | 65 | 64.3 | 66.3 | 108 | 107.3 | 109.5 | 60 | 58.7 | 60.7 | 25 | 24.4 | 26.2 | 109 | 108.3 | 110.5 | 24 | 23.4 | 25.2 | 1.34 |
DIN 582 M30 | 65 | 64.3 | 66.3 | 108 | 107.3 | 109.5 | 60 | 58.7 | 60.7 | 25 | 24.4 | 26.2 | 109 | 108.3 | 110.5 | 24 | 23.4 | 25.2 | 1.32 |
DIN 582 M33 | 75 | 74.3 | 76.5 | 126 | 125.2 | 127.7 | 70 | 68.5 | 70.7 | 30 | 29.3 | 31.3 | 128 | 127.2 | 129.7 | 28 | 27.3 | 29.3 | 2.11 |
DIN 582 M36 | 75 | 74.3 | 76.5 | 126 | 125.2 | 127.7 | 70 | 68.5 | 70.7 | 30 | 29.3 | 31.3 | 128 | 127.2 | 129.7 | 28 | 27.3 | 29.3 | 2.08 |
DIN 582 M39 | 85 | 84.3 | 86.5 | 144 | 143.2 | 145.7 | 80 | 78.5 | 80.7 | 35 | 34.3 | 36.5 | 147 | 146.2 | 148.7 | 32 | 31.3 | 33.3 | 3.15 |
DIN 582 M42 | 85 | 84.3 | 86.5 | 144 | 143.2 | 145.7 | 80 | 78.5 | 80.7 | 35 | 34.3 | 36.5 | 147 | 146.2 | 148.7 | 32 | 31.3 | 33.3 | 3.11 |
DIN 582 M45 | 100 | 99.2 | 101.7 | 166 | 164.9 | 168.1 | 90 | 88.3 | 90.8 | 40 | 39.2 | 41.7 | 168 | 166.9 | 170.1 | 38 | 37.2 | 39.7 | 5.08 |
DIN 582 M48 | 100 | 99.2 | 101.7 | 166 | 164.9 | 168.1 | 90 | 88.3 | 90.8 | 40 | 39.2 | 41.7 | 168 | 166.9 | 170.1 | 38 | 37.2 | 39.7 | 5.02 |
DIN 582 M52 | 110 | 108.9 | 112.1 | 184 | 182.8 | 186.4 | 100 | 98.1 | 100.9 | 45 | 44.1 | 46.9 | 187 | 185.8 | 189.4 | 42 | 41.1 | 43.9 | 6.79 |
DIN 582 M56 | 110 | 108.9 | 112.1 | 184 | 182.8 | 186.4 | 100 | 98.1 | 100.9 | 45 | 44.1 | 46.9 | 187 | 185.8 | 189.4 | 42 | 41.1 | 43.9 | 6.69 |
DIN 582 M60 | 120 | 118.9 | 122.1 | 206 | 204.8 | 208.4 | 110 | 107.9 | 111.1 | 50 | 49.1 | 51.9 | 208 | 206.8 | 210.4 | 48 | 47.1 | 49.9 | 9.43 |
DIN 582 M64 | 120 | 118.9 | 122.1 | 206 | 204.8 | 208.4 | 110 | 107.9 | 111.1 | 50 | 49.1 | 51.9 | 208 | 206.8 | 210.4 | 48 | 47.1 | 49.9 | 9.3 |
DIN 582 M72 × 6 |
150 | 148.8 | 152.4 | 260 | 258.5 | 263 | 140 | 137.6 | 141.2 | 60 | 58.9 | 62.1 | 260 | 258.5 | 263 | 60 | 58.9 | 62.1 | 18.5 |
DIN 582 M80 × 6 |
170 | 168.5 | 173 | 296 | 294.3 | 299.3 | 160 | 157.3 | 161.3 | 70 | 68.8 | 72.4 | 298 | 296.3 | 301.3 | 68 | 66.8 | 70.4 | 27.3 |
DIN 582 M100 × 6 |
190 | 188.5 | 193 | 330 | 328.3 | 333.3 | 180 | 177 | 181.5 | 80 | 78.8 | 82.4 | 330 | 328.3 | 333.3 | 75 | 73.8 | 77.4 | 36.4 |
Thread, d1 | Minimum breaking force in axial pull |
Minimum breaking force in transverse tension 90 ° |
---|---|---|
M6 | 4.4 | 2.2 |
M8 | 8.2 | 4.1 |
M10 | 13.5 | 6.8 |
M12 | 20 | 10 |
M14 | 28.8 | 14.4 |
M16 | 41.2 | 20.6 |
M18 | 50 | 25 |
M20 | 70.6 | 35.3 |
M22 | 82.4 | 41.2 |
M24 | 105.9 | 53 |
M27 | 123.6 | 61.8 |
M30 | 189 | 94.2 |
M33 | 189 | 94.2 |
M36 | 271 | 136 |
M39 | 271 | 136 |
M42 | 371 | 186 |
M45 | 371 | 186 |
M48 | 507 | 254 |
M52 | 507 | 259 |
M56 | 677 | 339 |
M60 | 677 | 339 |
M64 | 942 | 471 |
M72×6 | 1177 | 589 |
M80×6 | 1648 | 824 |
M100×6 | 2354 | 1177 |
Thread, d1 | Axial load capacity (WLL) each Eye bolt |
Load capacity per eye bolt 0 ° <β ≤ 45 ° |
Load capacity per eye bolt β> 45 ° to 60 ° |
Load capacity screwed in at the side of each eye bolt 0 ° ≤ β ≤ 45 ° |
---|---|---|---|---|
M6 | 75 | 55 | 38 | |
M8 | 140 | 100 | 70 | |
M10 | 230 | 170 | 115 | |
M12 | 340 | 240 | 170 | |
M14 | 490 | 350 | 445 | |
M16 | 700 | 500 | 350 | |
M18 | 850 | 600 | 425 | |
M20 | 1200 | 860 | 600 | |
M22 | 1400 | 1000 | 700 | |
M24 | 1800 | 1290 | 900 | |
M27 | 2100 | 1500 | 1050 | |
M30 | 3200 | 2300 | 1600 | |
M33 | 3200 | 2300 | 1600 | |
M36 | 4600 | 3300 | 2300 | |
M39 | 4600 | 3300 | 2300 | |
M42 | 6300 | 4500 | 3150 | |
M45 | 6300 | 4500 | 3150 | |
M48 | 8600 | 6100 | 4300 | |
M52 | 8600 | 6100 | 4300 | |
M56 | 11500 | 8200 | 5750 | |
M60 | 11500 | 8200 | 5750 | |
M64 | 16000 | 11000 | 8000 | |
M72×6 | 20000 | 14000 | 10000 | |
M80×6 | 28000 | 20000 | 14000 | |
M100×6 | 40000 | 29000 | 20000 |
Material | Steal | Stainless steel | |
---|---|---|---|
General requirements | Norm | DIN EN ISO 10254 | |
Execution | Normalized, fine grain with microstructure index fine 5 |
solution annealed | |
Norm | DIN EN ISO 643 | DIN EN 10263-5 | |
Ring nuts must be neatly drop forged. The dimensional tolerances in accordance with DIN EN 10243-1 apply to the dimensions of the unmachined part, as well as to the burr and die offset. |
|||
Thread | Tolerance | 6H | |
Norm | DIN ISO 965-1, | DIN ISO 965-5 | |
Materials | C15E with an aluminum content of 0.025% to 0.050% |
A2, A3, A4, A5 | |
Norm | DIN EN 10084 | chemical composition according to DIN EN ISO 3506-2 |
|
Minimum breaking force | please refer Table 2 | ||
Surface finish - Coating | As manufactured DIN EN ISO 4042 applies to galvanic surface protection. DIN EN ISO 10684 applies to hot-dip galvanizing. |
Passivated according to DIN EN ISO 16048 | |
Surface defects | DIN EN ISO 6157-2 applies to limit values for surface defects. |
- | |
Acceptance test | DIN EN ISO 3269 |