BS 4168 Bright Square Head Set Screws With Flat Chamfered Ends

BS 4168 Bright Square Head Set Screws With Flat Chamfered Ends

Nominal Size and Max. Dia., Inches Number of Threads per Inch No. 1 Standard No. 2 Standard No. 3 Standard
Width Across Flats A Depth of Head B Width Across Flats C Depth of Head D Width Across Flats E Depth of Head
BSW BSF
BS 4168 - 1⁄4 20 26 0.25 0.25 0.313 0.25 0.375 0.25
BS 4168 - 5⁄16 18 22 0.313 0.313 0.375 0.313 0.438 0.313
BS 4168 - 3⁄8 16 20 0.375 0.375 0.438 0.375 0.5 0.375
BS 4168 - 7⁄16 14 18 0.438 0.438 0.5 0.438 0.625 0.438
BS 4168 - 1⁄2 12 16 0.5 0.5 0.563 0.5 0.75 0.5
BS 4168 - 5⁄8 11 14 0.625 0.625 0.75 0.625 0.875 0.625
BS 4168 - 3⁄4 10 12 0.75 0.75 0.875 0.75 1 0.75
BS 4168 - 7⁄8 9 11 0.875 0.875 1 0.875 1.125 0.875
BS 4168 - 1 8 10 1 1 1.125 1 1.25 1
  • * Depth of Head B, D and F same as for Width Across Flats, No. 1 Standard. Dimensions A, B, C, D, E, and F are in inches.