BS 3692 Precision Hexagon Bolts

BS 3692 Precision Hexagon Bolts

                                                                                                                                                                                               
Nom.Size and Thread Dia.a d Pitch of Thread Coarse PitchSeries Thread Runout a Dia. of Unthreaded Shank d Width Across Flats s Width Across Corners e Dia. of Washer Face dt Depth of Washer Face c Transition Dia.b da Radius Under Headb r Height of Head k Eccentricity of Head Eccentricity of Shank and Split Pin Hole to the Thread
Max. Max. Min. Max. Min. Max. Min. Max. Min. Max. Max. Min. Max. Min. Max. Max.
BS 3692 - M1.6 0.35 0.8 1.6 1.46 3.2 3.08 3.7 3.48 ... ... ... 2 0.2 0.1 1.225 0.975 0.18 0.14
BS 3692 - M2 0.4 1 2 1.86 4 3.88 4.6 4.38 ... ... ... 2.6 0.3 0.1 1.525 1.275 0.18 0.14
BS 3692 - M2.5 0.45 1 2.5 2.36 5 4.88 5.8 5.51 ... ... ... 3.1 0.3 0.1 2.125 1.875 0.18 0.14
BS 3692 - M3 0.5 1.2 3 2.86 5.5 5.38 6.4 6.08 5.08 4.83 0.1 3.6 0.3 0.1 2.125 1.875 0.18 0.14
BS 3692 - M4 0.7 1.6 4 3.82 7 6.85 8.1 7.74 6.55 6.3 0.1 4.7 0.35 0.2 2.925 2.675 0.22 0.18
BS 3692 - M5 0.8 2 5 4.82 8 7.85 9.2 8.87 7.55 7.3 0.2 5.7 0.35 0.2 3.65 3.35 0.22 0.18
BS 3692 - M6 1 2.5 6 5.82 10 9.78 11.5 11.05 9.48 9.23 0.3 6.8 0.4 0.25 4.15 3.85 0.22 0.18
BS 3692 - M8 1.25 3 8 7.78 13 12.73 15 14.38 12.43 12.18 0.4 9.2 0.6 0.4 5.65 5.35 0.27 0.22
BS 3692 - M10 1.5 3.5 10 9.78 17 16.73 19.6 18.9 16.43 16.18 0.4 11.2 0.6 0.4 7.18 6.82 0.27 0.22
BS 3692 - M12 1.75 4 12 11.73 19 18.67 21.9 21.1 18.37 18.12 0.4 14.2 1.1 0.6 8.18 7.82 0.33 0.27
BS 3692 - M14 2 5 14 13.73 22 21.67 25.4 24.49 21.37 21.12 0.4 16.2 1.1 0.6 9.18 8.82 0.33 0.27
BS 3692 - M16 2 5 16 15.73 24 23.67 27.7 26.75 23.27 23.02 0.4 18.2 1.1 0.6 10.18 9.82 0.33 0.27
BS 3692 - M18 2.5 6 18 17.73 27 26.67 31.2 30.14 26.27 26.02 0.4 20.2 1.1 0.6 12.215 11.785 0.33 0.27
BS 3692 - M20 2.5 6 20 19.67 30 29.67 34.6 33.53 29.27 28.8 0.4 22.4 1.2 0.8 13.215 12.785 0.33 0.33
BS 3692 - M22 2.5 6 22 21.67 32 31.61 36.9 35.72 31.21 30.74 0.4 24.4 1.2 0.8 14.215 13.785 0.39 0.33
BS 3692 - M24 3 7 24 23.67 36 35.38 41.6 39.98 34.98 34.51 0.5 26.4 1.2 0.8 15.215 14.785 0.39 0.33
BS 3692 - M27 3 7 27 26.67 41 40.38 47.3 45.63 39.98 39.36 0.5 30.4 1.7 1 17.215 16.785 0.39 0.33
BS 3692 - M30 3.5 8 30 29.67 46 45.38 53.1 51.28 44.98 44.36 0.5 33.4 1.7 1 19.26 18.74 0.39 0.33
BS 3692 - M33 3.5 8 33 32.61 50 49.38 57.7 55.8 48.98 48.36 0.5 36.4 1.7 1 21.26 20.74 0.39 0.39
BS 3692 - M36 4 10 36 35.61 55 54.26 63.5 61.31 53.86 53.24 0.5 39.4 1.7 1 23.26 22.74 0.46 0.39
BS 3692 - M39 4 10 39 38.61 60 59.26 69.3 66.96 58.86 58.24 0.6 42.4 1.7 1 25.26 24.74 0.46 0.39
BS 3692 - M42 4.5 11 42 41.61 65 64.26 75.1 72.61 63.76 63.04 0.6 45.6 1.8 1.2 26.26 25.74 0.46 0.39
BS 3692 - M45 4.5 11 45 44.61 70 69.26 80.8 78.26 68.76 68.04 0.6 48.6 1.8 1.2 28.26 27.74 0.46 0.39
BS 3692 - M48 5 12 48 47.61 75 74.26 86.6 83.91 73.76 73.04 0.6 52.6 2.3 1.6 30.26 29.74 0.46 0.39
BS 3692 - M52 5 12 52 51.54 80 79.26 92.4 89.56 ... ... ... 56.6 2.3 1.6 33.31 32.69 0.46 0.46
BS 3692 - M56 5.5 19 56 55.54 85 84.13 98.1 95.07 ... ... ... 63 3.5 2 35.31 34.69 0.54 0.46
BS 3692 - M60 5.5 19 60 59.54 90 89.13 103.9 100.72 ... ... ... 67 3.5 2 38.31 37.69 0.54 0.46
BS 3692 - M64 6 21 64 63.54 95 94.13 109.7 106.37 ... ... ... 71 3.5 2 40.31 39.69 0.54 0.46
BS 3692 - M68 6 21 68 67.54 100 99.13 115.5 112.02 ... ... ... 75 3.5 2 43.31 42.69 0.54 0.46
  • a Sizes shown in parentheses are non-preferred.
  • b A true radius is not essential provided that the curve is smooth and lies wholly within the maximum radius, determined from the maximum transitional diameter, and the minimum radius specified.
  • All dimensions are in millimeters. For illustration of bolts and screws