Washers, Rings, Spectacle Blind Flanges, Spacers
ASTM A240 specification covers chromium, chromium-nickel, and chromium-manganese-nickel stainless steel plate, sheet, and strip for pressure vessels and for general applications.
UNS DesignationB | TypeC | CD | Mn | P | S | Si | Cr | Ni | Mo | N | Cu | Other ElementsE, F |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Austenitic (Chromium-Nickel) (Chromium-Manganese-Nickel) | ||||||||||||
N08020 | . . . | 0.07 | 2.00 | 0.045 | 0.035 | 1.00 | 19.0-21.0 | 32.0-38.0 | 2.00-3.00 | . . . | 3.00-4.00 | Cb 8×C min, 1.00 max |
N08367 | . . . | 0.030 | 2.00 | 0.040 | 0.030 | 1.00 | 20.0-22.0 | 23.5-25.5 | 6.0-7.0 | 0.18-0.25 | 0.75 | . . . |
N08700 | . . . | 0.04 | 2.00 | 0.040 | 0.030 | 1.00 | 19.0-23.0 | 24.0-26.0 | 4.3-5.0 | . . . | 0.50 | Cb 8×C min 0.40 max |
N08800 | 800G | 0.10 | 1.50 | 0.045 | 0.015 | 1.00 | 19.0-23.0 | 30.0-35.0 | . . . | . . . | 0.75 | FeH 39.5 min Al 0.15-0.60 Ti 0.15-0.60 |
N08810 | 800HG | 0.05-0.10 | 1.50 | 0.045 | 0.015 | 1.00 | 19.0-23.0 | 30.0-35.0 | . . . | . . . | 0.75 | FeH 39.5 min Al 0.15-0.60 Ti 0.15-0.60 |
N08811 | . . . | 0.06-0.10 | 1.50 | 0.040 | 0.015 | 1.00 | 19.0-23.0 | 30.0-35.0 | . . . | . . . | 0.75 | FeH 39.5 min TiI 0.25-0.60 AlI 0.25-0.60 |
N08904 | 904LG | 0.020 | 2.00 | 0.045 | 0.035 | 1.00 | 19.0-23.0 | 23.0-28.0 | 4.00-5.00 | 0.10 | 1.00-2.00 | . . . |
N08925 | . . . | 0.020 | 1.00 | 0.045 | 0.030 | 0.50 | 19.0-21.0 | 24.0-26.0 | 6.00-7.00 | 0.10-0.20 | 0.80-1.50 | . . . |
N08926 | . . . | 0.020 | 2.00 | 0.030 | 0.010 | 0.50 | 19.0-21.0 | 24.0-26.0 | 6.00-7.00 | 0.15-0.25 | 0.50-1.50 | . . . |
S20100 | 201 | 0.15 | 5.50-7.50 | 0.060 | 0.030 | 1.00 | 16.0-18.0 | 3.5-5.5 | . . . | 0.25 | . . . | . . . |
S20103 | . . . | 0.03 | 5.50-7.50 | 0.045 | 0.030 | 0.75 | 16.0-18.0 | 3.5-5.5 | . . . | 0.25 | . . . | . . . |
S20153 | . . . | 0.03 | 6.40-7.50 | 0.045 | 0.015 | 0.75 | 16.0-17.5 | 4.0-5.0 | . . . | 0.10-0.25 | 1.00 | . . . |
S20161 | . . . | 0.15 | 4.00-6.00 | 0.040 | 0.040 | 3.00-4.00 | 15.0-18.0 | 4.0-6.0 | . . . | 0.08-0.20 | . . . | . . . |
S20200 | 202 | 0.15 | 7.50-10.00 | 0.060 | 0.030 | 1.00 | 17.0-19.0 | 4.0-6.0 | . . . | 0.25 | . . . | . . . |
S20400 | . . . | 0.030 | 7.00-9.00 | 0.040 | 0.030 | 1.00 | 15.0-17.0 | 1.50-3.00 | . . . | 0.15-0.30 | . . . | . . . |
S20431 | . . . | 0.12 | 5.00-7.00 | 0.045 | 0.030 | 1.00 | 17.0-18.0 | 2.0-4.0 | . . . | 0.10-0.25 | 1.50-3.50 | . . . |
S20432 | . . . | 0.08 | 3.00-5.00 | 0.045 | 0.030 | 1.00 | 17.0-18.0 | 4.0-6.0 | . . . | 0.05-0.20 | 2.00-3.00 | . . . |
S20433 | . . . | 0.08 | 5.50-7.50 | 0.045 | 0.030 | 1.00 | 17.0-18.0 | 3.5-5.5 | . . . | 0.10-0.25 | 1.50-3.50 | . . . |
S20910 | XM-19J | 0.06 | 4.00-6.00 | 0.040 | 0.030 | 0.75 | 20.5-23.5 | 11.5-13.5 | 1.50-3.00 | 0.20-0.40 | . . . | Cb 0.10-0.30 V 0.10-0.30 |
S21400 | XM-31J | 0.12 | 14.00-16.00 | 0.045 | 0.030 | 0.30-1.00 | 17.0-18.5 | 1.00 | . . . | 0.35 min | . . . | . . . |
S21600 | XM-17J | 0.08 | 7.50-9.00 | 0.045 | 0.030 | 0.75 | 17.5-22.0 | 5.0-7.0 | 2.00-3.00 | 0.25-0.50 | . . . | . . . |
S21603 | XM-18J | 0.03 | 7.50-9.00 | 0.045 | 0.030 | 0.75 | 17.5-22.0 | 5.0-7.0 | 2.00-3.00 | 0.25-0.50 | . . . | . . . |
S21640 | . . . | 0.08 | 3.50-6.50 | 0.060 | 0.030 | 1.00 | 17.5-19.5 | 4.0-6.5 | 0.50-2.00 | 0.08-0.30 | . . . | Cb 0.10-1.00 |
S21800 | . . . | 0.10 | 7.00-9.00 | 0.060 | 0.030 | 3.5-4.5 | 16.0-18.0 | 8.0-9.0 | . . . | 0.08-0.18 | . . . | . . . |
S21904 | XM-11J | 0.04 | 8.00-10.00 | 0.060 | 0.030 | 0.75 | 19.0-21.5 | 5.5-7.5 | . . . | 0.15-0.40 | . . . | . . . |
S24000 | XM-29J | 0.08 | 11.50-14.50 | 0.060 | 0.030 | 0.75 | 17.0-19.0 | 2.3-3.7 | . . . | 0.20-0.40 | . . . | . . . |
S30100 | 301 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 6.0-8.0 | . . . | 0.10 | . . . | . . . |
S30103 | 301LG | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 6.0-8.0 | . . . | 0.20 | . . . | . . . |
S30153 | 301LNG | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 6.0-8.0 | . . . | 0.07-0.20 | . . . | . . . |
S30200 | 302 | 0.15 | 2.00 | 0.045 | 0.030 | 0.75 | 17.0-19.0 | 8.0-10.0 | . . . | 0.10 | . . . | . . . |
S30400 | 304 | 0.07 | 2.00 | 0.045 | 0.030 | 0.75 | 17.5-19.5 | 8.0-10.5 | . . . | 0.10 | . . . | . . . |
S30403 | 304L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 17.5-19.5 | 8.0-12.0 | . . . | 0.10 | . . . | . . . |
S30409 | 304H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 0.75 | 18.0-20.0 | 8.0-10.5 | . . . | . . . | . . . | . . . |
S30415 | . . . | 0.04-0.06 | 0.80 | 0.045 | 0.030 | 1.00-2.00 | 18.0-19.0 | 9.0-10.0 | . . . | 0.12-0.18 | . . . | Ce 0.03-0.08 |
S30435 | . . . | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 7.0-9.0 | . . . | . . . | 1.50-3.00 | . . . |
S30441 | . . . | 0.08 | 2.00 | 0.045 | 0.030 | 1.0-2.0 | 17.5-19.5 | 8.0-10.5 | . . . | 0.10 | 1.5-2.5 | Cb 0.1-0.5 W 0.2-0.8 |
S30451 | 304N | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.0-20.0 | 8.0-10.5 | . . . | 0.10-0.16 | . . . | . . . |
S30452 | XM-21J | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.0-20.0 | 8.0-10.5 | . . . | 0.16-0.30 | . . . | . . . |
S30453 | 304LN | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.0-20.0 | 8.0-12.0 | . . . | 0.10-0.16 | . . . | . . . |
S30500 | 305 | 0.12 | 2.00 | 0.045 | 0.030 | 0.75 | 17.0-19.0 | 10.5-13.0 | . . . | . . . | . . . | . . . |
S30530 | . . . | 0.08 | 2.00 | 0.045 | 0.030 | 0.50-2.50 | 17.0-20.5 | 8.5-11.5 | 0.75-1.50 | . . . | 0.75-3.50 | . . . |
S30600 | . . . | 0.018 | 2.00 | 0.020 | 0.020 | 3.7-4.3 | 17.0-18.5 | 14.0-15.5 | 0.20 | . . . | 0.50 | . . . |
S30601 | . . . | 0.015 | 0.50-0.80 | 0.030 | 0.013 | 5.0-5.6 | 17.0-18.0 | 17.0-18.0 | 0.20 | 0.05 | 0.35 | . . . |
S30615 | . . . | 0.16-0.24 | 2.00 | 0.030 | 0.030 | 3.2-4.0 | 17.0-19.5 | 13.5-16.0 | . . . | . . . | . . . | Al 0.80-1.50 |
S30815 | . . . | 0.05-0.10 | 0.80 | 0.040 | 0.030 | 1.40-2.00 | 20.0-22.0 | 10.0-12.0 | . . . | 0.14-0.20 | . . . | Ce 0.03-0.08 |
S30908 | 309S | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 22.0-24.0 | 12.0-15.0 | . . . | . . . | . . . | . . . |
S30909 | 309HG | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 0.75 | 22.0-24.0 | 12.0-15.0 | . . . | . . . | . . . | . . . |
S30940 | 309CbG | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 22.0-24.0 | 12.0-16.0 | . . . | . . . | . . . | Cb 10×C min ,1.10 max |
S30941 | 309HCbG | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 0.75 | 22.0-24.0 | 12.0-16.0 | . . . | . . . | . . . | Cb 10×C min , 1.10 max |
S31008 | 310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.0-26.0 | 19.0-22.0 | . . . | . . . | . . . | . . . |
S31009 | 310HG | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 0.75 | 24.0-26.0 | 19.0-22.0 | . . . | . . . | . . . | . . . |
S31040 | 310CbG | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.0-26.0 | 19.0-22.0 | . . . | . . . | . . . | Cb 10×C min , 1.10 max |
S31041 | 310HCbG | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 0.75 | 24.0-26.0 | 19.0-22.0 | . . . | . . . | . . . | Cb 10×C min , 1.10 max |
S31050 | 310 MoLNG | 0.020 | 2.00 | 0.030 | 0.010 | 0.50 | 24.0-26.0 | 20.5-23.5 | 1.60-2.60 | 0.09-0.15 | . . . | . . . |
S31060 | . . . | 0.05-0.10 | 1.00 | 0.040 | 0.030 | 0.50 | 22.0-24.0 | 10.0-12.5 | . . . | 0.18-0.25 | . . . | Ce + La 0.025-0.070 Ce + La 0.025-0.070 B 0.001-0.010 |
S31254 | . . . | 0.020 | 1.00 | 0.030 | 0.010 | 0.80 | 19.5-20.5 | 17.5-18.5 | 6.0-6.5 | 0.18-0.25 | 0.50-1.00 | . . . |
S31266 | . . . | 0.030 | 2.00-4.00 | 0.035 | 0.020 | 1.00 | 23.0-25.0 | 21.0-24.0 | 5.2-6.2 | 0.35-0.60 | 1.00-2.50 | W 1.50-2.50 |
S31277 | . . . | 0.020 | 3.00 | 0.030 | 0.010 | 0.50 | 20.5-23.0 | 26.0-28.0 | 6.5-8.0 | 0.30-0.40 | 0.50-1.50 | . . . |
S31600 | 316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | 0.10 | . . . | . . . |
S31603 | 316L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | 0.10 | . . . | . . . |
S31609 | 316H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | . . . | . . . | . . . |
S31635 | 316TiG | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | 0.10 | . . . | Ti 5 × (C + N) min , 0.70 max |
S31640 | 316CbG | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | 0.10 | . . . | Cb 10 × C min , 1.10 max |
S31651 | 316N | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | 0.10-0.16 | . . . | . . . |
S31653 | 316LN | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | 0.10-0.16 | . . . | . . . |
S31700 | 317 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | 0.10 | . . . | . . . |
S31703 | 317L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | 0.10 | . . . | . . . |
S31725 | 317LMG | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.0-20.0 | 13.5-17.5 | 4.0-5.0 | 0.20 | . . . | . . . |
S31726 | 317LMNG | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 17.0-20.0 | 13.5-17.5 | 4.0-5.0 | 0.10-0.20 | . . . | . . . |
S31727 | . . . | 0.030 | 1.00 | 0.030 | 0.030 | 1.00 | 17.5-19.0 | 14.5-16.5 | 3.8-4.5 | 0.15-0.21 | 2.80-4.00 | . . . |
S31730 | . . . | 0.030 | 2.00 | 0.040 | 0.010 | 1.00 | 17.0-19.0 | 15.0-16.5 | 3.0-4.0 | 0.045 | 4.0-5.0 | . . . |
S31753 | 317LNG | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | 0.10-0.22 | . . . | . . . |
S32050 | . . . | 0.030 | 1.50 | 0.035 | 0.020 | 1.00 | 22.0-24.0 | 20.0-23.0 | 6.0-6.8 | 0.21-0.32 | 0.4 | . . . |
S32053 | . . . | 0.030 | 1.00 | 0.030 | 0.010 | 1.00 | 22.0-24.0 | 24.0-26.0 | 5.0-6.0 | 0.17-0.22 | . . . | . . . |
S32100 | 321 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.0-19.0 | 9.0-12.0 | . . . | 0.10 | . . . | Ti 5 × (C + N) min, 0.70 max |
S32109 | 321H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 0.75 | 17.0-19.0 | 9.0-12.0 | . . . | . . . | . . . | Ti 4 × (C + N) min , 0.70 max |
S32615 | . . . | 0.07 | 2.00 | 0.045 | 0.030 | 4.80-6.00 | 16.5-19.5 | 19.0-22.0 | 0.30-1.50 | . . . | 1.50-2.50 | . . . |
S32654 | . . . | 0.020 | 2.00-4.00 | 0.030 | 0.005 | 0.50 | 24.0-25.0 | 21.0-23.0 | 7.0-8.0 | 0.45-0.55 | 0.30-0.60 | . . . |
S33228 | . . . | 0.04-0.08 | 1.00 | 0.020 | 0.015 | 0.30 | 26.0-28.0 | 31.0-33.0 | . . . | . . . | . . . | Ce 0.05-0.10 Cb 0.6-1.0 Al 0.025 |
S33400 | 334G | 0.08 | 1.00 | 0.030 | 0.015 | 1.00 | 18.0-20.0 | 19.0-21.0 | . . . | . . . | . . . | Al 0.15-0.60 Ti 0.15-0.60 |
S33425 | . . . | 0.08 | 1.50 | 0.045 | 0.020 | 1.00 | 21.0-23.0 | 20.0-23.0 | 2.00-3.00 | . . . | . . . | Al 0.15-0.60 Ti 0.15-0.60 |
S33550 | . . . | 0.04-0.10 | 1.50 | 0.040 | 0.030 | 1.00 | 25.0-28.0 | 16.5-20.0 | . . . | 0.18-0.25 | . . . | Cb 0.05-0.15 La + Ce 0.025-0.070 |
S34565 | . . . | 0.030 | 5.00-7.00 | 0.030 | 0.010 | 1.00 | 23.0-25.0 | 16.0-18.0 | 4.0-5.0 | 0.40-0.60 | . . . | Cb 0.10 |
S34700 | 347 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.0-19.0 | 9.0-13.0 | . . . | . . . | . . . | Cb 10 × C min , 1.00 max |
S34709 | 347H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 0.75 | 17.0-19.0 | 9.0-13.0 | . . . | . . . | . . . | Cb 8 × C min, |
S34751 | 347LN | 0.005-0.020 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-13.0 | . . . | 0.06-0.10 | . . . | Cb 0.20-0.50, 15 × C min |
S34800 | 348 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.0-19.0 | 9.0-13.0 | . . . | . . . | . . . | (Cb + Ta) 10×C min , 1.00 max Ta 0.10 Co 0.20 |
S34809 | 348H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 0.75 | 17.0-19.0 | 9.0-13.0 | . . . | . . . | . . . | (Cb + Ta) 8×C min, 1.00 max Ta 0.10 Co 0.20 |
S35045 | . . . | 0.06-0.10 | 1.50 | 0.045 | 0.015 | 1.00 | 25.0-29.0 | 32.0-37.0 | . . . | . . . | 0.75 | Al 0.15-0.60 Ti 0.15-0.60 |
S35115 | . . . | 0.030 | 1.00 | 0.045 | 0.015 | 0.50-1.50 | 23.0-25.0 | 19.0-22.0 | 1.50-2.50 | 0.20-0.30 | . . . | . . . |
S35125 | . . . | 0.10 | 1.00-1.50 | 0.045 | 0.015 | 0.50 | 20.0-23.0 | 31.0-35.0 | 2.00-3.00 | . . . | . . . | Cb 0.25-0.60 |
S35135 | . . . | 0.08 | 1.00 | 0.045 | 0.015 | 0.60-1.00 | 20.0-25.0 | 30.0-38.0 | 4.0-4.8 | . . . | 0.75 | Ti 0.40-1.00 |
S35140 | . . . | 0.10 | 1.00-3.00 | 0.045 | 0.030 | 0.75 | 20.0-22.0 | 25.0-27.0 | 1.00-2.00 | 0.08-0.20 | . . . | Cb 0.25-0.75 |
S35315 | . . . | 0.04-0.08 | 2.00 | 0.040 | 0.030 | 1.20-2.00 | 24.0-26.0 | 34.0-36.0 | . . . | 0.12-0.18 | . . . | Ce 0.03-0.10 |
S38100 | XM-15J | 0.08 | 2.00 | 0.030 | 0.030 | 1.50-2.50 | 17.0-19.0 | 17.5-18.5 | . . . | . . . | . . . | . . . |
S38815 | . . . | 0.030 | 2.00 | 0.040 | 0.020 | 5.50-6.50 | 13.0-15.0 | 13.0-17.0 | 0.75-1.50 | . . . | 0.75-1.50 | Al 0.30 |
Duplex (Austenitic-Ferritic) | ||||||||||||
S31200 | . . . | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 24.0-26.0 | 5.5-6.5 | 1.20-2.00 | 0.14-0.20 | . . . | . . . |
S31260 | . . . | 0.03 | 1.00 | 0.030 | 0.030 | 0.75 | 24.0-26.0 | 5.5-7.5 | 2.5-3.5 | 0.10-0.30 | 0.20-0.80 | W 0.10-0.50 |
S31803 | . . . | 0.030 | 2.00 | 0.030 | 0.020 | 1.00 | 21.0-23.0 | 4.5-6.5 | 2.5-3.5 | 0.08-0.20 | . . . | . . . |
S32001 | . . . | 0.030 | 4.00-6.00 | 0.040 | 0.030 | 1.00 | 19.5-21.5 | 1.00-3.00 | 0.60 | 0.05-0.17 | 1.00 | . . . |
S32003 | . . . | 0.030 | 2.00 | 0.030 | 0.020 | 1.00 | 19.5-22.5 | 3.0-4.0 | 1.50-2.00 | 0.14-0.20 | . . . | . . . |
S32101 | . . . | 0.040 | 4.00-6.00 | 0.040 | 0.030 | 1.00 | 21.0-22.0 | 1.35-1.70 | 0.10-0.80 | 0.20-0.25 | 0.10-0.80 | . . . |
S32202 | . . . | 0.030 | 2.00 | 0.040 | 0.010 | 1.00 | 21.5-24.0 | 1.00-2.80 | 0.45 | 0.18-0.26 | . . . | . . . |
S32205 | 2205G | 0.030 | 2.00 | 0.030 | 0.020 | 1.00 | 22.0-23.0 | 4.5-6.5 | 3.0-3.5 | 0.14-0.20 | . . . | . . . |
S32304 | 2304G | 0.030 | 2.50 | 0.040 | 0.030 | 1.00 | 21.5-24.5 | 3.0-5.5 | 0.05-0.60 | 0.05-0.20 | 0.05-0.60 | |
S32506 | . . . | 0.030 | 1.00 | 0.040 | 0.015 | 0.90 | 24.0-26.0 | 5.5-7.2 | 3.0-3.5 | 0.08-0.20 | . . . | W 0.05-0.30 |
S32520 | . . . | 0.030 | 1.50 | 0.035 | 0.020 | 0.80 | 24.0-26.0 | 5.5-8.0 | 3.0-4.0 | 0.20-0.35 | 0.50-2.00 | . . . |
S32550 | 255G | 0.04 | 1.50 | 0.040 | 0.030 | 1.00 | 24.0-27.0 | 4.5-6.5 | 2.9-3.9 | 0.10-0.25 | 1.50-2.50 | . . . |
S32750 | 2507G,O | 0.030 | 1.20 | 0.035 | 0.020 | 0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | 0.24-0.32 | 0.50 | . . . |
S32760K | . . . | 0.030 | 1.00 | 0.030 | 0.010 | 1.00 | 24.0-26.0 | 6.0-8.0 | 3.0-4.0 | 0.20-0.30 | 0.50-1.00 | W 0.50-1.00 |
S32808 | . . . | 0.030 | 1.10 | 0.030 | 0.010 | 0.50 | 27.0-27.9 | 7.0-8.2 | 0.80-1.2 | 0.30-0.40 | . . . | W 2.10-2.50 |
S32900 | 329 | 0.08 | 1.00 | 0.040 | 0.030 | 0.75 | 23.0-28.0 | 2.0-5.00 | 1.00-2.00 | . . . | . . . | . . . |
S32906 | . . . | 0.030 | 0.80-1.50 | 0.030 | 0.030 | 0.80 | 28.0-30.0 | 5.8-7.5 | 1.50-2.60 | 0.30-0.40 | 0.80 | . . . |
S32950 | . . . | 0.030 | 2.00 | 0.035 | 0.010 | 0.60 | 26.0-29.0 | 3.5-5.2 | 1.00-2.50 | 0.15-0.35 | . . . | . . . |
S39274 | . . . | 0.030 | 1.00 | 0.030 | 0.020 | 0.80 | 24.0-26.0 | 6.0-8.0 | 2.5-3.5 | 0.24-0.32 | 0.20-0.80 | W 1.50-2.50 |
S81921 | . . . | 0.030 | 2.00-4.00 | 0.040 | 0.030 | 1.00 | 19.0-22.0 | 2.0-4.0 | 1.00-2.00 | 0.14-0.20 | . . . | . . . |
S82011 | . . . | 0.030 | 2.00-3.00 | 0.040 | 0.020 | 1.00 | 20.5-23.5 | 1.0-2.0 | 0.10-1.00 | 0.15-0.27 | 0.50 | . . . |
S82012 | . . . | 0.05 | 2.00-4.00 | 0.040 | 0.005 | 0.80 | 19.0-20.5 | 0.8-1.5 | 0.10-0.60 | 0.16-0.26 | 1.00 | . . . |
S82031 | . . . | 0.05 | 2.50 | 0.040 | 0.005 | 0.80 | 19.0-22.0 | 2.0-4.0 | 0.60-1.40 | 0.14-0.24 | 1.00 | . . . |
S82121 | . . . | 0.035 | 1.00-2.50 | 0.040 | 0.010 | 1.00 | 21.0-23.0 | 2.0-4.0 | 0.30-1.30 | 0.15-0.25 | 0.20-1.20 | . . . |
S82122 | . . . | 0.030 | 2.0-4.0 | 0.040 | 0.020 | 0.75 | 20.5-21.5 | 1.5-2.5 | 0.60 | 0.15-0.20 | 0.50-1.50 | . . . |
S82441 | . . . | 0.030 | 2.50-4.00 | 0.035 | 0.005 | 0.70 | 23.0-25.0 | 3.0-4.5 | 1.00-2.00 | 0.20-0.30 | 0.10-0.80 | . . . |
Ferritic or Martensitic (Chromium) | ||||||||||||
S32803 | . . . | 0.015 | 0.50 | 0.020 | 0.0035 | 0.55 | 28.0-29.0 | 3.0-4.0 | 1.80-2.50 | 0.020 (C+N) 0.030 | . . . | Cb 12×(C+N) min, 0.15-0.50 |
S40300 | 403 | 0.15 | 1.00 | 0.040 | 0.030 | 0.50 | 11.5-13.0 | 0.60 | . . . | . . . | . . . | . . . |
S40500 S40900L | 405 409L |
0.08 | 1.00 | 0.040 | 0.030 | 1.00 | 11.5-14.5 | 0.60 | . . . | . . . | . . . | Al 0.10-0.30 |
S40910 | . . . | 0.030 | 1.00 | 0.040 | 0.020 | 1.00 | 10.5-11.7 | 0.50 | . . . | 0.03 | . . . | Ti 6×(C+N) min, 0.50 max; Cb 0.17 |
S40920 | . . . | 0.030 | 1.00 | 0.040 | 0.020 | 1.00 | 10.5-11.7 | 0.50 | . . . | 0.030 | . . . | Ti 8×(C+N) min, Ti 0.15-0.50; Cb 0.10 |
S40930 | . . . | 0.030 | 1.00 | 0.040 | 0.020 | 1.00 | 10.5-11.7 | 0.50 | . . . | 0.030 | . . . | (Ti+Cb) [0.08+8 × (C+N)] min, 0.75 max; Ti 0.05 min |
S40945 | . . . | 0.030 | 1.00 | 0.040 | 0.030 | 1.00 | 10.5-11.7 | 0.50 | . . . | 0.030 | . . . | Cb 0.18-0.40 Ti 0.05-0.20 |
S40975 | . . . | 0.030 | 1.00 | 0.040 | 0.030 | 1.00 | 10.5-11.7 | 0.50-1.00 | . . . | 0.030 | . . . | Ti 6×(C+N) min, 0.75 max |
S40977 | . . . | 0.030 | 1.50 | 0.040 | 0.015 | 1.00 | 10.5-12.5 | 0.30-1.00 | . . . | 0.030 | . . . | . . . |
S41000 | 410 | 0.08-0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.5-13.5 | 0.75 | . . . | . . . | . . . | . . . |
S41003 | . . . | 0.030 | 1.50 | 0.040 | 0.030 | 1.00 | 10.5-12.5 | 1.50 | . . . | 0.030 | . . . | . . . |
S41008 | 410S | 0.08 | 1.00 | 0.040 | 0.030 | 1.00 | 11.5-13.5 | 0.60 | ... | ... | ... | ... |
S41045 | ... | 0.030 | 1.00 | 0.040 | 0.030 | 1.00 | 12.0-13.0 | 0.50 | ... | 0.030 | ... | Cb 9×(C+N) min, 0.60 max |
S41050 | . . . | 0.04 | 1.00 | 0.045 | 0.030 | 1.00 | 10.5-12.5 | 0.60-1.10 | . . . | 0.10 | . . . | . . . |
S41500M | . . . | 0.05 | 0.50-1.00 | 0.030 | 0.030 | 0.60 | 11.5-14.0 | 3.5-5.5 | 0.50-1.00 | . . . | . . . | . . . |
S42000 | 420 | 0.15 min | 1.00 | 0.040 | 0.030 | 1.00 | 12.0-14.0 | 0.75 | 0.50 | . . . | . . . | . . . |
S42035 | . . . | 0.08 | 1.00 | 0.045 | 0.030 | 1.00 | 13.5-15.5 | 1.0-2.5 | 0.2-1.2 | . . . | . . . | Ti 0.30-0.50 |
S42200 | 422 | 0.20-0.25 | 0.50-1.00 | 0.025 | 0.025 | 0.50 | 11.0-12.5 | 0.50-1.00 | 0.90-1.25 | . . . | . . . | V 0.20-0.30 W 0.90-1.25, |
S42900 | 429G | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 14.0-16.0 | . . . | . . . | . . . | . . . | . . . |
S43000 | 430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.0-18.0 | 0.75 | . . . | . . . | . . . | . . . |
S43035 | 439 | 0.030 | 1.00 | 0.040 | 0.030 | 1.00 | 17.0-19.0 | 0.50 | . . . | 0.030 | . . . | Ti [0.20+4(C+N)] min, 1.10 max; Al 0.15 |
S43100 | 431 | 0.20 | 1.00 | 0.040 | 0.030 | 1.00 | 15.0-17.0 | 1.25-2.50 | . . . | . . . | . . . | . . . |
S43400 | 434 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.0-18.0 | . . . | 0.75-1.25 | . . . | . . . | . . . |
S43600 | 436 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.0-18.0 | . . . | 0.75-1.25 | . . . | . . . | Cb 5×C min, 0.80 max |
S43932 | . . . | 0.030 | 1.00 | 0.040 | 0.030 | 1.00 | 17.0-19.0 | 0.50 | . . . | 0.030 | . . . | (Ti+Cb) [0.20+4(C+N)] min, 0.75 max; Al 0.15 |
S43940 | . . . | 0.030 | 1.00 | 0.040 | 0.015 | 1.00 | 17.5-18.5 | . . . | . . . | . . . | . . . | Ti 0.10-0.60 Cb [0.30+(3×C)] min |
S44100 | . . . | 0.030 | 1.00 | 0.040 | 0.030 | 1.00 | 17.5-19.5 | 1.00 | . . . | 0.030 | . . . | Ti 0.1-0.5 Cb [0.3 + (9× C)] min, 0.90 max |
S44200 | 442 | 0.20 | 1.00 | 0.040 | 0.040 | 1.00 | 18.0-23.0 | 0.60 | . . . | . . . | . . . | . . . |
