ASME B18.5.2.2M Round Head Square Neck Bolts

ASME B18.5.2.2M Round Head Square Neck Bolts

                                                                                                                                                                        
Nominal Bolt Dia., D and   Thread Pitch Diameter of Full Body,Ds Head Radius,(Rk) Diameter Head height,K Head Edge Thickness,C Bearing Head Dia., D c Surface Dia., D w Square Depth, F Square Corner Depth,F1 Square Width Across Flats,V Square Width Across Corners,E
Max Min Ref. Max Min Max Min Max Min Max Min Min Max Min Max Min
ANSI B18.5.2.2M - M5 × 0.8 5.48 4.52 8.8 3.1 2.5 1.8 1 11.8 9.8 3.1 2.5 1.6 5.48 4.88 7.75 6.34
ANSI B18.5.2.2M - M6 × 1 6.48 5.52 10.7 3.6 3 1.9 1.1 14.2 12.2 3.6 3 1.9 6.48 5.88 9.16 7.64
ANSI B18.5.2.2M - M8 × 1.25 8.58 7.42 12.5 4.8 4 2.2 1.2 18 15.8 4.8 4 2.5 8.58 7.85 12.13 10.2
ANSI B18.5.2.2M - M10 × 1.5 10.58 9.42 15.5 5.8 5 2.5 1.5 22.3 19.6 5.8 5 3.2 10.58 9.85 14.96 12.8
ANSI B18.5.2.2M - M12 × 1.75 12.7 11.3 19 6.8 6 2.8 1.8 26.6 23.8 6.8 6 3.8 12.7 11.82 17.96 15.37
ANSI B18.5.2.2M - M14 × 2 14.7 13.3 21.9 7.9 7 3.3 2.1 30.5 27.6 7.9 7 4.4 14.7 13.82 20.79 17.97
ANSI B18.5.2.2M - M16 × 2 16.7 15.3 25.5 8.9 8 3.6 2.4 35 31.9 8.9 8 5 16.7 15.82 23.62 20.57
ANSI B18.5.2.2M - M20 × 2.5 20.84 19.16 31.9 10.9 10 4.2 3 43 39.9 10.9 10 6.3 20.84 19.79 29.47 25.73
ANSI B18.5.2.2M - M24 × 3 24.84 23.16 37.9 13.1 12 5.1 3.6 51 47.6 13.1 12 7.6 24.84 23.79 35.13 30.93
     
  • All dimensions are in millimeters.
  • †Lg is the grip gaging length which controls the length of thread B.
  • ‡B is the basic thread length and is a reference dimension.
  • For additional manufacturing and acceptance specifications, see ASME B18.5.2.2M-1982, R1993.