ASME B18.2.3.8m Hex Lag Screws

ASME B18.2.3.8m Hex Lag Screws

Nominal Dia., D Body Diameter, Ds Width Across Flats, S Width Across Corners, E Head Height, K Wrenching Height, K1 Thread Dimensions Shoulder Diameter, Ds Shoulder Length, Lsh
Max Min. Max Min. Max Min. Max Min. Min. Thread Pitch, P Flat at Root, V Depth of Thread, T Root Dia., D1 Max Min. Max Min.
ANSI B18.2.3.8M - #5 5.48 4.52 8 7.64 9.24 8.63 3.9 3.1 2.4 2.3 1 0.9 3.2 5.48 4.52 3.5 2.5
ANSI B18.2.3.8M - #6 6.48 5.52 10 9.64 11.55 10.89 4.4 3.6 2.8 2.5 1.1 1 4 6.48 5.52 4 3
ANSI B18.2.3.8M - #8 8.58 7.42 13 12.57 15.01 14.2 5.7 4.9 3.7 2.8 1.2 1.1 5.8 8.58 7.42 5 4
ANSI B18.2.3.8M - #10 10.58 9.42 16 15.57 18.48 17.59 6.9 5.9 4.5 3.6 1.6 1.4 7.2 10.58 9.42 6 5
ANSI B18.2.3.8M - #12 12.7 11.3 18 17.57 20.78 19.85 8 7 5.2 4.2 1.8 1.6 8.7 12.7 11.3 7 6
ANSI B18.2.3.8M - #16 16.7 15.3 24 23.16 27.71 26.17 10.8 9.3 7 5.1 2.2 2 12 16.7 15.3 9 8
ANSI B18.2.3.8M - #20 20.84 19.16 30 29.16 34.64 32.95 13.4 11.6 8.8 5.6 2.4 2.2 15.6 20.84 19.16 11 10
ANSI B18.2.3.8M - #24 24.84 23.16 36 35 41.57 39.55 15.9 14.1 10.5 7.3 3.1 2.8 18.1 24.84 23.16 13 12
  • All dimensions are in millimeters. Reduced body diameter, D si , is the blank diameter before roll-ing. Shoulder is mandatory when body diameter is reduced.