ASME B18.2.3.5M Hex Bolts

ASME B18.2.3.5M Hex Bolts

                                                                                                                                               
Nominal Bolt Dia., D and Thread Pitch Body Diameter, Ds Width Across Flats, S Width Across Corners, E Head Height, K Wrenching Height, K1 For Bolt Lengths
< 125 mm > 125 and < 200 mm < 200 mm
Max Min Max Min Max Min Max Min Min Basic Thread Length, a B
ANSI B18.2.3.5M - M5 × 0.8 5.48 4.52 8 7.64 9.24 8.63 3.58 3.35 2.4 16 22 35
ANSI B18.2.3.5M - M6 × 1 6.19 5.52 10 9.64 11.55 10.89 4.38 3.55 2.8 18 24 37
ANSI B18.2.3.5M - M8 × 1.25 8.58 7.42 13 12.57 15.01 14.2 5.68 5.1 3.7 22 28 41
ANSI B18.2.3.5M - bM10 × 1.5 10.58 9.42 15 14.57 17.32 16.46 6.85 6.17 4.5 26 32 45
ANSI B18.2.3.5M - M10 × 1.5 10.58 9.42 16 15.57 18.48 17.59 6.85 6.17 4.5 26 32 45
ANSI B18.2.3.5M - M12 × 1.75 12.7 11.3 18 17.57 20.78 19.85 7.95 7.24 5.2 30 36 49
ANSI B18.2.3.5M - M14 × 2 14.7 13.3 21 20.16 24.25 22.78 9.25 8.51 6.2 34 40 53
ANSI B18.2.3.5M - M16 × 2 16.7 15.3 24 23.16 27.71 26.17 10.75 9.68 7 38 44 57
ANSI B18.2.3.5M - M20 × 2.5 20.84 19.16 30 29.16 34.64 32.95 13.4 12.12 8.8 46 52 65
ANSI B18.2.3.5M - M24 × 3 24.84 23.16 36 35 41.57 39.55 15.9 14.56 10.5 54 60 73
ANSI B18.2.3.5M - M30 × 3.5 30.84 29.16 46 45 53.12 50.55 19.75 17.92 13.1 66 72 85
ANSI B18.2.3.5M - M36 × 4 37 35 55 53.8 63.51 60.79 23.55 21.72 15.8 78 84 97
ANSI B18.2.3.5M - M42 × 4.5 43 41 65 62.9 75.06 71.71 27.05 25.03 18.2 90 96 109
ANSI B18.2.3.5M - M48 × 5 49 47 75 72.6 86.6 82.76 31.07 28.93 21 102 108 121
ANSI B18.2.3.5M - M56 × 5.5 57.2 54.8 85 82.2 98.15 93.71 36.2 33.8 24.5 ... 124 137
ANSI B18.2.3.5M - M64 × 6 65.52 62.8 95 91.8 109.7 104.65 41.32 38.68 28 ... 140 153
ANSI B18.2.3.5M - M72 × 6 73.84 70.8 105 101.4 121.24 115.6 46.45 43.55 31.5 ... 156 169
ANSI B18.2.3.5M - M80 × 6 82.16 78.8 115 111 132.79 126.54 51.58 48.42 35 ... 172 185
ANSI B18.2.3.5M - M90 × 6 92.48 88.6 130 125.5 150.11 143.07 57.74 54.26 39.2 ... 192 205
ANSI B18.2.3.5M - M100 × 6 102.8 98.6 145 140 167.43 159.6 63.9 60.1 43.4 ... 212 225
  • a Basic thread length, B, is a reference dimension.
  • b Thissize with width across flats of 15 mm is not standard. Unless specifically ordered, M10 hex
  • bolts with 16 mm width across flats will be furnished.
  • All dimensions are in millimeters.