ASME B18.2.2 Large Hex Flange Nuts

ASME B18.2.2 Large Hex Flange Nuts

Nominal Size Basic Major Diameter of Thread Width Across Flats, F Width Across Corners, G Diameter Flange, B Nut Thickness, H Minimum Wrenching Length, J Minimum Flange Thickness, K Maximum
Runout of Bearing Surface to Thread Axis, FIM
Min. Max. Min. Max. Min. Max. Min. Max.
ASME B18.2.2 - 1⁄4 0.25 0.428 0.438 0.488 0.505 0.7 0.728 0.281 0.312 0.15 0.04 0.024
ASME B18.2.2 - 5⁄16 0.3125 0.489 0.5 0.557 0.577 0.79 0.82 0.343 0.375 0.2 0.04 0.028
ASME B18.2.2 - 3⁄8 0.375 0.551 0.562 0.628 0.65 0.885 0.915 0.39 0.406 0.24 0.04 0.031
ASME B18.2.2 - 7⁄16 0.4375 0.675 0.688 0.768 0.794 1.1 1.131 0.437 0.468 0.26 0.04 0.038
ASME B18.2.2 - 1⁄2 0.5 0.736 0.75 0.84 0.866 1.175 1.205 0.485 0.515 0.29 0.06 0.041
ASME B18.2.2 - 9⁄16 0.5625 0.861 0.875 0.982 1.01 1.26 1.3 0.546 0.578 0.37 0.06 0.044
ASME B18.2.2 - 5⁄8 0.625 0.922 0.938 1.051 1.083 1.28 1.36 0.6 0.64 0.42 0.06 0.045
  • GENERAL NOTES:
    • (a) For additional requirements refer to section 3, General Data.
    • (b) Concentricity of Tapped Hole. Axis of tapped hole shall be concentric with axis of nut body within a tolerance equal to 3% (6% FIM) of the maximum width across flats.